Ganga: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Aleph0knot added crit/crit-def numbers from demon planned parenthood data |
m Text replacement - "| M Close" to "| M Melee" |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The personification of the Ganges river. Originally from the heavens, she came to earth to clean the souls of the people as a result of the prayers of Bhagiratha. | The personification of the Ganges river. Originally from the heavens, she came to earth to clean the souls of the people as a result of the prayers of Bhagiratha. | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_ganga.jpg]] | ||
| Name = Ganga | | Name = Ganga | ||
| Level = 39 | | Level = 39 | ||
| Race = Dragon | | Race = Dragon | ||
| | | Family = Dragon | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Fusion | | Appearance = Fusion | ||
| ForceS = 8 | |||
| HP = 367 | | HP = 367 | ||
| M HP = 543 | |||
| MP = 101 | | MP = 101 | ||
| M MP = 261 | |||
| Str = 39 | | Str = 39 | ||
| | | M Str = 45 | ||
| Melee = 50 | |||
| M Melee = 74 | |||
| Mag = 38 | | Mag = 38 | ||
| | | M Mag = 51 | ||
| Ranged = 39 | |||
| M Ranged = 67 | |||
| Vit = 24 | | Vit = 24 | ||
| M Vit = 43 | |||
| Spell = 51 | | Spell = 51 | ||
| M Spell = 83 | |||
| Int = 21 | | Int = 21 | ||
| | | M Int = 39 | ||
| Aux = 31 | |||
| M Aux = 63 | |||
| Spd = 20 | | Spd = 20 | ||
| M Spd = 32 | |||
| PDef = 17 | | PDef = 17 | ||
| M PDef = 30 | |||
| Luck = 24 | | Luck = 24 | ||
| M Luck = 36 | |||
| MDef = 17 | | MDef = 17 | ||
| | | M MDef = 29 | ||
| | | CritOcc = 30 | ||
| CritAvd = 50 | |||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations = [[Inexperienced Ganga|Inexperienced]] | | Variations = [[Inexperienced Ganga|Inexperienced]] | ||
| DCM = | | DCM = Dropped from [[The Flood caller Ganga]] | ||
| Drops = | | Drops = | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 130% | ||
| | | ThrustNAR = Null 100% | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 110% | ||
| | | ProjectileNAR = | ||
| Penetrate = 130% | |||
| PenetrateNAR = | |||
| Spread = 100% | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| M IceNAR = Drain 100% | |||
| Electric = 200% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| M ExpelNAR = Null 100% | |||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | M DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| MysticNAR = | |||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
| M NerveNAR = Null 100% | |||
| Mind = 100% | | Mind = 100% | ||
| MindNAR = | | MindNAR = | ||
Line 104: | Line 117: | ||
| Demon Skill 12= Chakra Armor | | Demon Skill 12= Chakra Armor | ||
| Demon Level 12= 60 | | Demon Level 12= 60 | ||
| Demon Skill 13= | | Demon Skill 13= Makajam | ||
| Demon Level 13= 68 | | Demon Level 13= 68 | ||
| Demon Skill 14= Estoma | | Demon Skill 14= Estoma | ||
Line 118: | Line 131: | ||
| Demon Skill 19= Posmundi | | Demon Skill 19= Posmundi | ||
| Demon Level 19= 90 | | Demon Level 19= 90 | ||
| Demon Skill 20= | | Demon Skill 20= Manma | ||
| Demon Level 20= 93 | | Demon Level 20= 93 | ||
| Demon Skill 21= Megido | | Demon Skill 21= Megido | ||
Line 135: | Line 148: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Purification Torrent}} | |||
| mfeat2 = {{Ice Boost}} | |||
| mfeat3 = {{Rig Veda}} | |||
| mfeat4 = | |||
| Range = 66-77 | | Range = 66-77 | ||
| Rate = 12% | |||
| | | M Rate = 52% | ||
| | | Gem = [[Emerald]] | ||
| | | Part = Top | ||
| | | Title = Mother River's- | ||
| Difficulty = 2 | |||
| SSLevel =30 | |||
| TLevel = 25 | |||
| Tarot =+2 INT | |||
STR, MAG, SPD -1<br> | |||
Support-based skill cool-down time -3% | |||
| Soul Stone =Bad aliment resistance +20, INT +2, STR -3 | |||
If Player's Level is between 39 - 49, Curative-based skill effects +20%<br> | |||
If Player is CHAOS, Curative-based consecutive skill +1 | |||
| Vis1 = | | Vis1 = | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
{{DragonBar}}{{DemonCompendiumBar}} | {{DragonBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:14, 28 January 2024
The personification of the Ganges river. Originally from the heavens, she came to earth to clean the souls of the people as a result of the prayers of Bhagiratha.
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Ganga | ||||
Alignment | ||||
Chaos | ||||
Family | Dragon | Race | Dragon | |
Inheritance Type | Ice | Growth Type | Hagalaz | |
Base Level | 39 | Force Slot | 8 | |
HP | 367 | Melee | 50 | |
MP | 101 | Ranged | 39 | |
Strength | 39 | Spell | 51 | |
Magic | 38 | Auxiliary | 31 | |
Vitality | 24 | Phy. Defense | 17 | |
Intelligence | 21 | Mgc. Defense | 17 | |
Speed | 20 | Crit. Occurrence | 30 | |
Luck | 24 | Crit. Avoidance | 50 | |
Locations Found | Fusion | |||
Variations | Inexperienced | |||
Drops | ||||
DCM Location | Dropped from The Flood caller Ganga |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
130% Null 100% |
100% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% |
200% |
100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 45 | Blizzard Cannon | 84 | Makakaja | |||||||||||||||
Default | Defensive Stance | 49 | Mabufu | 88 | Charmdi | |||||||||||||||
Default | Fierce Counter | 54 | Bufudyne | 90 | Posmundi | |||||||||||||||
Default | Mazionga | 60 | Chakra Armor | 93 | Manma | |||||||||||||||
Default | Mediarahan | 68 | Makajam | 95 | Megido | |||||||||||||||
Default | Gale | 72 | Estoma | |||||||||||||||||
40 | Petradi | 79 | Anti-Demon Stance | |||||||||||||||||
42 | Diarahan | 80 | Mabufudyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | Y | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 66-77 | Success Rate | 12% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Avatar | Amatsu × Avian | Amatsu × Genma | Amatsu × Avatar | |||||||||||||||||
Herald × Kunitsu | Avian × Lady | Avian × Kishin | Raptor × Tyrant | |||||||||||||||||
Reaper × Omega | Genma × Snake | Snake × Avatar | Snake × Kishin | |||||||||||||||||
Avatar × Kunitsu | Wilder × Omega | Omega × Kunitsu | Kishin × Tyrant |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Emerald | Synthesis Difficulty | 2 |
Soul Fused Item's Title | Mother River's- | Soul Fused Item's Type | Top |
Tarot Effect Level Req. | 25 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
+2 INT
STR, MAG, SPD -1 |
Bad aliment resistance +20, INT +2, STR -3
If Player's Level is between 39 - 49, Curative-based skill effects +20% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Hagalaz | Level | 39 | |
Force Slot | 8 | Success Rate | 52% | |
HP | 543 | Melee | 74 | |
MP | 261 | Ranged | 67 | |
Strength | 45 | Spell | 83 | |
Magic | 51 | Auxiliary | 63 | |
Vitality | 43 | Phy. Defense | 30 | |
Intelligence | 39 | Mgc. Defense | 29 | |
Speed | 32 | Crit. Occurrence | 30 | |
Luck | 36 | Crit. Avoidance | 50 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
130% Null 100% |
100% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% Drain 100% |
200% |
100% |
25% Null 100% |
50% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% Null 100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |