Accomplished Dwarf: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http:// | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/dwarf.jpg | ||
| Appearance = [[Shibuya]], [[Shibuya Quartz]] (Gold) | | Appearance = [[Shibuya]], [[Shibuya Quartz]] (Gold) | ||
| Name = Accomplished Dwarf | | Name = Accomplished Dwarf | ||
| Level = 30 | | Level = 30 | ||
| Race = | | Race = Jirae | ||
| | | Family = Demoniacs | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 6 | | ForceS = 6 | ||
Line 14: | Line 11: | ||
| MP = 66 | | MP = 66 | ||
| Str = 44 | | Str = 44 | ||
| | | Melee = 48 | ||
| Mag = 10 | | Mag = 10 | ||
| | | Ranged = 13 | ||
| Vit = 34 | | Vit = 34 | ||
| Spell = 20 | | Spell = 20 | ||
| Int = 28 | | Int = 28 | ||
| | | Aux = 33 | ||
| Spd = 10 | | Spd = 10 | ||
| PDef = 21 | | PDef = 21 | ||
| Luck = 25 | | Luck = 25 | ||
| MDef = 6 | | MDef = 6 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 8 | ||
| HPB = 158 | | HPB = 158 | ||
| MPB = 43 | | MPB = 43 | ||
| StrB = 34 | | StrB = 34 | ||
| | | MeleeB = 40 | ||
| MagB = 12 | | MagB = 12 | ||
| | | RangedB = 11 | ||
| VitB = 29 | | VitB = 29 | ||
| SpellB = 18 | | SpellB = 18 | ||
| IntB = 21 | | IntB = 21 | ||
| | | AuxB = 27 | ||
| SpdB = 12 | | SpdB = 12 | ||
| PDefB = 17 | | PDefB = 17 | ||
| LuckB = 20 | | LuckB = 20 | ||
| MDefB = 3 | | MDefB = 3 | ||
| | | CritOccB = 20 | ||
| | | CritAvdB = 8 | ||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = Dwarf | | Growth = Dwarf | ||
| Variations = [[Accomplished Dwarf|Accomplished]], [[Deformed Dwarf|Deformed]] | |||
| DCM = Dropped by Dwarf, Blue plasma loot in [[Shibuya]] | |||
| Drops = | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 90% | | Blunt = 90% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 110% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 50% | | Force = 50% | ||
| ForceNAR = Rpl 100% | | ForceNAR = Rpl 100% | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 30% | | Death = 30% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 135: | Line 135: | ||
| Demon Skill 23 = Mazandyne | | Demon Skill 23 = Mazandyne | ||
| Demon Level 23 = 95 | | Demon Level 23 = 95 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 150: | Line 150: | ||
| feat3 = {{Master of Swordsmith}} | | feat3 = {{Master of Swordsmith}} | ||
| feat4 = | | feat4 = | ||
| Plugin = - | | Plugin = - | ||
| Y/N = - | | Y/N = - | ||
| Range = - | | Range = - | ||
| Rate = - | | Rate = - | ||
| Gem = [[Topaz]] | | Gem = [[Topaz]] | ||
| Part = Weapon | | Part = Weapon | ||
| Title = | | Title = | ||
| TLevel = 20 | | TLevel = 20 | ||
| Tarot = | | Tarot = Blunt Resist +1% | ||
Blunt Resist +1% | |||
Electric Resist +1% | Electric Resist +1% | ||
| SSLevel = 30 | | SSLevel = 30 | ||
| Soul Stone = +20% Damage to Machine | | Soul Stone = +20% Damage to Machine | ||
| Difficulty = 2 | | Difficulty = 2 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{EarthSpiritsBar}}{{DemonCompendiumBar}} | {{EarthSpiritsBar}}{{DemonCompendiumBar}} | ||
[[Category:Accomplished|{{PAGENAME}}]] |
Latest revision as of 00:26, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/dwarf.jpg | Name | |||
Accomplished Dwarf | ||||
Alignment | ||||
Law | ||||
Family | Demoniacs | Race | Jirae | |
Inheritance Type | Blunt | Growth Type | Dwarf | |
Level | 30 | Force Slot | 6 | |
HP | 255 | Melee | 48 | |
MP | 66 | Ranged | 13 | |
Strength | 44 | Spell | 20 | |
Magic | 10 | Auxiliary | 33 | |
Vitality | 34 | Phy. Defense | 21 | |
Intelligence | 28 | Mgc. Defense | 6 | |
Speed | 10 | Crit. Occurrence | 20 | |
Luck | 25 | Crit. Avoidance | 8 | |
Locations Found | Shibuya, Shibuya Quartz (Gold) | |||
Variations | Accomplished, Deformed | |||
Drops | ||||
DCM Location | Dropped by Dwarf, Blue plasma loot in Shibuya |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 158 | Melee | 40 | |
MP | 43 | Ranged | 11 | |
Strength | 34 | Spell | 18 | |
Magic | 12 | Auxiliary | 27 | |
Vitality | 29 | Phy. Defense | 17 | |
Intelligence | 21 | Mgc. Defense | 3 | |
Speed | 12 | Crit. Occurrence | 20 | |
Luck | 20 | Crit. Avoidance | 8 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
90% |
110% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% |
50% |
50% Rpl 100% |
25% |
30% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
150% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 31 | Marakukaja | 67 | Dormina | |||||||||||||||
Default | Spin slash | 33 | Deathbound | 71 | Samarecarm | |||||||||||||||
Default | Defensive Stance | 36 | Satisfaction 1 | 78 | Mediarama | |||||||||||||||
Default | Fierce Counter | 40 | Earth Protection | 83 | Mazanma | |||||||||||||||
Default | Zan | 45 | Tetraja | 90 | Masamakaja | |||||||||||||||
Default | Matarukaja | 51 | Sonic Boom | 92 | Zandyne | |||||||||||||||
56 | Hell Thrust | 95 | Mazandyne | |||||||||||||||||
60 | Makatora | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | - | Plugin | - |
Fusion Range | - | Success Rate | - |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoma × Vile | Yoma × Jaki | Yoma × Reaper | Yoma × Fairy | |||||||||||||||||
Yoma × Fallen | Yoma × Haunt | Divine × Haunt | Reaper × Brute | |||||||||||||||||
Holy × Kunitsu | Beast × Wilder | Wilder × Haunt | Lady × Drake | |||||||||||||||||
Lady × Foul | Fallen × Brute | Kishin × Brute |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Topaz | Synthesis Difficulty | 2 |
Soul Fused Item Title | Soul Fused Item's Type | Weapon | |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Blunt Resist +1%
Electric Resist +1% |
+20% Damage to Machine |
Jirae | |
---|---|
Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
Limited | Manifestation Kodama • Nimble Hua Po |
Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |