Dark Night's Jealousy Tzitzimitl: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = File:Tzitzimitl.png | Name = Dark Night's Jealousy Tzitzimitl | Level = 95 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appearance = [[..." |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 95 | | Level = 95 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Door 1]] | | Appearance = [[Door 1]] | ||
Line 10: | Line 10: | ||
| MP = 843 | | MP = 843 | ||
| Str = 137 | | Str = 137 | ||
| | | Melee = 110 | ||
| Mag = 143 | | Mag = 143 | ||
| | | Ranged = 119 | ||
| Vit = 122 | | Vit = 122 | ||
| Spell = 131 | | Spell = 131 | ||
Line 21: | Line 21: | ||
| Luck = 116 | | Luck = 116 | ||
| MDef = 39 | | MDef = 39 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 15 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = | | Growth = | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = 100% | | Recovery = 100% |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Dark Night's Jealousy Tzitzimitl | ||||
Family | Nether | Race | Tyrant | |
Inheritance | Magic | Growth | ||
Alignment | Chaos | Level | 95 | |
HP | 31632 | Melee | 110 | |
MP | 843 | Ranged | 119 | |
Strength | 137 | Spell | 131 | |
Magic | 143 | Auxiliary | ||
Vitality | 122 | Phy. Defense | 36 | |
Intelligence | 122 | Mgc. Defense | 39 | |
Speed | 131 | Crit. Occurrence | 30 | |
Luck | 116 | Crit. Avoidance | 15 | |
LB Chance | LB Damage | |||
Appearance | Door 1 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Gorgeous Fort | Panic Voice |
Mabufudyne | Maziodyne |
Magic Blast | Dormina |
Enemy Only Skills | |
---|---|
Vamp Cyclone | Fool's Voice |
Rondo of Destruction | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |