Deformed Black Ooze: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http:// | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/foul/blackooze.jpg | ||
| Name = Deformed Black Ooze | | Name = Deformed Black Ooze | ||
| Level = 46 | | Level = 46 | ||
| Race = Foul | | Race = Foul | ||
| | | Family = Foul | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Suginami Tunnels]] (Silver), [[Shibuya Metro]] | | Appearance = [[Suginami Tunnels]] (Silver), [[Shibuya Metro]], [[Old Ichigaya Camp]] (Silver) | ||
| ForceS = 7 | |||
| HP = 316 | | HP = 316 | ||
| MP = 114 | | MP = 114 | ||
Line 15: | Line 16: | ||
| Spd = 7 | | Spd = 7 | ||
| Luck = 1 | | Luck = 1 | ||
| | | Melee = 53 | ||
| | | Ranged = 33 | ||
| Spell = 31 | | Spell = 31 | ||
| Supp | | Supp = 30 | ||
| PDef = 18 | | PDef = 18 | ||
| MDef = 6 | | MDef = 6 | ||
| | | CritOcc = 25 | ||
| | | CritAvd = 5 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Irregular | | Growth = Irregular | ||
| Variations = [[Deformed Black Ooze|Deformed]] | | Variations = [[Deformed Black Ooze|Deformed]] | ||
| DCM = Suginami Tunnels Yagiya Express (New Moon) | | DCM = Suginami Tunnels Yagiya Express (New Moon) | ||
| Drops = | | Drops = 20 [[Bullets]], [[Queen Card]] | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 50% | | Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 65% | ||
| | | ProjectileNAR = | ||
| Penetrate = 65% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 200% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 25% | | Death = 25% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 25% | | Nerve = 25% | ||
| NerveNAR = | | NerveNAR = | ||
Line 80: | Line 81: | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = | | Demon Skill 5 = Mute Eyes | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Petra | | Demon Skill 6 = Petra Eyes | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Poison Breath | | Demon Skill 7 = Poison Gas Breath | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| Demon Skill 8 = Marakunda | | Demon Skill 8 = Marakunda | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = N | | Needle = N | ||
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Deformed}} | | feat1 = {{Deformed}} | ||
| feat2 = {{Protean}} | | feat2 = {{Protean}} | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
Line 113: | Line 109: | ||
{{FoulBar}}{{DemonCompendiumBar}} | {{FoulBar}}{{DemonCompendiumBar}} | ||
[[Category:Deformed | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/foul/blackooze.jpg | Name | |||
Deformed Black Ooze | ||||
Alignment | ||||
Chaos | ||||
Family | Foul | Race | Foul | |
Inheritance Type | Support | Growth Type | Irregular | |
Level | 46 | Force Slot | 7 | |
HP | 316 | Melee | 53 | |
MP | 114 | Ranged | 33 | |
Strength | 30 | Spell | 31 | |
Magic | 12 | Auxiliary | ||
Vitality | 42 | Phy. Defense | 18 | |
Intelligence | 11 | Mgc. Defense | 6 | |
Speed | 7 | Crit. Occurrence | 25 | |
Luck | 1 | Crit. Avoidance | 5 | |
Locations Found | Suginami Tunnels (Silver), Shibuya Metro, Old Ichigaya Camp (Silver) | |||
Variations | Deformed | |||
Drops | 20 Bullets, Queen Card | |||
DCM Location | Suginami Tunnels Yagiya Express (New Moon) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
50% |
65% |
65% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
200% |
100% |
200% |
25% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
25% |
25% |
150% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Tackle | |||||||||||||||||||
Default | Charm Bite | |||||||||||||||||||
Default | Anti-Demon Stance | |||||||||||||||||||
Default | Counter | |||||||||||||||||||
Default | Mute Eyes | |||||||||||||||||||
Default | Petra Eyes | |||||||||||||||||||
Default | Poison Gas Breath | |||||||||||||||||||
Default | Marakunda |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile × Jaki | Vile × Reaper | Vile × Beast | Vile × Wilder | |||||||||||||||||
Vile × Brute | Vile × Haunt | Flight × Wilder | Raptor × Jirae | |||||||||||||||||
Raptor × Jaki | Raptor × Snake | Raptor × Fallen | Raptor × Femme | |||||||||||||||||
Jirae × Night | Jirae × Haunt | Jaki × Tyrant | Jaki × Haunt | |||||||||||||||||
Beast × Femme | Tyrant × Haunt | Femme × Haunt | Brute × Haunt |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |