Deformed Dwarf: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch No edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/dwarf.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/dwarf.jpg | ||
| Appearance = [[Shinagawa]] (Weekdays), [[Shibuya Metro]], [[Shibuya Quartz]] (Gold) | | Appearance = [[Shinagawa]] (Weekdays), [[Shibuya Metro]], [[Shibuya Quartz]] (Gold) | ||
| Name = Deformed Dwarf | | Name = Deformed Dwarf | ||
| Level = 61 | | Level = 61 | ||
| Race = | | Race = Jirae | ||
| | | Family = Demoniacs | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 7 | | ForceS = 7 | ||
Line 11: | Line 11: | ||
| MP = 80 | | MP = 80 | ||
| Str = 45 | | Str = 45 | ||
| | | Melee = 61 | ||
| Mag = 15 | | Mag = 15 | ||
| | | Ranged = 22 | ||
| Vit = 31 | | Vit = 31 | ||
| Spell = 36 | | Spell = 36 | ||
| Int = 16 | | Int = 16 | ||
| | | Aux = 31 | ||
| Spd = 17 | | Spd = 17 | ||
| PDef = 24 | | PDef = 24 | ||
| Luck = 1 | | Luck = 1 | ||
| MDef = 8 | | MDef = 8 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 8 | ||
| HPB = 231 | | HPB = 231 | ||
| MPB = 40 | | MPB = 40 | ||
| StrB = 45 | | StrB = 45 | ||
| | | MeleeB = 55 | ||
| MagB = 15 | | MagB = 15 | ||
| | | RangedB = 16 | ||
| VitB = 31 | | VitB = 31 | ||
| SpellB = 30 | | SpellB = 30 | ||
| IntB = 16 | | IntB = 16 | ||
| | | AuxB = 24 | ||
| SpdB = 17 | | SpdB = 17 | ||
| PDefB = 18 | | PDefB = 18 | ||
| LuckB = 1 | | LuckB = 1 | ||
| MDefB = 2 | | MDefB = 2 | ||
| | | CritOccB = 20 | ||
| | | CritAvdB = 8 | ||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = Irregular | | Growth = Irregular | ||
| Variations = [[Accomplished Dwarf|Accomplished]], [[Deformed Dwarf|Deformed]] | | Variations = [[Accomplished Dwarf|Accomplished]], [[Deformed Dwarf|Deformed]] | ||
| DCM = Dropped by Dwarf | | DCM = Dropped by Dwarf | ||
| Drops = [[Jewel]], [[Card:Gnome|Gnome Card]], [[Egg: Silver]], [[Trainer's Eyepatch]] | | Drops = [[Jewel]], [[Card:Gnome|Gnome Card]], 5 [[Egg: Silver]], [[Trainer's Eyepatch]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 90% | | Blunt = 90% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 110% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 50% | | Force = 50% | ||
| ForceNAR = Rpl 100% | | ForceNAR = Rpl 100% | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 30% | | Death = 30% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 124: | Line 124: | ||
| Title = | | Title = | ||
| TLevel = 20 | | TLevel = 20 | ||
| Tarot = | | Tarot = Blunt Resist +1% | ||
Blunt Resist +1% | |||
Electric Resist +1% | Electric Resist +1% | ||
| SSLevel = 30 | | SSLevel = 30 | ||
Line 135: | Line 133: | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{EarthSpiritsBar}}{{DemonCompendiumBar}} | {{EarthSpiritsBar}}{{DemonCompendiumBar}} | ||
[[Category:Deformed|{{PAGENAME}}]] | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 00:29, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/dwarf.jpg | Name | |||
Deformed Dwarf | ||||
Alignment | ||||
Law | ||||
Family | Demoniacs | Race | Jirae | |
Inheritance Type | Blunt | Growth Type | Irregular | |
Level | 61 | Force Slot | 7 | |
HP | 501 | Melee | 61 | |
MP | 80 | Ranged | 22 | |
Strength | 45 | Spell | 36 | |
Magic | 15 | Auxiliary | 31 | |
Vitality | 31 | Phy. Defense | 24 | |
Intelligence | 16 | Mgc. Defense | 8 | |
Speed | 17 | Crit. Occurrence | 20 | |
Luck | 1 | Crit. Avoidance | 8 | |
Locations Found | Shinagawa (Weekdays), Shibuya Metro, Shibuya Quartz (Gold) | |||
Variations | Accomplished, Deformed | |||
Drops | Jewel, Gnome Card, 5 Egg: Silver, Trainer's Eyepatch | |||
DCM Location | Dropped by Dwarf |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 231 | Melee | 55 | |
MP | 40 | Ranged | 16 | |
Strength | 45 | Spell | 30 | |
Magic | 15 | Auxiliary | 24 | |
Vitality | 31 | Phy. Defense | 18 | |
Intelligence | 16 | Mgc. Defense | 2 | |
Speed | 17 | Crit. Occurrence | 20 | |
Luck | 1 | Crit. Avoidance | 8 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
90% |
110% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% |
50% |
50% Rpl 100% |
25% |
30% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
150% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | Enemy | Deathbound | |||||||||||||||||
Default | Spin slash | |||||||||||||||||||
Default | Anti-Demon Stance | |||||||||||||||||||
Default | Fierce Counter | |||||||||||||||||||
Default | Matarukaja | |||||||||||||||||||
Default | Zan | |||||||||||||||||||
Default | Hell Thrust | |||||||||||||||||||
Default | Earth Protection |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoma × Vile | Yoma × Jaki | Yoma × Reaper | Yoma × Fairy | |||||||||||||||||
Yoma × Fallen | Yoma × Haunt | Divine × Haunt | Reaper × Brute | |||||||||||||||||
Holy × Kunitsu | Beast × Wilder | Wilder × Haunt | Lady × Drake | |||||||||||||||||
Lady × Foul | Fallen × Brute | Kishin × Brute |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Topaz | Synthesis Difficulty | 2 |
Soul Fused Item Title | Soul Fused Item's Type | Weapon | |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Blunt Resist +1%
Electric Resist +1% |
+20% Damage to Machine |
Jirae | |
---|---|
Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
Limited | Manifestation Kodama • Nimble Hua Po |
Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |