Deformed Orthrus: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 65 | | Level = 65 | ||
| Race = Beast | | Race = Beast | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 8 | | ForceS = 8 | ||
Line 11: | Line 11: | ||
| MP = 106 | | MP = 106 | ||
| Str = 64 | | Str = 64 | ||
| | | Melee = 73 | ||
| Mag = 23 | | Mag = 23 | ||
| | | Ranged = 45 | ||
| Vit = 13 | | Vit = 13 | ||
| Spell = 29 | | Spell = 29 | ||
Line 22: | Line 22: | ||
| Luck = 1 | | Luck = 1 | ||
| MDef = 19 | | MDef = 19 | ||
| | | CritOcc = 25 | ||
| | | CritAvd = 40 | ||
| HPB = 236 | | HPB = 236 | ||
| MPB = 50 | | MPB = 50 | ||
| StrB = 64 | | StrB = 64 | ||
| | | MeleeB = 66 | ||
| MagB = 23 | | MagB = 23 | ||
| | | RangedB = 38 | ||
| VitB = 13 | | VitB = 13 | ||
| SpellB = 23 | | SpellB = 23 | ||
| IntB = 16 | | IntB = 16 | ||
| | | AuxB = 27 | ||
| SpdB = 28 | | SpdB = 28 | ||
| PDefB = 11 | | PDefB = 11 | ||
| LuckB = 1 | | LuckB = 1 | ||
| MDefB = 12 | | MDefB = 12 | ||
| | | CritOccB = 25 | ||
| | | CritAvdB = 40 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 53: | Line 53: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 200% | ||
| | | ProjectileNAR = | ||
| Penetrate = 200% | | Penetrate = 200% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 71: | Line 71: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Orthrus / 異形のオルトロス | ||||
Alignment | ||||
Neutral | ||||
Family | Beasts | Race | Beast | |
Inheritance Type | Fire | Growth Type | Irregular | |
Level | 65 | Force Slot | 8 | |
HP | 581 | Melee | 73 | |
MP | 106 | Ranged | 45 | |
Strength | 64 | Spell | 29 | |
Magic | 23 | Auxiliary | 34 | |
Vitality | 13 | Phy. Defense | 17 | |
Intelligence | 16 | Mgc. Defense | 19 | |
Speed | 28 | Crit. Occurrence | 25 | |
Luck | 1 | Crit. Avoidance | 40 | |
Locations Found | Suginami Tunnels (Gold, Unknown) | |||
Variations | Deformed, Inexperienced, Nimble | |||
Drops | ||||
DCM Location | Home III Accessories (While wearing Purchasable Hairstyle) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 236 | Melee | 66 | |
MP | 50 | Ranged | 38 | |
Strength | 64 | Spell | 23 | |
Magic | 23 | Auxiliary | 27 | |
Vitality | 13 | Phy. Defense | 11 | |
Intelligence | 16 | Mgc. Defense | 12 | |
Speed | 28 | Crit. Occurrence | 25 | |
Luck | 1 | Crit. Avoidance | 40 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% Drn 100% |
200% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Fierce Fang | Enemy | Greatest Wit | |||||||||||||||||
Default | Fire Breath | Enemy | The Greatest Fruit | |||||||||||||||||
Enemy | Hell Fire | |||||||||||||||||||
Default | Fierce Counter | |||||||||||||||||||
Default | Numb Bite | |||||||||||||||||||
Default | Gale Force |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | O | X | X | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | N/A |
Fusion Range | N/A | Success Rate | N/A |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night x Wilder | Snake x Flight | Snake x Brute | Avatar x Megami | |||||||||||||||||
Avatar x Jirae | Avatar x Fallen | Wilder x Megami | Divine x Femme | |||||||||||||||||
Lady x Jirae | Jaki x Femme |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |