Accomplished Mou-Ryou: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain mNo edit summary |
>Insertein m Reformatted coordinate notation |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://img200.imageshack.us/img200/7477/210w.jpg | | Picture = http://img200.imageshack.us/img200/7477/210w.jpg | ||
| Name = Accomplished Mou-Ryou | | Name = Accomplished Mou-Ryou | ||
| Level = 11 | | Level = 11 | ||
| Race = Foul | | Race = Foul | ||
| | | Family = Foul | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Nakano]], [[Kagurazaka Zhu Que Cavern]] (Bronze) | | Appearance = [[Nakano]] (x21:y24, x23:y21), [[Kagurazaka Zhu Que Cavern]] (Bronze) | ||
| | | ForceS = 8 | ||
| HP = 141 | | HP = 141 | ||
| MP = 79 | | MP = 79 | ||
Line 19: | Line 16: | ||
| Spd = 14 | | Spd = 14 | ||
| Luck = 11 | | Luck = 11 | ||
| | | Melee = 29 | ||
| | | Ranged = 37 | ||
| Spell = 35 | | Spell = 35 | ||
| Supp = 26 | | Supp = 26 | ||
| PDef = 2 | | PDef = 2 | ||
| MDef = 4 | | MDef = 4 | ||
| | | CritOcc = 27 | ||
| | | CritAvd = 10 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = | | Growth = Big Peorth | ||
| Variations = [[Accomplished Mou-Ryou|Accomplished]], [[Mou-Ryou]] | |||
| Drops = <sub>(Kagurazaka Zhu Que Cavern (Bronze))</sub> 5 [[Agilao Stone]], 9 [[Magnetite]] | |||
| DCM = Souhonzan Cathedral of Shadows | |||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = Null 100% | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 120% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 250% | | Expel = 250% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 79: | Line 79: | ||
| Demon Skill 3 = Counter | | Demon Skill 3 = Counter | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = | | Demon Skill 4 = Mana Bonus | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = Chakra Armor | | Demon Skill 5 = Chakra Armor | ||
Line 89: | Line 89: | ||
| Demon Skill 8 = Zan | | Demon Skill 8 = Zan | ||
| Demon Level 8 = 17 | | Demon Level 8 = 17 | ||
| Demon Skill 9 = | | Demon Skill 9 = Deathtouch | ||
| Demon Level 9 = 21 | | Demon Level 9 = 21 | ||
| Demon Skill 10= Vamp Cyclone | | Demon Skill 10= Vamp Cyclone | ||
Line 101: | Line 101: | ||
| Demon Skill 14= Fool's Voice | | Demon Skill 14= Fool's Voice | ||
| Demon Level 14= 56 | | Demon Level 14= 56 | ||
| Demon Skill 15= | | Demon Skill 15= Megidolaon | ||
| Demon Level 15= 62 | | Demon Level 15= 62 | ||
| Demon Skill 16= Mazandyne | | Demon Skill 16= Mazandyne | ||
Line 126: | Line 126: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{FoulBar}}{{DemonCompendiumBar}} | {{FoulBar}}{{DemonCompendiumBar}} | ||
[[Category:Accomplished |{{PAGENAME}}]] | [[Category:Accomplished|{{PAGENAME}}]] |
Latest revision as of 20:26, 30 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
http://img200.imageshack.us/img200/7477/210w.jpg | Name | |||
Accomplished Mou-Ryou | ||||
Alignment | ||||
Chaos | ||||
Family | Foul | Race | Foul | |
Inheritance Type | Force | Growth Type | Big Peorth | |
Level | 11 | Force Slot | 8 | |
HP | 141 | Melee | 29 | |
MP | 79 | Ranged | 37 | |
Strength | 11 | Spell | 35 | |
Magic | 22 | Auxiliary | ||
Vitality | 7 | Phy. Defense | 2 | |
Intelligence | 16 | Mgc. Defense | 4 | |
Speed | 14 | Crit. Occurrence | 27 | |
Luck | 11 | Crit. Avoidance | 10 | |
Locations Found | Nakano (x21:y24, x23:y21), Kagurazaka Zhu Que Cavern (Bronze) | |||
Variations | Accomplished, Mou-Ryou | |||
Drops | (Kagurazaka Zhu Que Cavern (Bronze)) 5 Agilao Stone, 9 Magnetite | |||
DCM Location | Souhonzan Cathedral of Shadows |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% Null 100% |
130% |
120% |
100% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
250% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Poison Needle | 21 | Deathtouch | 73 | Hurricane Cannon | |||||||||||||||
Default | Self-Explosion | 26 | Vamp Cyclone | 79 | Mudo | |||||||||||||||
Default | Counter | 32 | Mazan | 84 | Mamudo | |||||||||||||||
Default | Mana Bonus | 39 | Pulpina | 91 | Zandyne | |||||||||||||||
Default | Chakra Armor | 47 | Mazanma | |||||||||||||||||
12 | Tackle | 56 | Fool's Voice | |||||||||||||||||
14 | Defensive Stance | 62 | Megidolaon | |||||||||||||||||
17 | Zan | 67 | Mazandyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile × Jaki | Vile × Reaper | Vile × Beast | Vile × Wilder | |||||||||||||||||
Vile × Brute | Vile × Haunt | Flight × Wilder | Raptor × Jirae | |||||||||||||||||
Raptor × Jaki | Raptor × Snake | Raptor × Fallen | Raptor × Femme | |||||||||||||||||
Jirae × Night | Jirae × Haunt | Jaki × Tyrant | Jaki × Haunt | |||||||||||||||||
Beast × Femme | Tyrant × Haunt | Femme × Haunt | Brute × Haunt |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |