Demon Species: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Xorionn |
m Text replacement - "Mishaguji-Sama" to "Mishaguji" |
||
(40 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Here is a list of all demons, sorted out by their Species | Here is a list of all demons, sorted out by their Species. These are the major races that demon families are categorized under. | ||
To make it easier to find what you wish, each list includes the Demon Families under the same Species, and a list of all demons that are part of it. | To make it easier to find what you wish, each list includes the Demon Families under the same Species, and a list of all demons that are part of it. | ||
= Aerials = | = Aerials = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Herald]], [[Divine]], [[Fallen]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Uriel]] | *[[Uriel]] | ||
*[[ | *[[Rafael]] | ||
*[[Gabriel]] | |||
*[[Michael]] | |||
*[[Seraph]] | |||
*[[Metatron]] | |||
*[[Angel]] | *[[Angel]] | ||
*[[Archangel]] | *[[Archangel]] | ||
Line 16: | Line 20: | ||
*[[Dominion]] | *[[Dominion]] | ||
*[[Throne]] | *[[Throne]] | ||
*[[Ose Hallel]] | |||
*[[Flauros Hallel]] | |||
*[[Andras]] | *[[Andras]] | ||
*[[Forneus]] | *[[Forneus]] | ||
Line 23: | Line 29: | ||
*[[Orobas]] | *[[Orobas]] | ||
*[[Ose]] | *[[Ose]] | ||
*[[Flauros]] | |||
*[[Gomory]] | |||
*[[Abraxas]] | |||
*[[Azazel]] | |||
= Beasts = | = Beasts = | ||
*Includes Demon Families: [[Holy | *Includes Demon Families: [[Holy]], [[Beast]], [[Wilder]], [[Avatar]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[ | *[[Shiisa]] | ||
*[[Unicorn]] | *[[Unicorn]] | ||
*[[Apis]] | *[[Apis]] | ||
Line 36: | Line 45: | ||
*[[Senri]] | *[[Senri]] | ||
*[[Kirin]] | *[[Kirin]] | ||
*[[Chimera]] | |||
*[[Sleipnir]] | *[[Sleipnir]] | ||
*[[Bai Hu]] | |||
*[[Cait Sith]] | *[[Cait Sith]] | ||
*[[Cu Sith]] | *[[Cu Sith]] | ||
Line 45: | Line 56: | ||
*[[Dawon]] | *[[Dawon]] | ||
*[[Cerberus]] | *[[Cerberus]] | ||
*[[Asura Cerberus]] | |||
*[[Gryphon]] | |||
*[[Garm]] | *[[Garm]] | ||
*[[Bicorn]] | *[[Bicorn]] | ||
Line 55: | Line 68: | ||
*[[Tao Wu]] | *[[Tao Wu]] | ||
*[[Makami]] | *[[Makami]] | ||
*[[ | *[[Xiezhai]] | ||
*[[Nandi]] | *[[Nandi]] | ||
*[[Sphinx]] | |||
*[[Narasimha]] | *[[Narasimha]] | ||
*[[Xuan Wu]] | |||
*[[Anubis]] | |||
*[[Barong]] | |||
= Icon = | |||
= | *Includes Demon Families: [[Vile]], [[Amatsu]], [[Reaper]], [[Kunitsu]], [[Lady]], [[Kishin]], [[Omega]] | ||
*Includes Demon Families: [[Vile]], [[ | |||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Baphomet]] | *[[Baphomet]] | ||
*[[Tao Tie]] | *[[Tao Tie]] | ||
*[[Mishaguji]] | |||
*[[Pazuzu]] | *[[Pazuzu]] | ||
*[[Mada]] | |||
*[[Nyarlathotep]] | *[[Nyarlathotep]] | ||
*[[Samael]] | |||
*[[Seth]] | |||
*[[Omoikane]] | *[[Omoikane]] | ||
*[[Tajikarao]] | |||
*[[Hino-Kagutsuchi]] | |||
*[[Take-Mikazuchi]] | *[[Take-Mikazuchi]] | ||
*[[Tsukuyomi]] | |||
*[[Amaterasu (F)]] | |||
*[[Amaterasu (M)]] | |||
*[[DB Kisugi (contracted)]] | *[[DB Kisugi (contracted)]] | ||
*[[Hel]] | *[[Hel]] | ||
Line 76: | Line 101: | ||
*[[Beiji Weng]] | *[[Beiji Weng]] | ||
*[[Onamuchi]] | *[[Onamuchi]] | ||
*[[Oyamatsumi]] | |||
*[[Take-Minakata]] | |||
*[[Okuninushi]] | *[[Okuninushi]] | ||
*[[Arahabaki]] | *[[Arahabaki]] | ||
Line 84: | Line 111: | ||
*[[Kali]] | *[[Kali]] | ||
*[[Skadi]] | *[[Skadi]] | ||
*[[Diana]] | |||
*[[Isis]] | |||
*[[Ishtar]] | |||
*[[Zouchouten]] | *[[Zouchouten]] | ||
*[[Koumokuten]] | *[[Koumokuten]] | ||
*[[Jikokuten]] | *[[Jikokuten]] | ||
*[[Bishamonten]] | *[[Bishamonten]] | ||
*[[Ares]] | |||
*[[Dionysus]] | *[[Dionysus]] | ||
*[[Indrajit]] | |||
*[[Kartikeya]] | *[[Kartikeya]] | ||
*[[Susano-o]] | |||
*[[Wu Kong]] | *[[Wu Kong]] | ||
*[[Shiva]] | *[[Shiva]] | ||
= Birds = | = Birds = | ||
*Includes Demon Families: [[Avian]], [[Raptor]], [[ | *Includes Demon Families: [[Avian]], [[Raptor]], [[Flight]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 101: | Line 133: | ||
*[[Jatayu]] | *[[Jatayu]] | ||
*[[Phoenix]] | *[[Phoenix]] | ||
*[[ | *[[Suparna]] | ||
*[[Zhu Que]] | *[[Zhu Que]] | ||
*[[ | *[[Yata-Garasu]] | ||
*[[Garuda]] | *[[Garuda]] | ||
*[[Onmoraki]] | *[[Onmoraki]] | ||
*[[Muu Shuwuu]] | |||
*[[Zhen]] | *[[Zhen]] | ||
*[[Furiae]] | *[[Furiae]] | ||
*[[Camazotz]] | *[[Camazotz]] | ||
*[[Anzu]] | |||
*[[Hresvelgr]] | *[[Hresvelgr]] | ||
*[[Gurulu]] | |||
*[[Harpy]] | *[[Harpy]] | ||
*[[Macha]] | *[[Macha]] | ||
Line 119: | Line 154: | ||
= God = | = God = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Deity]], [[Megami]], [[Entity]], [[Godly Spirit]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Luvah]] | |||
*[[Urthona]] | |||
*[[Urizen]] | |||
*[[Tharmas]] | |||
*[[Albion]] | |||
*[[Alilat]] | |||
*[[Black Maria]] | |||
*[[Thoth]] | *[[Thoth]] | ||
*[[Indra]] | |||
*[[Odin]] | *[[Odin]] | ||
*[[Atavaka]] | |||
*[[Mithra]] | *[[Mithra]] | ||
*[[Thor]] | *[[Thor]] | ||
Line 131: | Line 175: | ||
*[[Sarasvati]] | *[[Sarasvati]] | ||
*[[Freya]] | *[[Freya]] | ||
*[[Fortuna]] | |||
*[[Sati]] | *[[Sati]] | ||
*[[Scathach]] | *[[Scathach]] | ||
*[[Norn]] | |||
*[[Pallas Athena]] | *[[Pallas Athena]] | ||
*[[Lakshmi]] | |||
*[[Anat]] | |||
= Demoniacs = | = Demoniacs = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Jaki]], [[Jirae]], [[Brute]], [[Femme]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Ogre]] | *[[Ogre]] | ||
*[[Rakshasa]] | *[[Rakshasa]] | ||
*[[Edimmu]] | |||
*[[Cyclops]] | *[[Cyclops]] | ||
*[[ | *[[Girimekhala]] | ||
*[[Hecatonchires]] | *[[Hecatonchires]] | ||
*[[Kodama]] | *[[Kodama]] | ||
Line 151: | Line 200: | ||
*[[Bucca-Boo]] | *[[Bucca-Boo]] | ||
*[[Dwarf]] | *[[Dwarf]] | ||
*[[Sarutahiko]] | |||
*[[Ubelluris]] | *[[Ubelluris]] | ||
*[[Titan]] | *[[Titan]] | ||
*[[Gogmagog]] | |||
*[[Shikigami]] | *[[Shikigami]] | ||
*[[Azumi]] | *[[Azumi]] | ||
*[[Koppa Tengu]] | *[[Koppa-Tengu]] | ||
*[[Momunofu]] | *[[Momunofu]] | ||
*[[Turdak]] | *[[Turdak]] | ||
Line 163: | Line 214: | ||
*[[Yaksa]] | *[[Yaksa]] | ||
*[[Shiki Ouji]] | *[[Shiki Ouji]] | ||
*[[ | *[[Kinki]] | ||
*[[ | *[[Suiki]] | ||
*[[ | *[[Fuki]] | ||
*[[Ongyo-Ki]] | *[[Ongyo-Ki]] | ||
*[[Datsue-Ba]] | *[[Datsue-Ba]] | ||
*[[Acheri]] | |||
*[[Taraka]] | *[[Taraka]] | ||
*[[Gorgon]] | *[[Gorgon]] | ||
*[[Yomotsu-Shikome]] | *[[Yomotsu-Shikome]] | ||
*[[Leanan Sidhe]] | |||
*[[Yuki Jyorou]] | |||
*[[Lamia]] | *[[Lamia]] | ||
*[[ | *[[Clotho]] | ||
*[[Arachne]] | |||
*[[Lachesis]] | |||
*[[Yaksni]] | |||
*[[Atropos]] | |||
*[[Dakini]] | *[[Dakini]] | ||
*[[Rangda]] | |||
= Dragons = | = Dragons = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Snake]], [[Dragon]], [[Drake]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 183: | Line 241: | ||
*[[Mizuchi]] | *[[Mizuchi]] | ||
*[[Raja Naga]] | *[[Raja Naga]] | ||
*[[Vouivre]] | |||
*[[Vritra]] | |||
*[[Yamatano-Orochi]] | |||
*[[Yurlungur]] | |||
*[[Coatlicue]] | *[[Coatlicue]] | ||
*[[Ganga]] | *[[Ganga]] | ||
*[[Quetzalcoatl]] | *[[Quetzalcoatl]] | ||
*[[Qing-Long]] | *[[Qing-Long]] | ||
*[[Ananta]] | |||
*[[Cockatrice]] | *[[Cockatrice]] | ||
*[[Tarasque]] | *[[Tarasque]] | ||
*[[Bai Suzhen]] | |||
*[[Basilisk]] | *[[Basilisk]] | ||
*[[Typhon]] | *[[Typhon]] | ||
*[[Nidhoggr]] | *[[Nidhoggr]] | ||
*[[Kingu]] | |||
*[[Fafnir]] | |||
*[[Vasuki]] | |||
= Magica = | = Magica = | ||
*Includes Demon Families: [[Yoma]], [[Fairy]], [[ | *Includes Demon Families: [[Yoma]], [[Fairy]], [[Genma]], [[Night]], [[Tyrant]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 201: | Line 267: | ||
*[[Isora]] | *[[Isora]] | ||
*[[Dis]] | *[[Dis]] | ||
*[[Kinnari]] | |||
*[[Onkot]] | *[[Onkot]] | ||
*[[Jinn]] | *[[Jinn]] | ||
*[[Pulukishi]] | |||
*[[Ganesha]] | *[[Ganesha]] | ||
*[[Pixie]] | *[[Pixie]] | ||
*[[Jack Frost]] | *[[Jack Frost]] | ||
*[[High Pixie]] | *[[High Pixie]] | ||
*[[ | *[[Jack O'Lantern]] | ||
*[[Gandharva]] | *[[Gandharva]] | ||
*[[Kelpie]] | *[[Kelpie]] | ||
*[[Elf]] | *[[Elf]] | ||
*[[Troll]] | *[[Troll]] | ||
*[[Tam Lin]] | |||
*[[Vivian]] | |||
*[[Oberon]] | *[[Oberon]] | ||
*[[Titania]] | *[[Titania]] | ||
Line 217: | Line 287: | ||
*[[Valkyrie]] | *[[Valkyrie]] | ||
*[[Cu Chulainn]] | *[[Cu Chulainn]] | ||
*[[Kurama Tengu]] | *[[Frost Ace]] | ||
*[[Kurama-Tengu]] | |||
*[[Hayagriva]] | *[[Hayagriva]] | ||
*[[Kresnik]] | |||
*[[Hanuman]] | *[[Hanuman]] | ||
*[[Alp]] | *[[Alp]] | ||
Line 230: | Line 302: | ||
*[[Loa]] | *[[Loa]] | ||
*[[Queen Mab]] | *[[Queen Mab]] | ||
*[[Nyx]] | |||
*[[Lilith]] | *[[Lilith]] | ||
*[[King Frost]] | *[[King Frost]] | ||
Line 235: | Line 308: | ||
*[[Moloch]] | *[[Moloch]] | ||
*[[Loki]] | *[[Loki]] | ||
*[[Trickster Loki]] | |||
*[[Tzitzimitl]] | |||
*[[Surt]] | *[[Surt]] | ||
*[[Mara]] | *[[Chi You]] | ||
*[[Astaroth]] | |||
*[[Baalzebul]] | |||
*[[Mara (Amorphous)]] | |||
*[[Beelzebub]] | |||
*[[Lucifuge]] | |||
= Scourges = | |||
= | |||
* Includes Demon Families: [[Haunt]] | * Includes Demon Families: [[Haunt]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Poltergeist]] | *[[Poltergeist]] | ||
*[[ | *[[Preta]] | ||
*[[Ghoul]] | *[[Ghoul]] | ||
*[[Choronzon]] | *[[Choronzon]] | ||
*[[ | *[[Yakkha]] | ||
*[[Chatterskull]] | *[[Chatterskull]] | ||
*[[Pisaca]] | *[[Pisaca]] | ||
*[[Legion]] | *[[Legion]] | ||
*[[Vetala]] | *[[Vetala]] | ||
*[[Utai-Gaikotsu]] | |||
*[[Kumbhanda]] | |||
*[[Kudlak]] | |||
= Fouls = | = Fouls = | ||
Line 260: | Line 341: | ||
*[[Will O'Wisp]] | *[[Will O'Wisp]] | ||
*[[Slime]] | *[[Slime]] | ||
*[[Mou- | *[[Mou-Ryou]] | ||
*[[Blob]] | *[[Blob]] | ||
*[[Black Ooze]] | *[[Black Ooze]] | ||
Line 285: | Line 366: | ||
*[[Matador]] | *[[Matador]] | ||
*[[Alice]] | *[[Alice]] | ||
*[[ | *[[Daisoujou]] | ||
*[[Hell Biker]] | *[[Hell Biker]] | ||
*[[Tokisada]] | *[[Tokisada]] | ||
Line 292: | Line 373: | ||
*[[Black Rider]] | *[[Black Rider]] | ||
*[[Pale Rider]] | *[[Pale Rider]] | ||
*[[Jeanne D'Arc]] | |||
*[[Yoshitsune]] | |||
*[[Trumpeter]] | |||
*[[Mother Harlot]] | |||
*[[Masakado]] | |||
*[[Frenzied Gaian]] | *[[Frenzied Gaian]] | ||
*[[Assassin]] | *[[Assassin]] | ||
*[[Assassin (Contracted)]] | *[[Assassin (Contracted)]] | ||
= Machines = | = Machines = | ||
Line 302: | Line 386: | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Fly]] | *[[Fly]] | ||
*[[R07A Arcturus]] | *[[R07A Arcturus]] | ||
*[[VIRUS SECURITY Izar α]] | |||
*[[VIRUS SECURITY Izar β]] | |||
*[[VIRUS SECURITY Izar γ]] | |||
{{DemonCompendiumBar}} | {{DemonCompendiumBar}} | ||
[[Category: Demon]] | [[Category: Demon]] |
Latest revision as of 21:36, 2 February 2024
Here is a list of all demons, sorted out by their Species. These are the major races that demon families are categorized under.
To make it easier to find what you wish, each list includes the Demon Families under the same Species, and a list of all demons that are part of it.
Aerials
All Demons in this Species:-
- Uriel
- Rafael
- Gabriel
- Michael
- Seraph
- Metatron
- Angel
- Archangel
- Principality
- Power
- Virtue
- Dominion
- Throne
- Ose Hallel
- Flauros Hallel
- Andras
- Forneus
- Eligor
- Decarabia
- Berith
- Orobas
- Ose
- Flauros
- Gomory
- Abraxas
- Azazel
Beasts
All Demons in this Species:-
- Shiisa
- Unicorn
- Apis
- Bai Ze
- Pa Bil Sag
- Senri
- Kirin
- Chimera
- Sleipnir
- Bai Hu
- Cait Sith
- Cu Sith
- Inugami
- Nekomata
- Orthrus
- Tan-Ki
- Dawon
- Cerberus
- Asura Cerberus
- Gryphon
- Garm
- Bicorn
- Gyuki
- Raiju
- Nue
- Mothman
- Catoblepas
- Fenrir
- Tao Wu
- Makami
- Xiezhai
- Nandi
- Sphinx
- Narasimha
- Xuan Wu
- Anubis
- Barong
Icon
All Demons in this Species:-
- Baphomet
- Tao Tie
- Mishaguji
- Pazuzu
- Mada
- Nyarlathotep
- Samael
- Seth
- Omoikane
- Tajikarao
- Hino-Kagutsuchi
- Take-Mikazuchi
- Tsukuyomi
- Amaterasu (F)
- Amaterasu (M)
- DB Kisugi (contracted)
- Hel
- Chernobog
- Mot
- Beiji Weng
- Onamuchi
- Oyamatsumi
- Take-Minakata
- Okuninushi
- Arahabaki
- Kikuri-Hime
- Kushinada-Hime
- Artemis
- Parvati
- Kali
- Skadi
- Diana
- Isis
- Ishtar
- Zouchouten
- Koumokuten
- Jikokuten
- Bishamonten
- Ares
- Dionysus
- Indrajit
- Kartikeya
- Susano-o
- Wu Kong
- Shiva
Birds
All Demons in this Species:-
- Feng Huang
- Jatayu
- Phoenix
- Suparna
- Zhu Que
- Yata-Garasu
- Garuda
- Onmoraki
- Muu Shuwuu
- Zhen
- Furiae
- Camazotz
- Anzu
- Hresvelgr
- Gurulu
- Harpy
- Macha
- Ocypete
- Celaeno
- Aello
- Badb Catha
- Morrigan
God
- Includes Demon Families: Deity, Megami, Entity, Godly Spirit
All Demons in this Species:-
- Luvah
- Urthona
- Urizen
- Tharmas
- Albion
- Alilat
- Black Maria
- Thoth
- Indra
- Odin
- Atavaka
- Mithra
- Thor
- Vishnu
- Hathor
- Ameno-Uzume
- Sarasvati
- Freya
- Fortuna
- Sati
- Scathach
- Norn
- Pallas Athena
- Lakshmi
- Anat
Demoniacs
All Demons in this Species:-
- Ogre
- Rakshasa
- Edimmu
- Cyclops
- Girimekhala
- Hecatonchires
- Kodama
- Hua Po
- Knocker
- Sudama
- Bucca-Boo
- Dwarf
- Sarutahiko
- Ubelluris
- Titan
- Gogmagog
- Shikigami
- Azumi
- Koppa-Tengu
- Momunofu
- Turdak
- Oni
- Karasu-Tengu
- Yomotsu-Ikusa
- Yaksa
- Shiki Ouji
- Kinki
- Suiki
- Fuki
- Ongyo-Ki
- Datsue-Ba
- Acheri
- Taraka
- Gorgon
- Yomotsu-Shikome
- Leanan Sidhe
- Yuki Jyorou
- Lamia
- Clotho
- Arachne
- Lachesis
- Yaksni
- Atropos
- Dakini
- Rangda
Dragons
All Demons in this Species:-
- Nozuchi
- Naga
- Mizuchi
- Raja Naga
- Vouivre
- Vritra
- Yamatano-Orochi
- Yurlungur
- Coatlicue
- Ganga
- Quetzalcoatl
- Qing-Long
- Ananta
- Cockatrice
- Tarasque
- Bai Suzhen
- Basilisk
- Typhon
- Nidhoggr
- Kingu
- Fafnir
- Vasuki
Magica
All Demons in this Species:-
- Apsaras
- Isora
- Dis
- Kinnari
- Onkot
- Jinn
- Pulukishi
- Ganesha
- Pixie
- Jack Frost
- High Pixie
- Jack O'Lantern
- Gandharva
- Kelpie
- Elf
- Troll
- Tam Lin
- Vivian
- Oberon
- Titania
- Setanta
- Valkyrie
- Cu Chulainn
- Frost Ace
- Kurama-Tengu
- Hayagriva
- Kresnik
- Hanuman
- Alp
- Empusa
- Lilim
- Fomorian
- Incubus
- Succubus
- Black Frost
- Kaiwan
- Loa
- Queen Mab
- Nyx
- Lilith
- King Frost
- Hecate
- Moloch
- Loki
- Trickster Loki
- Tzitzimitl
- Surt
- Chi You
- Astaroth
- Baalzebul
- Mara (Amorphous)
- Beelzebub
- Lucifuge
Scourges
- Includes Demon Families: Haunt
All Demons in this Species:-
- Poltergeist
- Preta
- Ghoul
- Choronzon
- Yakkha
- Chatterskull
- Pisaca
- Legion
- Vetala
- Utai-Gaikotsu
- Kumbhanda
- Kudlak
Fouls
- Includes Demon Families: Foul
All Demons in this Species:-
Elementals
- Includes Demon Families: Element
All Demons in this Species:-
Humans
All Demons in this Species:-
- Ogami
- Matador
- Alice
- Daisoujou
- Hell Biker
- Tokisada
- White Rider
- Red Rider
- Black Rider
- Pale Rider
- Jeanne D'Arc
- Yoshitsune
- Trumpeter
- Mother Harlot
- Masakado
- Frenzied Gaian
- Assassin
- Assassin (Contracted)
Machines
- Includes Demon Families: Machine
All Demons in this Species:-
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |