Fly (Boss): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Sally No edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 84 | | Level = 84 | ||
| Race = Machine | | Race = Machine | ||
| | | Family = Machines | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Door 2]] | | Appearance = [[Door 2]] | ||
Line 10: | Line 10: | ||
| MP = 15052 | | MP = 15052 | ||
| Str = 122 | | Str = 122 | ||
| | | Melee = 113 | ||
| Mag = 117 | | Mag = 117 | ||
| | | Ranged = 106 | ||
| Vit = 105 | | Vit = 105 | ||
| Spell = 110 | | Spell = 110 | ||
Line 21: | Line 21: | ||
| Luck = 97 | | Luck = 97 | ||
| MDef = 50 | | MDef = 50 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 150 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = | | Growth = | ||
Line 35: | Line 35: | ||
| Blunt = 145% | | Blunt = 145% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 55% | ||
| | | ProjectileNAR = | ||
| Penetrate = 55% | | Penetrate = 55% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Repel 100% | | DeathNAR = Repel 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Fly | ||||
Family | Machines | Race | Machine | |
Inheritance | Electric | Growth | ||
Alignment | Law | Level | 84 | |
HP | 120556 | Melee | 113 | |
MP | 15052 | Ranged | 106 | |
Strength | 122 | Spell | 110 | |
Magic | 117 | Auxiliary | ||
Vitality | 105 | Phy. Defense | 51 | |
Intelligence | 97 | Mgc. Defense | 50 | |
Speed | 109 | Crit. Occurrence | 40 | |
Luck | 97 | Crit. Avoidance | 150 | |
LB Chance | LB Damage | |||
Appearance | Door 2 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
145% |
145% |
145% |
55% |
55% |
55% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
145% |
145% |
145% |
145% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
0% Null 100% |
0% Null 100% |
55% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Special Blunt Attack | Rampage |
Vamp Cyclone | Hell Fire (HP-Based) |
Deathtouch | Venom Zapper |
Demonic Fighter (Electric) | Cold Air |
Enemy Only Skills | |
---|---|
Null Instant Death | Mach Counter |
Evil Judgement | Funeral of Death Flies |
Maziodyne | Rondo of Destruction |
Machine | |
---|---|
Demons | None |
Variations | None |
Limited | None |
Enemy | R07A Arcturus • Fly (Enemy) • Fly (Boss) • Beelzebub (Small Fly) • VIRUS SECURITY Izar α • VIRUS SECURITY Izar β • VIRUS SECURITY Izar γ |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |