Invited by Blood Moloch: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = Image:Demon_moloch.jpg | Name = Invited by Blood Moloch | Level = 64 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appearance = [[Zoushi..." |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 64 | | Level = 64 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Zoushigaya Cemetery]] | | Appearance = [[Zoushigaya Cemetery]] | ||
Line 10: | Line 10: | ||
| MP = 3776 | | MP = 3776 | ||
| Str = 143 | | Str = 143 | ||
| | | Melee = 153 | ||
| Mag = 130 | | Mag = 130 | ||
| | | Ranged = 86 | ||
| Vit = 81 | | Vit = 81 | ||
| Spell = 145 | | Spell = 145 | ||
Line 21: | Line 21: | ||
| Luck = 57 | | Luck = 57 | ||
| MDef = 48 | | MDef = 48 | ||
| | | CritOcc = 100 | ||
| | | CritAvd = 100 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Big Hagalaz | | Growth = Big Hagalaz | ||
Line 31: | Line 31: | ||
| Slash = 130% | | Slash = 130% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 70% | ||
| | | ThrustNAR = | ||
| Blunt = 70% | | Blunt = 70% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 70% | | Death = 70% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 70% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 150% | | Nerve = 150% | ||
| NerveNAR = Null 15% | | NerveNAR = Null 15% | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Body Attack | | DemonSkill1 = Body Attack | ||
| DemonSkill2 = | | DemonSkill2 = Deathtouch | ||
| DemonSkill3 = Vamp Cyclone | | DemonSkill3 = Vamp Cyclone | ||
| DemonSkill4 = Megido | | DemonSkill4 = Megido |
Latest revision as of 00:33, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Invited by Blood Moloch | ||||
Family | Nether | Race | Tyrant | |
Inheritance | Magic | Growth | Big Hagalaz | |
Alignment | Chaos | Level | 64 | |
HP | 53789 | Melee | 153 | |
MP | 3776 | Ranged | 86 | |
Strength | 143 | Spell | 145 | |
Magic | 130 | Auxiliary | ||
Vitality | 81 | Phy. Defense | 51 | |
Intelligence | 78 | Mgc. Defense | 48 | |
Speed | 93 | Crit. Occurrence | 100 | |
Luck | 57 | Crit. Avoidance | 100 | |
LB Chance | LB Damage | |||
Appearance | Zoushigaya Cemetery | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
130% |
70% |
70% |
100% |
70% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% Null 100% |
50% |
150% |
130% |
70% |
70% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
70% Null 100% |
150% Null 15% |
150% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Body Attack | Deathtouch |
Vamp Cyclone | Megido |
Megidola | Megidolaon |
Lemegeton | Masukukaja |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Destruction Overture | Null Instant Death |
Vajra Formation | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |