Mythical Beast of Red Mists Zhu Que: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Charge" to "Thrust" |
m Text replacement - "| Long" to "| Ranged" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 55 | | Level = 55 | ||
| Race = Avian | | Race = Avian | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 10688 | | HP = 10688 | ||
| MP = 3272 | | MP = 3272 | ||
| Str = 37 | | Str = 37 | ||
| | | Melee = 64 | ||
| Mag = 84 | | Mag = 84 | ||
| | | Ranged = 76 | ||
| Vit = 61 | | Vit = 61 | ||
| Spell = 83 | | Spell = 83 | ||
| Int = 57 | | Int = 57 | ||
| | | Aux = 64 | ||
| Spd = 76 | | Spd = 76 | ||
| PDef = 25 | | PDef = 25 | ||
| Luck = 38 | | Luck = 38 | ||
| MDef = 28 | | MDef = 28 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 15 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 80% | | Blunt = 80% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 90% | ||
| | | ProjectileNAR = | ||
| Spread = 65% | | Spread = 65% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = 120% | | Death = 120% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:33, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Mythical Beast of Red Mists Zhu Que | ||||
Family | Birds | Race | Avian | |
Inheritance | Fire | Growth | Master Lagus | |
Alignment | Law | Level | 55 | |
HP | 10688 | Melee | 64 | |
MP | 3272 | Ranged | 76 | |
Strength | 37 | Spell | 83 | |
Magic | 84 | Auxiliary | 64 | |
Vitality | 61 | Phy. Defense | 25 | |
Intelligence | 57 | Mgc. Defense | 28 | |
Speed | 76 | Crit. Occurrence | 50 | |
Luck | 38 | Crit. Avoidance | 15 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Zhu Que Caverns (Bronze) (Very Rare Boss Spawn) | |||
Drops | Wing of the Zhu Que, Scarlet Electric Lancer, Zhu Que's Crystal | |||
XP | 18000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
55% |
80% |
90% |
80% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
25% Rpl 100% |
200% |
25% Rpl 100% |
25% |
100% Rpl 100% |
120% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Kick Combo | Eight End |
Maragion | Agidyne |
Anti-Demon Stance | Gale Force |
The Protection of the Four Beasts | Fire Breath |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
(Null Instant Death) | Randomizer |
Maragidyne | Maziodyne |
Sonic Boom |
Avian | |
---|---|
Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
Limited | None |
Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • Mad Desire Zhu Que • God-carrying Bird Garuda • God and King Of The Birds Garuda |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |