Nakano Underground Ruins: Difference between revisions
imported>Lord inioch m Minor fix. |
>FireVodka |
||
(6 intermediate revisions by one other user not shown) | |||
Line 34: | Line 34: | ||
| Demon10 = [[Inexperienced Gyuki]] | | Demon10 = [[Inexperienced Gyuki]] | ||
| Demon11 = [[Inugami]] | | Demon11 = [[Inugami]] | ||
| Demon12 = [[ | | Demon12 = [[Jack O'Lantern]] | ||
| Demon13 = [[Kelpie]] | | Demon13 = [[Kelpie]] | ||
| Demon14 = [[Nekomata]] | | Demon14 = [[Nekomata]] | ||
Line 135: | Line 135: | ||
| Demon4 = [[Troll]] | | Demon4 = [[Troll]] | ||
| Demon5 = [[Makami]] | | Demon5 = [[Makami]] | ||
| Demon6 = [[ | | Demon6 = [[Xiezhai]] | ||
| Demon7 = [[Nandi]] | | Demon7 = [[Nandi]] | ||
| Demon8 = [[Unicorn]] | | Demon8 = [[Unicorn]] | ||
Line 247: | Line 247: | ||
| Location = [[Nakano]] | | Location = [[Nakano]] | ||
| Demon1 = [[Accomplished Garm]] | | Demon1 = [[Accomplished Garm]] | ||
| Demon2 = [[Accomplished | | Demon2 = [[Accomplished Jack O'Lantern]] | ||
| Demon3 = [[Accomplished Kelpie]] | | Demon3 = [[Accomplished Kelpie]] | ||
| Demon4 = [[Deformed Makami]] | | Demon4 = [[Deformed Makami]] | ||
Line 268: | Line 268: | ||
| Demon21 = [[Nightmare Nandi]] | | Demon21 = [[Nightmare Nandi]] | ||
| Demon22 = [[Nightmare Nidhoggr]] | | Demon22 = [[Nightmare Nidhoggr]] | ||
| Demon23 = [[Fierce | | Demon23 = [[Fierce Jack O'Lantern]] | ||
| Demon24 = [[Fierce Unicorn]] | | Demon24 = [[Fierce Unicorn]] | ||
| Demon25 = [[Fierce Gyuki]] | | Demon25 = [[Fierce Gyuki]] | ||
Line 282: | Line 282: | ||
| Demon35 = [[Fierce Intruder Dakini]] | | Demon35 = [[Fierce Intruder Dakini]] | ||
| Demon36 = [[Fierce Intruder Kali]] | | Demon36 = [[Fierce Intruder Kali]] | ||
| Demon37 = [[Fierce Intruder | | Demon37 = [[Fierce Intruder Girimekhala]] | ||
| Demon38 = [[Fierce Intruder Yurlungur]] | | Demon38 = [[Fierce Intruder Yurlungur]] | ||
| MiniBoss = [[Waterflow Mizuchi]] | | MiniBoss = [[Waterflow Mizuchi]] | ||
Line 289: | Line 289: | ||
| MiniBoss3 = [[Daisoujou (Nakano Gold)]] | | MiniBoss3 = [[Daisoujou (Nakano Gold)]] | ||
| Boss1 = [[Mythical Beast of Black Mist Xuan Wu]] | | Boss1 = [[Mythical Beast of Black Mist Xuan Wu]] | ||
| Boss2 = [[Frenzied Holy | | Boss2 = [[Frenzied Holy Xuan Wu]] | ||
| Boss3 = | | Boss3 = | ||
| Boss4 = | | Boss4 = | ||
Line 323: | Line 323: | ||
| Notes = . | | Notes = . | ||
}} | }} | ||
Treasure Chest: | Treasure Chest: | ||
Line 356: | Line 357: | ||
◆ Cold Crystal (Xuan Wu Plugin) | ◆ Cold Crystal (Xuan Wu Plugin) | ||
[https://docs.google.com/document/d/1p_hxs2mc0opgEK1gLjjdCrmsZxO6RNjCNNPNAsKWBxA/edit FireVodka's In Depth Nakano Gold Guide] | |||
{{Locationbar}} | {{Locationbar}} | ||
[[Category: Locations]] | [[Category: Locations]] |
Latest revision as of 16:05, 17 November 2023
Nakano Underground Ruins | |
---|---|
Exit(s) | Nakano (17,17) |
One of the two dungeons in Nakano.
Yagiya
- Bronze Plate: 200~ http://i.imgur.com/DvgHy.png
- Silver Plate: 1,500~ http://i.imgur.com/DvgHy.png
- Gold Plate: 6,000~ http://i.imgur.com/DvgHy.png
Level Requirements
- Bronze: None
- Silver: 25
- Gold: 50 (Need C-Class DB License)
Dungeon Floors
Nakano Underground Ruins (Bronze)
Dungeon Name | Nakano Underground Ruins: Bronze Plate | Field | Nakano |
Demons | |||
---|---|---|---|
Will O'Wisp | Cait Sith | Shikigami | Garm |
Azumi | Mou-Ryou | Inexperienced Makami | Shiisa |
Cu Sith | Inexperienced Gyuki | Inugami | Jack O'Lantern |
Kelpie | Nekomata | Orthrus | Intruder Ogre |
Intruder Oni | Intruder Rakshasa | Water Flow Pa bil Sag | Old Aged Omoikane |
Mini-Bosses | |||
Timewise Teenager Amenouzume | |||
Dungeon Bosses | Boss Room Demons | ||
Vanguard of Eight Crossroads Sarutahiko | White Wing Koppa-Tengu | Water Flow Pa bil Sag | Old Aged Omoikane |
Embodiment of Balance Ame no Uzume | Constant Goddess Kikuri-Hime | Maiden of Water Kushinada-Hime | |
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Stone piece of Hoshi
◇ Cracked opal × 1 to 3
◇ Cracked topaz × 1 to 3
◆ Broken IC chip
◆ Ballistic sword
◆ Heavenly sword
◆ Infantry gun
◆ Devil Memory Compedium: Dis
◆ Devil Memory Compedium: Mizuchi
◆ Devil Memory Compedium: Unicorn
End Chest:
Opal x 1
Topaz x 1
Incense of Begginer x 1
◆ Stone Piece of Hoshi
◆ Haze wigs hat ♂
◆ Kazura of the shadow hat ♀
◆ Epitaph Parts 【The nucleus of brilliant fireworks】
◆ Devil Memory Compedium: Sarutahiko
Nakano Underground Ruins (Silver)
Dungeon Name | Nakano Underground Ruins: Silver Plate | Field | Nakano |
Demons | |||
---|---|---|---|
Kurama Tengu | Inexperienced Fomorian | Fomorian | Troll |
Makami | Xiezhai | Nandi | Unicorn |
Senri | Nekomata | Bicorn | Deformed Bicorn |
Gyuki | Deformed Gyuki | Mothman | Koppa-Tengu |
Karasu-Tengu | Thunder Guard Raiju | Water Flow Azumi | Intruder Jinn |
Mini-Bosses | |||
Reinterpreter Clotho | Reinterpreter Lachesis | Reinterpreter Atropos | |
Dungeon Bosses | Boss Room Demons | ||
Spinner of Fate Clotho (Lesser) | Ruler Dis | Ruler Karasu-Tengu | |
Measurer of Fate Lachesis (Lesser) | |||
Cutter of Fate Atropos (Lesser) | |||
Spinner of Fate Clotho (Greater) | |||
Measurer of Fate Lachesis (Greater) | |||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Cracked Opal × 3
◇ Cracked Topaz × 3
◇ Opal × 1
◇ Topaz × 1
◆ Gift melon
◆ Tarot Card Tank
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Devil Memory Compedium: Tan-ki
End Chest:
Opal x 3 to 4
Topaz x 3 to 4
Inheritance Incense
◆ Tarot Card Destiny
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Epitaph Parts 【Muffler's nucleus】
◆ Devil Memory Compedium: Clotho
◆ Devil Memory Compedium: Lachesis
◆ Devil Memory Compedium: Atropos
◆ Red string of fate (Clotho/Lachesis/Atropos Plugin)
Nakano Underground Ruins (Gold)
Dungeon Name | Nakano Underground Ruins: Gold Plate | Field | Nakano |
Demons | |||
---|---|---|---|
Accomplished Garm | Accomplished Jack O'Lantern | Accomplished Kelpie | Deformed Makami |
Deformed Shiisa | Deformed Garm | Deformed Tao Wu | Deformed Hayagriva |
Deformed Tan-Ki | Okubo Tan-Ki | Okubo Cerberus | Okubo Orthrus |
Okubo Tarasque | Nightmare Alp | Nightmare Nozuchi | Nightmare Azumi |
Nightmare Kaiwan | Nightmare Mothman | Nightmare Catoblepas | Nightmare Raiju |
Mini-Bosses | |||
Waterflow Mizuchi | Thunder Guard Nue | Greater Messenger Nyarlatohotep | Daisoujou (Nakano Gold) |
Dungeon Bosses | Boss Room Demons | ||
Mythical Beast of Black Mist Xuan Wu | Inamori Nozuchi | Waterflow Nozuchi | Lightning Protector Chimera |
Frenzied Holy Xuan Wu | |||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Opal × 1 to 2
◇ Topaz × 1 ~ 2
◇ Ashes of Seance
◆ Head grips
◆ Relic Piece [Ring]
End Chest:
◇ Opal x 20
◇ Topaz x 20
◆ Repair Kit
◆ Moonlight Mirror
◆ Black heaven Comet Axe
◆ Dragonfly face
◆ Epitaph Parts 【Fruit of breaking beasts】
◆ Devil Memory Compedium: Xuan Wu
◆ Cold Crystal (Xuan Wu Plugin)
FireVodka's In Depth Nakano Gold Guide