Nimble Hua Po: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
>Sally m Text replacement - "10% Demon Pulse" to "Mana Bonus" |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | ||
| Appearance = Promotion ([[Summoning PG (Nimble Hua Po)]]) | | Appearance = Promotion ([[Summoning PG (Nimble Hua Po)]]) | ||
| Name = Nimble Hua Po | | Name = Nimble Hua Po | ||
| Level = 20 | | Level = 20 | ||
| Race = | | Race = Jirae | ||
| | | Family = Demoniacs | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 5 | | ForceS = 5 | ||
Line 15: | Line 11: | ||
| MP = 43 | | MP = 43 | ||
| Str = 3 | | Str = 3 | ||
| | | Melee = 13 | ||
| Mag = 12 | | Mag = 12 | ||
| | | Ranged = 22 | ||
| Vit = 8 | | Vit = 8 | ||
| Spell = 19 | | Spell = 19 | ||
| Int = 10 | | Int = 10 | ||
| | | Aux = 19 | ||
| Spd = 10 | | Spd = 10 | ||
| PDef = 7 | | PDef = 7 | ||
| Luck = 25 | | Luck = 25 | ||
| MDef = 8 | | MDef = 8 | ||
| | | CritOcc = 2 | ||
| | | CritAvd = 45 | ||
| HPB = 62 | | HPB = 62 | ||
| MPB = 33 | | MPB = 33 | ||
| StrB = 3 | | StrB = 3 | ||
| | | MeleeB = 11 | ||
| MagB = 11 | | MagB = 11 | ||
| | | RangedB = 21 | ||
| VitB = 9 | | VitB = 9 | ||
| SpellB = 17 | | SpellB = 17 | ||
| IntB = 11 | | IntB = 11 | ||
| | | AuxB = 18 | ||
| SpdB = 11 | | SpdB = 11 | ||
| PDefB = 5 | | PDefB = 5 | ||
| LuckB = 24 | | LuckB = 24 | ||
| MDefB = 7 | | MDefB = 7 | ||
| | | CritOccB = 2 | ||
| | | CritAvdB = 45 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Wandering Peorth | | Growth = Wandering Peorth | ||
| Variations = [[Nimble Hua Po|Nimble]], [[Hua Po]] | |||
| DCM = Dropped by Hua Po | |||
| Drops = | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 95% | ||
| | | ProjectileNAR = | ||
| Penetrate = 90% | |||
| PenetrateNAR = | |||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = Drn 50% | | FireNAR = Drn 50% | ||
| Ice = 250% | | Ice = 250% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 75% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 20% | | Expel = 20% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 20% | | Death = 20% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 108: | Line 107: | ||
| Demon Skill 9 = Patra | | Demon Skill 9 = Patra | ||
| Demon Level 9 = 21 | | Demon Level 9 = 21 | ||
| Demon Skill 10 = Sexy | | Demon Skill 10 = Sexy Gaze | ||
| Demon Level 10 = 25 | | Demon Level 10 = 25 | ||
| Demon Skill 11 = Rakukaja | | Demon Skill 11 = Rakukaja | ||
Line 114: | Line 113: | ||
| Demon Skill 12 = Maragi | | Demon Skill 12 = Maragi | ||
| Demon Level 12 = 35 | | Demon Level 12 = 35 | ||
| Demon Skill 13 = | | Demon Skill 13 = Mana Bonus | ||
| Demon Level 13 = 41 | | Demon Level 13 = 41 | ||
| Demon Skill 14 = Marakukaja | | Demon Skill 14 = Marakukaja | ||
Line 149: | Line 148: | ||
| feat1 = {{Lithe}} | | feat1 = {{Lithe}} | ||
| feat2 = {{Healing Type}} | | feat2 = {{Healing Type}} | ||
| feat3 = {{ | | feat3 = {{Jirae Assist}} | ||
| feat4 = {{Fire Boost}} | | feat4 = {{Fire Boost}} | ||
| Gem = [[Topaz]] | | Gem = [[Topaz]] | ||
| Part = Talisman | | Part = Talisman | ||
| Title = Abloom- | | Title = Abloom- | ||
| TLevel = 1 | | TLevel = 1 | ||
| Tarot = | | Tarot = Fire Resist +1% | ||
Fire Resist +1% | |||
Ice Resist -1% | Ice Resist -1% | ||
| SSLevel = 5 | | SSLevel = 5 | ||
| Soul Stone = Null Fire effect | | Soul Stone = Null Fire effect | ||
| Difficulty = 0 | | Difficulty = 0 | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{EarthSpiritsBar}}{{DemonCompendiumBar}} | {{EarthSpiritsBar}}{{DemonCompendiumBar}} | ||
[[Category:Nimble|{{PAGENAME}}]] | [[Category:Nimble|{{PAGENAME}}]] |
Latest revision as of 19:17, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | Name | |||
Nimble Hua Po | ||||
Alignment | ||||
Law | ||||
Family | Demoniacs | Race | Jirae | |
Inheritance Type | Fire | Growth Type | Wandering Peorth | |
Level | 20 | Force Slot | 5 | |
HP | 89 | Melee | 13 | |
MP | 43 | Ranged | 22 | |
Strength | 3 | Spell | 19 | |
Magic | 12 | Auxiliary | 19 | |
Vitality | 8 | Phy. Defense | 7 | |
Intelligence | 10 | Mgc. Defense | 8 | |
Speed | 10 | Crit. Occurrence | 2 | |
Luck | 25 | Crit. Avoidance | 45 | |
Locations Found | Promotion (Summoning PG (Nimble Hua Po)) | |||
Variations | Nimble, Hua Po | |||
Drops | ||||
DCM Location | Dropped by Hua Po |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 62 | Melee | 11 | |
MP | 33 | Ranged | 21 | |
Strength | 3 | Spell | 17 | |
Magic | 11 | Auxiliary | 18 | |
Vitality | 9 | Phy. Defense | 5 | |
Intelligence | 11 | Mgc. Defense | 7 | |
Speed | 11 | Crit. Occurrence | 2 | |
Luck | 24 | Crit. Avoidance | 45 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
95% |
90% |
85% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% Drn 50% |
250% |
75% |
100% |
20% |
20% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
50% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | 21 | Patra | 61 | Fairy Ring | |||||||||||||||
Default | Agi | 25 | Sexy Gaze | 66 | Maragion | |||||||||||||||
30 | Rakukaja | 71 | Anti-Demon Stance | |||||||||||||||||
Default | Counter | 35 | Maragi | 76 | Makakaja | |||||||||||||||
41 | Mana Bonus | 81 | Agidyne | |||||||||||||||||
46 | Marakukaja | 86 | Megido | |||||||||||||||||
51 | Agilao | 91 | Maragidyne | |||||||||||||||||
56 | Defensive Stance | 99 | Hell Fire |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoma × Vile | Yoma × Jaki | Yoma × Reaper | Yoma × Fairy | |||||||||||||||||
Yoma × Fallen | Yoma × Haunt | Divine × Haunt | Reaper × Brute | |||||||||||||||||
Holy × Kunitsu | Beast × Wilder | Wilder × Haunt | Lady × Drake | |||||||||||||||||
Lady × Foul | Fallen × Brute | Kishin × Brute |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Topaz | Synthesis Difficulty | 0 |
Soul Fused Item Title | Abloom- | Soul Fused Item's Type | Talisman |
Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 5 |
Tarot Effect | Soul Stone Effect | ||
Fire Resist +1%
Ice Resist -1% |
Null Fire effect |
Jirae | |
---|---|
Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
Limited | Manifestation Kodama • Nimble Hua Po |
Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |