Santa Miniskirt: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Long-Range" to "Ranged" |
m Text replacement - "Soul Stone Fusion" to "Soul Fusion" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemSI | {{ItemSI | ||
|Name = Santa Miniskirt | |Name = Santa Miniskirt | ||
|Picture = | |Picture = [[File:icon_A09_0222a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A09_0222a.png]] | ||
<!-- Basic Info --> | <!-- Basic Info --> | ||
|Type = Bottom | |Type = Bottom | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Female | ||
|Affinity = | |Affinity = | ||
|Level = | |Level = | ||
Line 26: | Line 26: | ||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Modification Slot --> | <!-- Modification Slot --> | ||
|Slot 1 = | |Slot 1 = |
Latest revision as of 03:26, 12 March 2023
Santa Miniskirt | ||
Basic Info | ||
Type: Bottom | Affinity: - | |
Sex: Female | ||
Basic Features | ||
Physical Defense: +11 | ||
Magic Defense: +5 | ||
Boosts: | ||
• Intelligence: +2 • Luck: +1 • Melee Damage: +6% • Ranged Damage: +6% • Spell Damage: +6% | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
• -10% Skills cool-down time • -10% Skills incantation time | ||
Explanation | ||
A miniskirt with a design based on the outfit of a wise old man who once brought happiness to people around the world in a single night. Doesn't cover much, but is warm. | ||
Location | ||
• Santa Set • Fortune Cards | ||
Notes | ||
Store Price: |