Superior Demon Ares: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = 300px| | Name = Superior Demon Ares | Level = 85 | Race = Destroyer | Species = Guardians | Alignment = Chaos | Appearance = ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| Name = Superior Demon Ares | | Name = Superior Demon Ares | ||
| Level = 85 | | Level = 85 | ||
| Race = | | Race = Omega | ||
| | | Family = Icons | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Home II (Dungeon)]] | | Appearance = [[Home II (Dungeon)]] | ||
Line 10: | Line 10: | ||
| MP = 4200 | | MP = 4200 | ||
| Str = 60 | | Str = 60 | ||
| | | Melee = 127 | ||
| Mag = 60 | | Mag = 60 | ||
| | | Ranged = 127 | ||
| Vit = 60 | | Vit = 60 | ||
| Spell = 127 | | Spell = 127 | ||
Line 21: | Line 21: | ||
| Luck = 60 | | Luck = 60 | ||
| MDef = 314 | | MDef = 314 | ||
| | | CritOcc = 80 | ||
| | | CritAvd = 640 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 0% | | Slash = 0% | ||
| SlashNAR = Repel 100% | | SlashNAR = Repel 100% | ||
| | | Thrust = 0% | ||
| | | ThrustNAR = Repel 100% | ||
| Blunt = 0% | | Blunt = 0% | ||
| BluntNAR = Repel 100% | | BluntNAR = Repel 100% | ||
| | | Projectile = 0% | ||
| | | ProjectileNAR = Repel 100% | ||
| Penetrate = 0% | | Penetrate = 0% | ||
| PenetrateNAR = Repel 100% | | PenetrateNAR = Repel 100% | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 1000% | | Nerve = 1000% | ||
| NerveNAR = | | NerveNAR = | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Slash | | DemonSkill1 = Slash | ||
| DemonSkill2 = | | DemonSkill2 = Rending Split | ||
| DemonSkill3 = Venom Zapper | | DemonSkill3 = Venom Zapper | ||
| DemonSkill4 = Vajra Formation | | DemonSkill4 = Vajra Formation | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{OmegaBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Superior Demon Ares | ||||
Family | Icons | Race | Omega | |
Inheritance | Electric | Growth | Irregular | |
Alignment | Chaos | Level | 85 | |
HP | 32200 | Melee | 127 | |
MP | 4200 | Ranged | 127 | |
Strength | 60 | Spell | 127 | |
Magic | 60 | Auxiliary | ||
Vitality | 60 | Phy. Defense | 314 | |
Intelligence | 60 | Mgc. Defense | 314 | |
Speed | 60 | Crit. Occurrence | 80 | |
Luck | 60 | Crit. Avoidance | 640 | |
LB Chance | LB Damage | |||
Appearance | Home II (Dungeon) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
0% Repel 100% |
0% Repel 100% |
0% Repel 100% |
0% Repel 100% |
0% Repel 100% |
0% Repel 100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
1000% |
100% |
100% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
1000% |
1000% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Rending Split |
Venom Zapper | Vajra Formation |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |