Technical Data: Difference between revisions
m Text replacement - "LNG-R" to "Ranged" |
m Text replacement - "| Close" to "| Melee" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| MP||Level*0.3+Magic*0.3+Intelligence*0.6+10 | | MP||Level*0.3+Magic*0.3+Intelligence*0.6+10 | ||
|- | |- | ||
| | | Melee Range||Level*0.1+Strength*0.5 | ||
|- | |- | ||
| | | Projectile||Level*0.1+Speed*0.5 | ||
|- | |- | ||
| Spell||Level*0.1+Magic*0.5 | | Spell||Level*0.1+Magic*0.5 | ||
Line 210: | Line 210: | ||
|height=40px|Vulcan Hit ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Rush||5% HP||170|| Melee||3||0||2.5||1||45||align=left| - | |height=40px|Vulcan Hit ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Rush||5% HP||170|| Melee||3||0||2.5||1||45||align=left| - | ||
|- | |- | ||
|height=40px|Asura | |height=40px|Asura Thrust ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||7% HP||200||Melee||3||0||2.5||1||45||align=left| Does AoE damage | ||
|- | |- | ||
|height=40px|Heaven's Gate ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||8% HP||190||Melee||3||0||2.5||1||45|| | |height=40px|Heaven's Gate ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||8% HP||190||Melee||3||0||2.5||1||45|| | ||
Line 241: | Line 241: | ||
! Note | ! Note | ||
|- | |- | ||
|height=40px| Range Shot ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Shot||1 Bullet||105|| | |height=40px| Range Shot ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Shot||1 Bullet||105||Ranged||2.18||0||1.25||1||80||align=left| - | ||
|- | |- | ||
|height=40px| Ranged Shot ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>based||Shot||1 Bullet||125|| | |height=40px| Ranged Shot ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>based||Shot||1 Bullet||125||Ranged||1.2||0||1.8||1||150||align=left| - | ||
|- | |- | ||
|height=40px| Pierce Shot ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Shot||1 Bullet||150|| | |height=40px| Pierce Shot ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Shot||1 Bullet||150||Ranged||2.18||0||1.5||1||60||align=left|Narrow line AoE at a fixed radius length from the user | ||
|- | |- | ||
|height=40px| Heartbreaker ||style="background:#DBDBDB;"|'''9-0'''||Weapon-<br>based||Shot||1 Bullet||155|| | |height=40px| Heartbreaker ||style="background:#DBDBDB;"|'''9-0'''||Weapon-<br>based||Shot||1 Bullet||155||Ranged||2.18||0||1.5||1||90||align=left| - | ||
|} | |} | ||
Line 309: | Line 309: | ||
|3-0||Power Guard||Guard||Almighty||3 MP||105||2.80||0.65||3||0||1||- | |3-0||Power Guard||Guard||Almighty||3 MP||105||2.80||0.65||3||0||1||- | ||
|- | |- | ||
|5-0||Wither Guard||Guard||Almighty||3 MP||90||1.88||0.65||0||0||1||Reduces the attacker's Slash/Blunt/ | |5-0||Wither Guard||Guard||Almighty||3 MP||90||1.88||0.65||0||0||1||Reduces the attacker's Slash/Blunt/Thrust resistance by 50% for 30 seconds. | ||
|- | |- | ||
|7-0||Resolution Guard||Guard||Almighty||4 MP||115||2.33||0.95||4.5||20||1||- | |7-0||Resolution Guard||Guard||Almighty||4 MP||115||2.33||0.95||4.5||20||1||- | ||
Line 348: | Line 348: | ||
|7-0||Strikeback (Bash)||Counter||Almighty||-||170||3.00||1.5||5.00||30||1||- | |7-0||Strikeback (Bash)||Counter||Almighty||-||170||3.00||1.5||5.00||30||1||- | ||
|- | |- | ||
|7-5||Strikeback (Soul)||Counter||Almighty||-||100||3.00||1.02||5.00||20||1||Reduces enemies' Ranged/Penetrate/Spread resistance by 50% for 30 seconds, increases | |7-5||Strikeback (Soul)||Counter||Almighty||-||100||3.00||1.02||5.00||20||1||Reduces enemies' Ranged/Penetrate/Spread resistance by 50% for 30 seconds, increases All Magic Damage taken by enemy by 50% for 30 seconds. Does damage to enemies' MP. | ||
|- | |- | ||
|9-0||Strikeback (WORLD)||Counter||Almighty||-||100||3.00||1.50||5.00||60||1||No knockback. | |9-0||Strikeback (WORLD)||Counter||Almighty||-||100||3.00||1.50||5.00||60||1||No knockback. | ||
Line 428: | Line 428: | ||
| 7 ||Diarahan||Curative||Curative||18 MP||240||Support||4||1.25||1||45||0|| | | 7 ||Diarahan||Curative||Curative||18 MP||240||Support||4||1.25||1||45||0|| | ||
|- | |- | ||
| 8 || | | 8 ||Recarmdra||Curative||Curative||20 MP||40||Support||10||2||1||50||50|| Modifier is in percentage | ||
|- | |- | ||
| 9 ||Mediarahan||Curative||Curative||26 MP||240||Support||8||1.25||1||50||50|| | | 9 ||Mediarahan||Curative||Curative||26 MP||240||Support||8||1.25||1||50||50|| | ||
Line 642: | Line 642: | ||
==Chain Expertise== | ==Chain Expertise== | ||
=== | ===Freischutz=== | ||
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1" | {| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1" | ||
!style="background: #D3D6CF;"|Class | !style="background: #D3D6CF;"|Class | ||
Line 678: | Line 678: | ||
| 6||Blinding Bullet Hole||Shot||Nerve||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120 | | 6||Blinding Bullet Hole||Shot||Nerve||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120 | ||
|- | |- | ||
| 8||Zamiel's | | 8||Zamiel's Freischutz||Shot||Weapon||6 MP, 1 Bullet||160||Ranged+(Spell*0.5)||2.18||3||1.25||1||120 | ||
|} | |} | ||
=== | ===Crusading Fist=== | ||
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1" | {| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1" | ||
!style="background: #D3D6CF;"|Class | !style="background: #D3D6CF;"|Class |
Latest revision as of 00:18, 28 January 2024
Stats
Stat | Formula |
---|---|
HP | Level*2.1+Strength*0.3+Vitality*1.2+70 |
MP | Level*0.3+Magic*0.3+Intelligence*0.6+10 |
Melee Range | Level*0.1+Strength*0.5 |
Projectile | Level*0.1+Speed*0.5 |
Spell | Level*0.1+Magic*0.5 |
Support | Level*0.1+Intelligence*0.5 |
P. Defense | Level*0.1+Vitality*0.1 |
M. Defense | Level*0.1+Intelligence*0.1 |
Natural HP Regeneration | Base + ((Vitality * 0.3) + Maximum HP) / 100 (Rounded down) |
Natural MP Regeneration | Base + ((Intelligence * 0.3) + Maximum MP) / 100 (Rounded down) |
Attribute Cost to Stat Point Ratio | ( Cost = X+1. X = Current Base Stat amount ÷10) |
---|---|
Stat | Attribute |
01-09 | 1 Point |
10-19 | 2 Points |
20-29 | 3 Points |
30-39 | 4 Points |
40-49 | 5 Points |
50-59 | 6 Points |
60-69 | 7 Points |
70-79 | 8 Points |
80-89 | 9 Points |
90-99 | 10 Points |
Synthesis
- Crystallization = int/10 + luck/10 + synthesis rank/2 - (20*Difficulty1) + (friendship-10000)/100 + 15 (if Philosopher's Stone)
- Tarot = int/10 + luck/5 + synthesis rank - (10*Difficulty1) + 20 (if AP) + Demon Feature2 + 10 (if item already has the same crystal soul stone enchanted) + mirror
- Soul Stone = int/5 + luck/10 + synthesis rank/2 - (15*Difficulty1) + 20 (if AP) + Demon Feature2 + 10 (if item already has the same crystal tarot enchanted) + mirror
Full moon = base percentage x 1.2
1Demon specific number.
2If Artemis: (Luck+Int)/10. If Lady: (Luck+Int)/20
Synthesis Difficulty Level
Difficulty Level | Demons | |
---|---|---|
0 | Law | Apsaras, Isora, Angel, Ogre, Onmoraki, Hua Po, Kodama, Knocker, Harpy, Ocypete, Kelaino, Macha |
Neutral | Alp, Empusa, Garm, Cu Sith, Cait Sith, Jack Frost, Jack O'Lantern, Nozuchi, Bicorn, High Pixie, Pixie | |
Chaos | Azumi, Will O'Wisp, Preta, Ghoul, Shikigami, Slime, Datsue-Ba, Poltergeist | |
1 | Law | Aello, Ameno-Uzume, Archangel, Onkot, Sarasvati, Cyclops, Jatayu, Jinn, Sudama, Bucca-Boo, Zhen, Dis, Badb Cath, Hathor, Baphomet, Furiae, Principality, Feng Huang, Rakshasa |
Neutral | Apis, Inugami, Elf, Orthrus, Xiezhai, Gandharva, Gyuuki, Kelpie, Shiisaa, Setanta, Tanki, Troll, Nekomata, Fomorian, Makami, Lilim, Unicorn | |
Chaos | Andras, Oni, Cockatrice, Koppa tengu, Choronzon, Spector, Tarasque, Taraka, Turdak, Black Ooze, Blob, Mou-Ryo, Momunofu, Yakka | |
2 | Law | Virtue, Ubelluris, Omoikane, Suzaku, Thoth, Dwarf, Power, Phoenix, Freya |
Neutral | Aquans, Erthys, Incubus, Valkyrie, Aeros, Santa Frost, Kaiwan, Kirin, Succubus, Senri, Nandi, Naga, Bai Ze, Pa Bil Sag, Flamies, Mothman, Lion Frost | |
Chaos | Artemis, Karasu Tengu, Ganga, Kikuri-Hime, Kushinada-Hime, Gorgon, Coatlicue, Decarabia, Basilisk, Pisaca, Forneus, Chatterskull, Legion | |
3 | Law | Garuda, Sati, Takemikazuchi, Pazuzu, Hresvelgr, Yatagarasu |
Neutral | Oberon, Kurama Tengu, Cu Chulainn, Cerberus, Chernobog, Titania, Fenrir, Hel | |
Chaos | Okuninushi, King Frost, Koumokuten, Shiki Ouji, Jikokuten, Zouchouten, Nidhoggr, Bishamonten, Hecate, Yaksini | |
4 | Law | Odin, Mithra, Thor, Nyarlathotep, Pallas Athena |
Neutral | Mot, Hanuman | |
Chaos | Arahabaki, Kali, Quetzalcoatl, Skadi, Surt, Wu Kong, Parvati, Loki | |
5 | Law | Uriel, Raphael |
Neutral | Beiji Weng, Lilith | |
Chaos |
Techniques
Attack
Name | Rank | Affinity | Action Type | Cost | Modifier | Stat | Stun | Cool- down |
Cast Time |
Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Attack | Default | Weapon- based |
Attack | - | 100 | Melee | 2.18 | 0 | 0 | 1 | 0 | - |
Combo Attack | 5-0 | Weapon- based |
Attack | - | 120 | Melee | 1.8 | 0 | 0 | 1 | 0 | - |
Armor Attack | 7-0 | Weapon- based |
Attack | 1% HP | 140 | Melee | 2.18 | 0 | 0 | 1 | 0 | Briefly reduces the target's resistance to blunt, slash and charge affinity by 30% with each hit. Debuffs lasts for 3 seconds. |
Heavy Attack | 8-0 | Weapon- based |
Attack | 1% HP | 160 | Melee | 2.4 | 0 | 0 | 1 | 0 | - |
Gatling Strike | 9-0 | Weapon- based |
Attack | - | 135 | Melee | 1.51 | 0 | 0 | 1 | 0 | - |
Spin
Name | Rank | Affinity | Action Type | Cost | Modifier | Stat | Stun | Cool- down |
Cast Time |
Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Sweep | Default | Weapon- based |
Spin | 5% HP | 90 | Melee | 2.18 | 6 | 0.2 | 1 | 25 | - |
Crescent Slash | 1-0 | Force | Spin | 7% HP | 175 | Melee | 2.18 | 6 | 0.2 | 1 | 35 | Frontal-arc only |
Tail of the Dragon | 1-0 | Weapon- based |
Spin | 8% HP | 115 | Melee | 2.23 | 6 | 0.2 | 1 | 29 | - |
Shadowy Spiral Weave | 3-0 | Weapon- based |
Spin | 8% HP | 110 | Melee | 2.18 | 6 | 0.2 | 1 | 32 | - |
Giant Swing | 5-0 | Weapon- based |
Spin | 5% HP | 105 | Melee | 1.5 | 6 | 0.2 | 2 | 35 | - |
Three Step Crescent Moon | 7-0 | Weapon- based |
Spin | 3% HP | 190 | Melee | 1.9 | 6 | 0.2 | 3 | 40 | Frontal-arc only |
Maelstrom | 7-0 | Weapon- based |
Spin | 10% HP | 145 | Melee | 2.18 | 6 | 0.5 | 1 | 32 | 30% chance of inflicting Spell, Bullet, or Slash Hex |
Rush
Name | Rank | Affinity | Action Type | Cost | Modifier | Stat | Stun | Cool- down |
Cast Time |
Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Hit | Default | Weapon- based |
Rush | 5% HP | 170 | Melee | 3 | 0 | 2.5 | 1 | 45 | - |
Asura Thrust | 1-0 | Weapon- based |
Rush | 7% HP | 200 | Melee | 3 | 0 | 2.5 | 1 | 45 | Does AoE damage |
Heaven's Gate | 1-0 | Weapon- based |
Rush | 8% HP | 190 | Melee | 3 | 0 | 2.5 | 1 | 45 | |
Self-Explosion | 3-0 | Weapon- based |
Suicide | 1% HP | 100 | Melee | 3 | 0 | 2.5 | 1 | 45 | Special damage calculation. Exact calculation unknown. |
Tyrannical Jaw | 5-0 | Weapon- basaed |
Rush | 4% HP | 280 | Melee | 2.6 | 0 | 2.5 | 2 | 45 | - |
Blade of the King Beast | 7-0 | Weapon- based |
Rush | 2% HP | 200 | Melee | 4 | 0 | 0.25 | 6 | 25 | 100% Chance of inflicting Slash Hex. |
Large Cut | 7-0 | Weapon- based |
Rush | 10% HP | 360 | Melee | 3 | 0 | 5 | 1 | 45 | - |
Shot
Name | Rank | Affinity | Action Type | Cost | Modifier | Stat | Stun | Cool- down |
Cast Time |
Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range Shot | Default | Weapon- based |
Shot | 1 Bullet | 105 | Ranged | 2.18 | 0 | 1.25 | 1 | 80 | - |
Ranged Shot | 5-0 | Weapon- based |
Shot | 1 Bullet | 125 | Ranged | 1.2 | 0 | 1.8 | 1 | 150 | - |
Pierce Shot | 7-0 | Weapon- based |
Shot | 1 Bullet | 150 | Ranged | 2.18 | 0 | 1.5 | 1 | 60 | Narrow line AoE at a fixed radius length from the user |
Heartbreaker | 9-0 | Weapon- based |
Shot | 1 Bullet | 155 | Ranged | 2.18 | 0 | 1.5 | 1 | 90 | - |
Rapid
Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Trigger Happy | Rapid | Weapon | 2 MP, 1 Bullet | 75 | Ranged | 2.28 | 5 | 0.15 | 3 | 35 | |
1 | Magnificent Seven | Rapid | Weapon | 1 MP, 1 Bullet | 7 | Ranged | 2.28 | 5 | 0.15 | 7 | 35 | Deals fixed damage |
1 | Eraser | Rapid | Weapon | 2 MP, 1 Bullet | 85 | Ranged | 2.28 | 5 | 0.15 | 6 | 35 | |
3 | Viper Scope | Rapid | Weapon | 2 MP, 1 Bullet | 110 | Ranged | 2.28 | 5 | 0.15 | 4 | 35 | Briefly reduces the target's resistance to Ranged, Spread or/and Penetrate affinity by 30% with each shot. Effect lasts for 3 seconds. |
5 | Bullet-Ridden Pit | Rapid | Weapon | 1 MP, 2 Bullet | 105 | Ranged | 1.8 | 5 | 0.15 | 10 | 30 | |
7 | Heavy Sonic Trigger | Rapid | Weapon | 1 MP, 2 Bullet | 140 | Ranged | 2.18 | 10 | 0.15 | 14 | 40 | High knockback rate |
7 | Qi Shot | Rapid | Weapon | 2 MP, 4 MAG | 130 | Ranged | 2.28 | 5 | 0.15 | 8 | 35 | Uses Magnetite instead of bullets |
8 | Blast Trigger | Rapid | Weapon | 4 MP, 1 Bullet | 145 | Ranged | 2.28 | 5 | 0.3 | 7 | 50 | Can interrupt rush skills |
Guard
Class | Name | Movement Type | Affinity | Cost | Modifier | Stun | Cast Time | Cool Time | AoE | Stack | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Default | Basic Guard | Guard | Almighty | 1 MP | 15 | 1.88 | 0.50 | 0 | 0 | 1 | - |
1-0 | Smite Guard | Guard | Almighty | 3 MP | 50 | 2.18 | 0.50 | 0 | 0 | 1 | - |
1-0 | Stun Guard | Guard | Almighty | 2 MP | 30 | 1.88 | 0.50 | 0 | 0 | 1 | Stun (100%) |
1-5 | Exceed Guard | Switch | Special | - | - | - | - | - | - | - | Guard incantation time -50%, Critical - 20 |
3-0 | Power Guard | Guard | Almighty | 3 MP | 105 | 2.80 | 0.65 | 3 | 0 | 1 | - |
5-0 | Wither Guard | Guard | Almighty | 3 MP | 90 | 1.88 | 0.65 | 0 | 0 | 1 | Reduces the attacker's Slash/Blunt/Thrust resistance by 50% for 30 seconds. |
7-0 | Resolution Guard | Guard | Almighty | 4 MP | 115 | 2.33 | 0.95 | 4.5 | 20 | 1 | - |
9-0 | Speed Block | Guard | Almighty | 5 MP | 280 | 0.30 | 0 | 0 | 0 | 1 | - |
Counter
Class | Name | Movement Type | Affinity | Cost | Modifier | Stun | Cast Time | Cool Time | AoE | Stack | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Default | Tetra Counter | Counter | Almighty | - | 50 | 3.00 | 1.02 | 5.00 | - | 1 | - |
0-5 | Sword Slap | Counter | Almighty | - | 1 | 3.00 | 1.02 | 5.00 | - | 1 | Increases friendship(?) of enemy demon. |
1-0 | Poison Counter | Counter | Almighty | - | 80 | 3.00 | 1.02 | 5.00 | - | 1 | Poison (100%) |
1-0 | Bind Counter | Counter | Almighty | - | 70 | 3.00 | 1.02 | 5.00 | - | 1 | Bind (100%) |
2-0 | Counter Zwei | Switch | Special | - | - | - | - | - | - | - | Counter Incantation time -50%, Critical -20 |
3-0 | Vampire Counter | Counter | Almighty | 5% HP | 50 | 3.00 | 1.02 | 5.00 | - | 1 | MP is restored by 20% of damage. |
5-0 | In-Fight Counter | Counter | Almighty | - | 175 | 1.88 | 1.02 | 5.00 | - | 1 | - |
7-0 | Strikeback (Bash) | Counter | Almighty | - | 170 | 3.00 | 1.5 | 5.00 | 30 | 1 | - |
7-5 | Strikeback (Soul) | Counter | Almighty | - | 100 | 3.00 | 1.02 | 5.00 | 20 | 1 | Reduces enemies' Ranged/Penetrate/Spread resistance by 50% for 30 seconds, increases All Magic Damage taken by enemy by 50% for 30 seconds. Does damage to enemies' MP. |
9-0 | Strikeback (WORLD) | Counter | Almighty | - | 100 | 3.00 | 1.50 | 5.00 | 60 | 1 | No knockback. |
Dodge
Class | Name | Movement Type | Affinity | Cost | Stun | Cast Time | Stack | Note |
---|---|---|---|---|---|---|---|---|
Default | Basic Dodge | Dodge | Almighty | 1 MP | 2.50 | 0.10 | 1 | - |
1-0 | Pyro Dodge | Dodge | Almighty | 2 MP | 2.50 | 0.10 | 1 | Blaze (100%) |
1-0 | Stun Dodge | Dodge | Almighty | 2 MP | 2.50 | 0.10 | 1 | Stun (100%) |
3-0 | Dodge Drain | Dodge | Almighty | 1 MP | 2.50 | 0.30 | 1 | Steals 15 MP from enemy. |
5-0 | Petra Dodge | Dodge | Almighty | 3 MP | 0.75 | 0.20 | 1 | Stone (100%) |
7-0 | Dodge (Shot Failure) | Dodge | Almighty | 2 MP | 2.50 | 0.10 | 2 | Enemy's Spell/Ranged damage drops by 30% for 15 seconds. |
7-0 | Dodge (Grace of Feather) | Dodge | Almighty | 3 MP | 2.50 | 0.05 | 1 | Enemy's Fire/Ice/Electric/Force resistance drops by 50% for 30 seconds. |
9-0 | Ultrasonic Dodge | Dodge | Almighty | 5 MP | 2.50 | 0.01 | 1 | - |
SS | Elemental Dodge | Dodge | Almighty | 3 MP | 2.50 | 0.03 | 1 | Blaze (100%), Freeze (100%, Shock (100%), Stun (100%) |
Curative Magic
Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Cooldown | Cast Time | Stack | Range | AoE Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | Dia | Curative | Curative | 7 MP | 120 | Support | 4 | 1.25 | 1 | 30 | 0 | |
0.5 | Posumudi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
1 | Media | Curative | Curative | 12 MP | 120 | Support | 8 | 1.25 | 1 | 50 | 30 | |
1.4 | Charmdi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
1.7 | Paraladi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
2 | Patra | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
2.5 | Closedi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
3 | Diarama | Curative | Curative | 10 MP | 170 | Support | 4 | 1.25 | 1 | 40 | 0 | |
4 | Recarm | Curative | Curative | 20 MP | 25 | Support | 10 | 2 | 1 | 50 | 0 | Modifier is in percentage |
5 | Mediarama | Curative | Curative | 17 MP | 170 | Support | 8 | 1.25 | 1 | 50 | 40 | |
5.5 | Petradi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
6.5 | Etnadi | Curative | Curative | 5 MP | 0 | Support | 0 | 0.25 | 1 | 100 | 30 | |
7 | Diarahan | Curative | Curative | 18 MP | 240 | Support | 4 | 1.25 | 1 | 45 | 0 | |
8 | Recarmdra | Curative | Curative | 20 MP | 40 | Support | 10 | 2 | 1 | 50 | 50 | Modifier is in percentage |
9 | Mediarahan | Curative | Curative | 26 MP | 240 | Support | 8 | 1.25 | 1 | 50 | 50 | |
10 | Samarecarm | Curative | Curative | 30 MP | 50 | Support | 10 | 3 | 1 | 50 | 0 | Modifier is in percentage |
Destruction Magic
Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Agi | Shot | Fire | 8 MP | 120 | Spell | 2 | 4 | 0.7 | 1 | 50 | |
0.1 | Bufu | Shot | Ice | 7 MP | 100 | Spell | 2.2 | 4 | 0.9 | 1 | 65 | |
0.1 | Zio | Shot | Lightning | 9 MP | 90 | Spell | 2.1 | 4 | 0.7 | 1 | 55 | |
0.5 | Zan | Shot | Force | 10 MP | 70 | Spell | 1.8 | 2 | 0.25 | 1 | 30 | |
1 | Maragi | Shot | Fire | 10 MP | 120 | Spell | 2 | 4 | 0.95 | 1 | 50 | |
1 | Mabufu | Shot | Ice | 9 MP | 100 | Spell | 2.2 | 4 | 1.12 | 1 | 65 | |
1 | Mazio | Shot | Lightning | 11 MP | 90 | Spell | 2.1 | 4 | 0.95 | 1 | 55 | |
1.5 | Mazan | Shot | Force | 12 MP | 70 | Spell | 1.8 | 2 | 0.5 | 1 | 30 | |
2 | Agilao | Shot | Fire | 15 MP | 170 | Spell | 2 | 8 | 0.9 | 1 | 50 | |
2 | Bufula | Shot | Ice | 15 MP | 150 | Spell | 2.2 | 8 | 1.1 | 1 | 65 | |
2 | Zionga | Shot | Lightning | 18 MP | 130 | Spell | 2.1 | 8 | 0.9 | 1 | 55 | |
2.5 | Zanma | Shot | Force | 21 MP | 110 | Spell | 1.8 | 4 | 0.35 | 1 | 30 | |
3 | Mabufula | Shot | Ice | 21 MP | 150 | Spell | 2.2 | 8 | 1.32 | 1 | 65 | |
3 | Mazionga | Shot | Lightning | 24 MP | 130 | Spell | 2.1 | 8 | 1.15 | 1 | 55 | |
3.5 | Mazanma | Shot | Force | 27 MP | 110 | Spell | 1.8 | 4 | 0.7 | 1 | 30 | |
4 | Maragion | Shot | Fire | 21 MP | 170 | Spell | 2 | 8 | 1.15 | 1 | 50 | |
5 | Megido | Shot | Almighty | 20 MP | 300 | Spell | 2 | 60 | 2.5 | 1 | 35 | |
6 | Ziodyne | Shot | Lightning | 22 MP, 10 MAG | 220 | Spell | 2.1 | 20 | 1.1 | 1 | 55 | |
6 | Zandyne | Shot | Force | 28 MP, 10 MAG | 200 | Spell | 1.8 | 20 | 0.55 | 1 | 30 | |
6.5 | Agidyne | Shot | Fire | 20 MP, 10 MAG | 250 | Spell | 2 | 20 | 1.1 | 1 | 50 | |
6.5 | Bufudyne | Shot | Ice | 20 MP, 10 MAG | 230 | Spell | 2.2 | 20 | 1.3 | 1 | 65 | |
7 | Megidola | Shot | Almighty | 50 MP, 40 MAG | 500 | Spell | 2 | 120 | 2.7 | 1 | 45 | |
8 | Maziodyne | Shot | Lightning | 32 MP, 20 MAG | 270 | Spell | 2.1 | 20 | 1.8 | 1 | 55 | From the 16th of April to the 23rd of April, the modifiers for the Ma~dyne spells were all increased by 50. i.e. Maziodyne was 220, Mazandyne was 200, Maragidyne was 250 and Mabufudyne was 230. Reason for this change is unknown and it wasn't reflected in the patch notes. |
8 | Mazandyne | Shot | Force | 35 MP, 20 MAG | 250 | Spell | 1.8 | 20 | 1.5 | 1 | 30 | |
8.5 | Maragidyne | Shot | Fire | 30 MP, 20 MAG | 300 | Spell | 2 | 20 | 1.8 | 1 | 50 | |
8.5 | Mabufudyne | Shot | Ice | 30 MP, 20 MAG | 280 | Spell | 2.2 | 20 | 2 | 1 | 65 | |
10 | Megidolaon | Shot | Almighty | 80 MP, 200 MAG | 700 | Spell | 2 | 360 | 4 | 1 | 60 |
Support Magic
Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-0 | Estoma | Curative | Special | 6 MP | - | - | - | 60 | 1 | 1 | 30 | - |
5-5 | Hama | Shot | Expel | 10 MP | 200 | Spell | 2.0 | 60 | 3.0 | 1 | 45 | - |
7-0 | Manma | Shot | Expel | 20 MP | 200 | Spell | 2.0 | 60 | 3.0 | 1 | 45 | - |
8-0 | Hamaon | Shot | Expel | 30 MP, 12 Mags | 300 | Spell | 2.0 | 240 | 5.0 | 1 | 45 | Instant Death (10%) |
Curse Magic
Class | Name | Movement Type | Affinity | Cost | Modifier | Stat | Stun | Cooldown | Cast Time | Stack | Range | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0 | Pulinpa | Shot | Mind | 3 MP | - | - | - | 8 | 1.3 | 1 | 50 | Panic (85%) |
1-4 | Shibaboo | Shot | Nerve | 3 MP | - | - | - | 8 | 1.3 | 1 | 50 | Bind (85%) |
1-7 | Makajam | Shot | Mystic | 4 MP | - | - | - | 8 | 1.3 | 1 | 50 | Mute (85%) |
3-0 | Marin Karin | Shot | Mind | 3 MP | - | - | - | 8 | 1.3 | 1 | 50 | Charm (85%) |
3-0 | Dormina | Shot | Mind | 4 MP | - | - | - | 8 | 1.3 | 1 | 50 | Sleep (85%) |
5-5 | Mudo | Shot | Death | 10 MP | 200 | Spell | 2.0 | 60 | 3.0 | 1 | 45 | - |
7-0 | Mamudo | Shot | Death | 20 MP | 200 | Spell | 2.0 | 60 | 3.0 | 1 | 45 | - |
8-0 | Mudoon | Shot | Death | 30 MP, 12 Mags | 300 | Spell | 2.0 | 240 | 5.0 | 1 | 45 | Instant Death (10%) |
Talk
Threaten
Taunt
Knowledge
Summon
Name | Rank | Type | Affinity | Action Type | Cost | Note |
---|---|---|---|---|---|---|
Expert Summon | 0-5 | Passive | Special | Curative | - | Speed up Cool-down and Incantation time on Summoning. |
Summon Overdrive | 1-0 | Active | Support | Curative | 10 MP | Instant Summoning for 10 minutes per use. |
Magic Control
Name | Rank | Type | Affinity | Action Type | Cost | Note |
---|---|---|---|---|---|---|
Sorcery Circulation | 2-0 | Passive | Special | Curative | - |
|
Lord of the Frost | 3-0 | Switch | Special | Curative | - |
|
Lady of Static | 4-0 | Switch | Special | Curative | - |
|
Advanced Sorcery Circulation | 5-0 | Passive | Special | Curative | - |
|
Lord of the Storms | 6-0 | Switch | Special | Curative | - |
|
Lady of the Flames | 7-0 | Switch | Special | Curative | - |
|
Magical Amplification Technique | 8-0 | Passive | Special | Curative | - |
|
Lord and Lady of the Void | 9-0 | Switch | Special | Curative | - |
|
Chain Expertise
Freischutz
