Twilight of Hades Acheri: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 45 | | Level = 45 | ||
| Race = Femme | | Race = Femme | ||
| | | Family = Demoniacs | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno Mirage]] (Bronze) | | Appearance = [[Ueno Mirage]] (Bronze) | ||
Line 10: | Line 10: | ||
| MP = 343 | | MP = 343 | ||
| Str = 48 | | Str = 48 | ||
| | | Melee = 55 | ||
| Mag = 68 | | Mag = 68 | ||
| | | Ranged = 48 | ||
| Vit = 35 | | Vit = 35 | ||
| Spell = 56 | | Spell = 56 | ||
Line 21: | Line 21: | ||
| Luck = 35 | | Luck = 35 | ||
| MDef = 17 | | MDef = 17 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 30 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:39, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Twilight of Hades Acheri | ||||
Family | Demoniacs | Race | Femme | |
Inheritance | Support | Growth | Master Peorth | |
Alignment | Chaos | Level | 45 | |
HP | 2463 | Melee | 55 | |
MP | 343 | Ranged | 48 | |
Strength | 48 | Spell | 56 | |
Magic | 68 | Auxiliary | ||
Vitality | 35 | Phy. Defense | 22 | |
Intelligence | 57 | Mgc. Defense | 17 | |
Speed | 45 | Crit. Occurrence | 50 | |
Luck | 35 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Ueno Mirage (Bronze) | |||
Drops | ||||
XP | 142000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
200% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Poison Gas Breath |
Deathtouch | Gale Force |
Curse Grudge | Darkness Claw |
Agilao | Mazan |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |