Wet With The Blood of Children Moloch: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = Image:Demon_moloch.jpg | Name = Wet With The Blood of Children Moloch | Level = 95 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appeara..." |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 95 | | Level = 95 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinjuku Wonder Underground]] | | Appearance = [[Shinjuku Wonder Underground]] | ||
Line 10: | Line 10: | ||
| MP = 3846 | | MP = 3846 | ||
| Str = 0 | | Str = 0 | ||
| | | Melee = 322 | ||
| Mag = 0 | | Mag = 0 | ||
| | | Ranged = 322 | ||
| Vit = 0 | | Vit = 0 | ||
| Spell = 322 | | Spell = 322 | ||
Line 21: | Line 21: | ||
| Luck = 0 | | Luck = 0 | ||
| MDef = 249 | | MDef = 249 | ||
| | | CritOcc = 300 | ||
| | | CritAvd = 500 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 130% | | Slash = 130% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 70% | ||
| | | ThrustNAR = | ||
| Blunt = 70% | | Blunt = 70% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 70% | | Death = 70% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 70% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 150% | | Nerve = 150% | ||
| NerveNAR = Null 15% | | NerveNAR = Null 15% | ||
Line 73: | Line 73: | ||
| DemonSkill1 = Vamp Cyclone | | DemonSkill1 = Vamp Cyclone | ||
| DemonSkill2 = Body Attack | | DemonSkill2 = Body Attack | ||
| DemonSkill3 = | | DemonSkill3 = Deathtouch | ||
| DemonSkill4 = Abyssal Mediarahan | | DemonSkill4 = Abyssal Mediarahan | ||
| DemonSkill5 = Megido | | DemonSkill5 = Megido | ||
| DemonSkill6 = | | DemonSkill6 = Megidola | ||
| DemonSkill7 = | | DemonSkill7 = Megidolaon | ||
| DemonSkill8 = Masukukaja | | DemonSkill8 = Masukukaja | ||
| EnemySkill1 = Special Blunt Attack | | EnemySkill1 = Special Blunt Attack |
Latest revision as of 00:39, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Wet With The Blood of Children Moloch | ||||
Family | Nether | Race | Tyrant | |
Inheritance | Magic | Growth | Irregular | |
Alignment | Chaos | Level | 95 | |
HP | 100003 | Melee | 322 | |
MP | 3846 | Ranged | 322 | |
Strength | 0 | Spell | 322 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 249 | |
Intelligence | 0 | Mgc. Defense | 249 | |
Speed | 0 | Crit. Occurrence | 300 | |
Luck | 0 | Crit. Avoidance | 500 | |
LB Chance | LB Damage | |||
Appearance | Shinjuku Wonder Underground | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
130% |
70% |
70% |
100% |
70% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% Null 100% |
50% |
150% |
130% |
70% |
70% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
70% Null 100% |
150% Null 15% |
150% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Vamp Cyclone | Body Attack |
Deathtouch | Abyssal Mediarahan |
Megido | Megidola |
Megidolaon | Masukukaja |
Enemy Only Skills | |
---|---|
Special Blunt Attack | Vajra Formation |
Switch of Destruction | Surge of Envy |
Rondo of Destruction | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |