Black Rider: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
m Text replacement - "M Crt" to "M CritOcc" |
||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_blackrider.jpg]] | ||
| Name = Black Rider | | Name = Black Rider | ||
| Level = 65 | | Level = 65 | ||
| Race = Fiend | | Race = Fiend | ||
| | | Family = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = Fusion | | Appearance = Fusion | ||
Line 14: | Line 14: | ||
| Str = 84 | | Str = 84 | ||
| M Str = 94 | | M Str = 94 | ||
| | | Melee = 71 | ||
| M | | M Melee = 82 | ||
| Mag = 56 | | Mag = 56 | ||
| M Mag = 72 | | M Mag = 72 | ||
| | | Ranged = 48 | ||
| M | | M Ranged = 60 | ||
| Vit = 82 | | Vit = 82 | ||
| M Vit = 97 | | M Vit = 97 | ||
Line 26: | Line 26: | ||
| Int = 62 | | Int = 62 | ||
| M Int = 72 | | M Int = 72 | ||
| | | Aux = 68 | ||
| M | | M Aux = 79 | ||
| Spd = 42 | | Spd = 42 | ||
| M Spd = 57 | | M Spd = 57 | ||
Line 36: | Line 36: | ||
| MDef = 19 | | MDef = 19 | ||
| M MDef = 29 | | M MDef = 29 | ||
| | | CritOcc = 66 | ||
| M | | M CritOcc = 75 | ||
| | | CritAvd = 18 | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
Line 48: | Line 48: | ||
| Slash = 70% | | Slash = 70% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 70% | ||
| | | ThrustNAR = | ||
| Blunt = 70% | | Blunt = 70% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 72: | Line 72: | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| M DeathNAR = Drain 100% | | M DeathNAR = Drain 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 94: | Line 94: | ||
| Demon Skill 2 = Death Touch | | Demon Skill 2 = Death Touch | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = | | Demon Skill 3 = Mystic Shot | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Defensive Stance | | Demon Skill 4 = Defensive Stance | ||
Line 120: | Line 120: | ||
| Demon Skill 15= Repel Elec | | Demon Skill 15= Repel Elec | ||
| Demon Level 15= 92 | | Demon Level 15= 92 | ||
| Demon Skill 16= | | Demon Skill 16= Megidolaon | ||
| Demon Level 16= 96 | | Demon Level 16= 96 | ||
| Breath = O | | Breath = O | ||
Line 136: | Line 136: | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Raised Spirit}} | | mfeat1 = {{Raised Spirit}} | ||
| | | mfeat2 = {{Unlucky Offspring}} | ||
| Y/N = Yes | | Y/N = Yes | ||
| Plugin = | | Plugin = [[Plugins#Black Rider|Black Rider]] | ||
| Range = [[Legion]] + [[Red Rider]] + [[Jikokuten]] | | Range = [[Legion]] + [[Red Rider]] + [[Jikokuten]](Plugin) | ||
[[Fiendmaker Power]] + [[Fiendmaker Yata-Garasu]] | |||
| Rate = 18% | | Rate = 18% | ||
| M Rate = 13% | | M Rate = 13% | ||
| Gem = [[Diamond]] | |||
| Part = Head | |||
| Title = | |||
| Difficulty = | |||
| SSLevel = 60 | |||
| TLevel = 50 | |||
| Tarot = MAG+5 | |||
| Soul Stone = MAG+10 | |||
MP Cost -3% | |||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x |
Latest revision as of 01:35, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Black Rider | ||||
Alignment | ||||
Neutral | ||||
Family | Humans | Race | Fiend | |
Inheritance Type | Death | Growth Type | Big Tiwaz | |
Base Level | 65 | Force Slot | 4 | |
HP | 1068 | Melee | 71 | |
MP | 353 | Ranged | 48 | |
Strength | 84 | Spell | 70 | |
Magic | 56 | Auxiliary | 68 | |
Vitality | 82 | Phy. Defense | 21 | |
Intelligence | 62 | Mgc. Defense | 19 | |
Speed | 42 | Crit. Occurrence | 66 | |
Luck | 37 | Crit. Avoidance | 18 | |
Locations Found | Fusion | |||
Variations | ||||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
0% Drain 100% |
100% |
90% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Absolute Zero | 65 | Counter | |||||||||||||||||
Default | Death Touch | 69 | Masamanda | |||||||||||||||||
Default | Mystic Shot | 74 | Anti-Force | |||||||||||||||||
Default | Defensive Stance | 78 | Megido | |||||||||||||||||
Default | Evil Eyes | 83 | Anti-Demon Stance | |||||||||||||||||
Default | Bufula | 87 | Blizzard Cannon | |||||||||||||||||
Default | Estoma | 92 | Repel Elec | |||||||||||||||||
96 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Yes | Plugin | Black Rider |
Fusion Range | Legion + Red Rider + Jikokuten(Plugin) | Success Rate | 18% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | |
Soul Fused Item's Title | Soul Fused Item's Type | Head | |
Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 60 |
Tarot Effect | Soul Stone Effect | ||
MAG+5 | MAG+10
MP Cost -3% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Tiwaz | Level | 65 | |
Force Slot | 8 | Success Rate | 13% | |
HP | 1236 | Melee | 82 | |
MP | 463 | Ranged | 60 | |
Strength | 94 | Spell | 105 | |
Magic | 72 | Auxiliary | 79 | |
Vitality | 97 | Phy. Defense | 32 | |
Intelligence | 72 | Mgc. Defense | 29 | |
Speed | 57 | Crit. Occurrence | 75 | |
Luck | 52 | Crit. Avoidance | 18 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
0% Drain 100% |
100% |
90% |
0% Drain 100% |
0% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |