Column Dweller Eligor: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch No edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/eligor.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/eligor.jpg | ||
| Name = the-Column Dwellers Eligor | | Name = the-Column Dwellers Eligor | ||
| Level = 65 | | Level = 65 | ||
| Race = Fallen Angel | | Race = Fallen Angel | ||
| Species | | Species = Aerial | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Suginami Tunnels]] (Kingdom) | | Appearance = [[Suginami Tunnels]] (Kingdom) | ||
| HP = | | HP = 4091 | ||
| MP = | | MP = 3421 | ||
| Str = | | Str = 78 | ||
| Close = | | Close = 86 | ||
| Mag = | | Mag = 71 | ||
| Long = | | Long = 57 | ||
| Vit = | | Vit = 42 | ||
| Spell = | | Spell = 69 | ||
| Int = | | Int = 43 | ||
| Supp | | Supp = 58 | ||
| Spd = | | Spd = 44 | ||
| PDef = | | PDef = 26 | ||
| Luck = | | Luck = 23 | ||
| MDef = | | MDef = 14 | ||
| Crt = 40 | |||
| Dec = 20 | |||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Drops | | Drops = [[Magic Beads]] | ||
| XP = 35000 | | XP = 35000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
Line 29: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 85% | | Charge = 85% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
Line 35: | Line 37: | ||
| Long Range = 85% | | Long Range = 85% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 65% | | Spread = 65% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
Line 42: | Line 44: | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 200% | | Electric = 200% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 50% | | Expel = 50% | ||
Line 61: | Line 63: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 25% | | Kotodama = 25% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Thrust | | DemonSkill1 = Thrust | ||
| DemonSkill2 = | | DemonSkill2 = Dark Night Sword | ||
| DemonSkill3 = Anti-Demon Stance | | DemonSkill3 = Anti-Demon Stance | ||
| DemonSkill4 = Fierce Counter | | DemonSkill4 = Fierce Counter | ||
| DemonSkill5 = | | DemonSkill5 = Maragion | ||
| DemonSkill6 = | | DemonSkill6 = Absolute Zero | ||
| DemonSkill7 = | | DemonSkill7 = Lemegeton | ||
| DemonSkill8 = Gale Force | | DemonSkill8 = Gale Force | ||
| EnemySkill1 = | | EnemySkill1 = Megido | ||
| EnemySkill2 = | | EnemySkill2 = Hell Fire | ||
| EnemySkill3 = | | EnemySkill3 = Deathbound | ||
| EnemySkill4 = | | EnemySkill4 = Mamudo | ||
| EnemySkill5 = Mazanma | | EnemySkill5 = Mazanma | ||
| EnemySkill6 = | | EnemySkill6 = Sonic Boom | ||
| EnemySkill7 = | | EnemySkill7 = Hell Thrust | ||
| EnemySkill8 = | | EnemySkill8 = Unleashed Power | ||
| feat1 = {{The Sound of Horse Hooves}} | | feat1 = {{The Sound of Horse Hooves}} | ||
| feat2 = {{Flash}} | | feat2 = {{Flash}} |
Revision as of 19:29, 24 January 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/eligor.jpg | Name | |||
the-Column Dwellers Eligor | ||||
Family | {{{Family}}} | Race | Fallen Angel | |
Inheritance | Fire | Growth | Master Hagalaz | |
Alignment | Chaos | Level | 65 | |
HP | 4091 | Melee | ||
MP | 3421 | Ranged | ||
Strength | 78 | Spell | 69 | |
Magic | 71 | Auxiliary | ||
Vitality | 42 | Phy. Defense | 26 | |
Intelligence | 43 | Mgc. Defense | 14 | |
Speed | 44 | Crit. Occurrence | ||
Luck | 23 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Suginami Tunnels (Kingdom) | |||
Drops | Magic Beads | |||
XP | 35000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
150% |
65% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
200% |
100% |
50% |
25% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
65% |
25% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | Dark Night Sword |
Anti-Demon Stance | Fierce Counter |
Maragion | Absolute Zero |
Lemegeton | Gale Force |
Enemy Only Skills | |
---|---|
Megido | Hell Fire |
Deathbound | Mamudo |
Mazanma | Sonic Boom |
Hell Thrust | Unleashed Power |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |