Emancipation Leader Isis: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
imported>Fizzlybub No edit summary |
||
Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 19-3 | | Appearance= Act 19-3 | ||
| HP = | | HP = 25,003 | ||
| MP = | | MP = 3,546 | ||
| Str = | | Str = 0 | ||
| Close = | | Close = 55 | ||
| Mag = | | Mag = 0 | ||
| Long = | | Long = 83 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 117 | ||
| Int = | | Int = 0 | ||
| Supp = | | Supp = 66 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 28 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 28 | ||
| Crt = | | Crt = 55 | ||
| Dec = 44 | | Dec = 44 | ||
| LBCh = 0% | | LBCh = 0% |
Revision as of 11:39, 10 February 2015
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/74289761/megaten/c/cd/Isis.jpg | Name | |||
Emancipation Leader Isis | ||||
Family | {{{Family}}} | Race | Earth Mother | |
Inheritance | Curative | Growth | Peorth of Ain Soph | |
Alignment | Chaos | Level | 94 | |
HP | 25,003 | Melee | ||
MP | 3,546 | Ranged | ||
Strength | 0 | Spell | 117 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 28 | |
Intelligence | 0 | Mgc. Defense | 28 | |
Speed | 0 | Crit. Occurrence | ||
Luck | 0 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 19-3 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
55% |
55% |
65% |
65% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
0% Repel 100% |
125% |
0% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
55% |
55% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Bufudyne | Mabufudyne |
Mediarahan | Diarahan |
Makarakarn | Tetrakarn |
Punch | Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Destruction Overture |
Vajra Formation | Ice Booster X |
Null Instant Death | Absolute Zero |