Genesis Suit: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
m Text replacement - "Close-range" to "Melee" |
||
Line 12: | Line 12: | ||
<!-- Basic Features --> | <!-- Basic Features --> | ||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Vitality: +7<br> • Intelligence: +7<br> • Luck: +7<br> • | |Boosts = • Vitality: +7<br> • Intelligence: +7<br> • Luck: +7<br> • Melee Damage: +8%<br> • Long-range Damage: +8%<br> • Spell Damage: +8% | ||
<!-- Armor --> | <!-- Armor --> | ||
|Physical Defense = | |Physical Defense = |
Revision as of 00:04, 4 March 2023
http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20Top/icon_A05_0627a.png Genesis Suit | ||
Basic Info | ||
http://www.nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20top/shop_A05_0627a.png | ||
Type: Top | Affinity: - | |
Basic Features | ||
Boosts: | ||
• Vitality: +7 • Intelligence: +7 • Luck: +7 • Melee Damage: +8% • Long-range Damage: +8% • Spell Damage: +8% | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: No | ||
Tarot Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
• While equipped, "Toast" is enabled | ||
Explanation | ||
??? • Cannot be traded | ||
Set Bonus: If Genesis Suit and Genesis Shoes are worn together: • +30% success rate for Double Fusion | ||
Compatibility: Cannot be used with Limited Time models | ||
Location | ||
• Data Ticket (The Creator) | ||
Notes | ||
Store Price: |