Goto's Loyal Henchman Choronzon (Silver): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Keikain mNo edit summary |
||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Silver) | | Appearance = [[Old Ichigaya Camp]] (Silver) | ||
| HP = | | HP = 1,015 | ||
| MP = | | MP = 3,552 | ||
| Str = | | Str = 46 | ||
| Close = | | Close = 74 | ||
| Mag = | | Mag = 84 | ||
| Long = | | Long = 56 | ||
| Vit = | | Vit = 33 | ||
| Spell = | | Spell = 82 | ||
| Int = | | Int = 55 | ||
| Supp = | | Supp = 51 | ||
| Spd = | | Spd = 41 | ||
| PDef = | | PDef = 11 | ||
| Luck = | | Luck = 38 | ||
| MDef = | | MDef = 13 | ||
| Crt = 1 | |||
| Dec = 1 | |||
| Inheritance = Mind | | Inheritance = Mind | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 74: | Line 76: | ||
| DemonSkill4 = Fierce Counter | | DemonSkill4 = Fierce Counter | ||
| DemonSkill5 = Petra Eye | | DemonSkill5 = Petra Eye | ||
| DemonSkill6 = | | DemonSkill6 = Hell Fire | ||
| DemonSkill7 = Mamudo | | DemonSkill7 = Mamudo | ||
| DemonSkill8 = Gale | | DemonSkill8 = Gale |
Revision as of 08:27, 19 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/choronzon.jpg | Name | |||
Goto's Loyal Henchman Choronzon | ||||
Family | {{{Family}}} | Race | Haunt | |
Inheritance | Mind | Growth | Master Peorth | |
Alignment | Chaos | Level | 65 | |
HP | 1,015 | Melee | ||
MP | 3,552 | Ranged | ||
Strength | 46 | Spell | 82 | |
Magic | 84 | Auxiliary | ||
Vitality | 33 | Phy. Defense | 11 | |
Intelligence | 55 | Mgc. Defense | 13 | |
Speed | 41 | Crit. Occurrence | ||
Luck | 38 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Old Ichigaya Camp (Silver) | |||
Drops | Agi Stone | |||
XP | 5200 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
60% |
10% |
10% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% Reflect 100% |
50% |
250% |
250% |
250% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
35% |
40% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Agilao | Fire Breath |
Anti-Demon Stance | Fierce Counter |
Petra Eye | Hell Fire |
Mamudo | Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |