Hua Po: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch No edit summary |
imported>Lord inioch No edit summary |
||
Line 6: | Line 6: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | ||
| Appearance = [[Shibuya]], [[COMP-Hack Dungeon 4-A]] Reward | | Appearance = [[Shibuya]], [[COMP-Hack Dungeon 4-A]] Reward | ||
| Name = Hua Po | | Name = Hua Po | ||
| Level = 5 | | Level = 5 | ||
| Race = Earth Element | | Race = Earth Element | ||
| Species = Demoniacs | | Species = Demoniacs | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 130 | | HP = 130 | ||
| MP = 40 | | MP = 40 | ||
| Str = 8 | | Str = 8 | ||
| Close = 23 | | Close = 23 | ||
| Mag = 17 | | Mag = 17 | ||
| Long = 33 | | Long = 33 | ||
| Vit = 17 | | Vit = 17 | ||
| Spell = 31 | | Spell = 31 | ||
| Int = 10 | | Int = 10 | ||
| Supp | | Supp = 22 | ||
| Spd = 11 | | Spd = 11 | ||
| PDef = 11 | | PDef = 11 | ||
| Luck = 9 | | Luck = 9 | ||
| MDef = 13 | | MDef = 13 | ||
| Crt = 22 | | Crt = 22 | ||
| Dec = 32 | | Dec = 32 | ||
| HPB = 122 | | HPB = 122 | ||
| MPB = 43 | | MPB = 43 | ||
| StrB = 12 | | StrB = 12 | ||
| CloseB = 24 | | CloseB = 24 | ||
| MagB = 27 | | MagB = 27 | ||
| LongB = 38 | | LongB = 38 | ||
| VitB = 18 | | VitB = 18 | ||
| SpellB = 36 | | SpellB = 36 | ||
| IntB = 15 | | IntB = 15 | ||
| SuppB = 24 | | SuppB = 24 | ||
| SpdB = 21 | | SpdB = 21 | ||
| PDefB = 10 | | PDefB = 10 | ||
| LuckB = 11 | | LuckB = 11 | ||
| MDefB = 13 | | MDefB = 13 | ||
| CrtB = 22 | | CrtB = 22 | ||
| DecB = 32 | | DecB = 32 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Small Lagus | | Growth = Small Lagus | ||
| Variations | | Variations = [[Accomplished Hua Po|Accomplished]], [[Inexperienced Hua Po|Inexperienced]], [[Lost Hua Po|Lost]], [[Lucky Hua Po|Lucky]], [[Nimble Hua Po|Nimble]] | ||
| DCM | | DCM = Drop: Hua Po | ||
| Drops | | Drops = 49 [[Grain of Sand: Blue]], [[Agi Stone]], [[Topaz]], [[Card:Titania|Titania Card]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 95% | | Long Range = 95% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 90% | | Penetrate = 90% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = Drn 50% | | FireNAR = Drn 50% | ||
| Ice = 250% | | Ice = 250% | ||
| IceNAR = | | IceNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 75% | | Electric = 75% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 20% | | Expel = 20% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 20% | | Death = 20% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 100% | | Magic = 100% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 25% | | Mind = 25% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Kiss Throw | | Demon Skill 1 = Kiss Throw | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = Agi | | Demon Skill 2 = Agi | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = | | Demon Skill 3 = | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = | | Demon Skill 5 = | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = | | Demon Skill 6 = | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = | | Demon Skill 7 = | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| Demon Skill 8 = | | Demon Skill 8 = | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = Patra | | Demon Skill 9 = Patra | ||
| Demon Level 9 = 6 | | Demon Level 9 = 6 | ||
| Demon Skill 10 = Sexy Eyes | | Demon Skill 10 = Sexy Eyes | ||
| Demon Level 10 = 8 | | Demon Level 10 = 8 | ||
| Demon Skill 11 = Rakukaja | | Demon Skill 11 = Rakukaja | ||
| Demon Level 11 = 11 | | Demon Level 11 = 11 | ||
| Demon Skill 12 = Maragi | | Demon Skill 12 = Maragi | ||
| Demon Level 12 = 15 | | Demon Level 12 = 15 | ||
| Demon Skill 13 = 10% Demon Pulse | | Demon Skill 13 = 10% Demon Pulse | ||
| Demon Level 13 = 20 | | Demon Level 13 = 20 | ||
| Demon Skill 14 = Marakukaja | | Demon Skill 14 = Marakukaja | ||
| Demon Level 14 = 26 | | Demon Level 14 = 26 | ||
| Demon Skill 15 = Agilao | | Demon Skill 15 = Agilao | ||
| Demon Level 15 = 33 | | Demon Level 15 = 33 | ||
| Demon Skill 16 = Defensive Stance | | Demon Skill 16 = Defensive Stance | ||
| Demon Level 16 = 41 | | Demon Level 16 = 41 | ||
| Demon Skill 17 = Fairy Ring | | Demon Skill 17 = Fairy Ring | ||
| Demon Level 17 = 50 | | Demon Level 17 = 50 | ||
| Demon Skill 18 = Maragion | | Demon Skill 18 = Maragion | ||
| Demon Level 18 = 55 | | Demon Level 18 = 55 | ||
| Demon Skill 19 = Anti-Demon Stance | | Demon Skill 19 = Anti-Demon Stance | ||
| Demon Level 19 = 61 | | Demon Level 19 = 61 | ||
| Demon Skill 20 = Makakaja | | Demon Skill 20 = Makakaja | ||
| Demon Level 20 = 68 | | Demon Level 20 = 68 | ||
| Demon Skill 21 = Agidyne | | Demon Skill 21 = Agidyne | ||
| Demon Level 21 = 74 | | Demon Level 21 = 74 | ||
| Demon Skill 22 = Megido | | Demon Skill 22 = Megido | ||
| Demon Level 22 = 86 | | Demon Level 22 = 86 | ||
| Demon Skill 23 = Maragidyne | | Demon Skill 23 = Maragidyne | ||
| Demon Level 23 = 91 | | Demon Level 23 = 91 | ||
| Demon Skill 24 = Hell Fire | | Demon Skill 24 = Hell Fire | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = X | | Breath = X | ||
| Wings = O | | Wings = O | ||
| Slam = X | | Slam = X | ||
| Teeth = X | | Teeth = X | ||
| Claw = X | | Claw = X | ||
| Needle = O | | Needle = O | ||
| Weapon = X | | Weapon = X | ||
| Eyes = O | | Eyes = O | ||
| Maiden = O | | Maiden = O | ||
| feat1 = {{Fire Boost}} | | feat1 = {{Fire Boost}} | ||
| feat2 = {{Healing Type}} | | feat2 = {{Healing Type}} | ||
| feat3 = {{Earth Element Assist}} | | feat3 = {{Earth Element Assist}} | ||
| feat4 = | | feat4 = | ||
| Gem = [[Topaz]] | |||
| Part = Talisman | |||
| Gem | | Title = Abloom- | ||
| Part | | TLevel = 1 | ||
| Title | | Tarot = Fire Resist +1% | ||
| TLevel | |||
| Tarot | |||
Fire Resist +1% | |||
Ice Resist -1% | Ice Resist -1% | ||
| SSLevel | | SSLevel = 5 | ||
| Soul Stone = Null Fire effect (Aflame effect) | | Soul Stone = Null Fire effect (Aflame effect) | ||
| Difficulty | | Difficulty = 0 | ||
| Range | | Range = 6-9 | ||
| Rate = 100% | | Rate = 100% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{EarthSpiritsBar}}{{DemonCompendiumBar}} | {{EarthSpiritsBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Revision as of 22:29, 19 September 2013
A tree spirit of Chinese legend. They are said to be manifestations of the resentment and regret of those who commit suicide, springing from trees where three or more people have hung themselves.
Hua Po appear as pure, young maidens with white clothes, small enough to fit in the palm of your hand. Their bodies are hairless except for their heads. Their voices resemble the sounds of songbirds and as such they cannot converse with humans. As tree spirits, they cannot live without water. If not given water, they will shrivel up and die.
Giving water to a dried-out Hua Po, however, will restore it to life.
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/huapo.jpg | Name | |||
Hua Po | ||||
Alignment | ||||
Law | ||||
Family | Race | Earth Element | ||
Inheritance Type | Fire | Growth Type | Small Lagus | |
Base Level | 5 | Force Slot | 5 | |
HP | 130 | Melee | ||
MP | 40 | Ranged | ||
Strength | 8 | Spell | 31 | |
Magic | 17 | Auxiliary | ||
Vitality | 17 | Phy. Defense | 11 | |
Intelligence | 10 | Mgc. Defense | 13 | |
Speed | 11 | Crit. Occurrence | ||
Luck | 9 | Crit. Avoidance | ||
Locations Found | Shibuya, COMP-Hack Dungeon 4-A Reward | |||
Variations | Accomplished, Inexperienced, Lost, Lucky, Nimble | |||
Drops | 49 Grain of Sand: Blue, Agi Stone, Topaz, Titania Card | |||
DCM Location | Drop: Hua Po |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 122 | Melee | ||
MP | 43 | Ranged | ||
Strength | 12 | Spell | 36 | |
Magic | 27 | Auxiliary | ||
Vitality | 18 | Phy. Defense | 10 | |
Intelligence | 15 | Mgc. Defense | 13 | |
Speed | 21 | Crit. Occurrence | ||
Luck | 11 | Crit. Avoidance |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
90% |
85% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% Drn 50% |
250% |
75% |
100% |
20% |
20% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
25% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | 6 | Patra | 50 | Fairy Ring | |||||||||||||||
Default | Agi | 8 | Sexy Eyes | 55 | Maragion | |||||||||||||||
11 | Rakukaja | 61 | Anti-Demon Stance | |||||||||||||||||
Default | Counter | 15 | Maragi | 68 | Makakaja | |||||||||||||||
20 | 10% Demon Pulse | 74 | Agidyne | |||||||||||||||||
26 | Marakukaja | 86 | Megido | |||||||||||||||||
33 | Agilao | 91 | Maragidyne | |||||||||||||||||
41 | Defensive Stance | 99 | Hell Fire |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 6-9 | Success Rate | 100% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoma × Vile | Yoma × Jaki | Yoma × Reaper | Yoma × Fairy | |||||||||||||||||
Yoma × Fallen | Yoma × Haunt | Divine × Haunt | Reaper × Brute | |||||||||||||||||
Holy × Kunitsu | Beast × Wilder | Wilder × Haunt | Lady × Drake | |||||||||||||||||
Lady × Foul | Fallen × Brute | Kishin × Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Topaz | Synthesis Difficulty | 0 |
Soul Fused Item's Title | Abloom- | Soul Fused Item's Type | Talisman |
Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 5 |
Tarot Effect | Soul Stone Effect | ||
Fire Resist +1%
Ice Resist -1% |
Null Fire effect (Aflame effect) |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Small Lagus | Level | 5 | |
Force Slot | 8 | Success Rate | 100% | |
HP | 130 | Melee | ||
MP | 40 | Ranged | ||
Strength | 8 | Spell | 31 | |
Magic | 17 | Auxiliary | ||
Vitality | 17 | Phy. Defense | 11 | |
Intelligence | 10 | Mgc. Defense | 13 | |
Speed | 11 | Crit. Occurrence | ||
Luck | 9 | Crit. Avoidance |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
90% |
85% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% Drn 50% |
250% |
75% |
100% |
20% |
20% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
25% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jirae | |
---|---|
Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
Limited | Manifestation Kodama • Nimble Hua Po |
Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |