Inexperienced Kali: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch No edit summary |
||
Line 4: | Line 4: | ||
| Level = 30 | | Level = 30 | ||
| Race = Earth Mother | | Race = Earth Mother | ||
| Species | | Species = Guardian | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Saien's Event | | Appearance = Saien's Event | ||
| ForceS | | ForceS = 4 | ||
| HP = 363 | | HP = 363 | ||
| MP = 162 | | MP = 162 | ||
Line 17: | Line 17: | ||
| Spell = 31 | | Spell = 31 | ||
| Int = 19 | | Int = 19 | ||
| Supp | | Supp = 20 | ||
| Spd = 27 | | Spd = 27 | ||
| PDef = 15 | | PDef = 15 | ||
Line 25: | Line 25: | ||
| Dec = 10 | | Dec = 10 | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
| Variations | | Variations = [[Inexperienced Kali|Inexperienced]], [[Kali|Regular]] | ||
| DCM | | DCM = [[Quest: Defend Souhonzan!]] Award Trade-In (100 Awards) | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
Line 38: | Line 38: | ||
| Long Range = 80% | | Long Range = 80% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 90% | | Spread = 90% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 95% | | Penetrate = 95% | ||
Line 45: | Line 45: | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 75% | | Electric = 75% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 35% | | Expel = 35% | ||
Line 64: | Line 64: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Slash Combo | | Demon Skill 1 = Slash Combo | ||
Line 104: | Line 104: | ||
| Demon Skill 16= Megido | | Demon Skill 16= Megido | ||
| Demon Level 16= 90 | | Demon Level 16= 90 | ||
| Demon Skill 17= Mamakakaja | | Demon Skill 17= Spin slash | ||
| Demon Level | | Demon Level 17= 91 | ||
| Demon Skill | | Demon Skill 18= Mamakakaja | ||
| Demon Level | | Demon Level 18= 92 | ||
| Demon Skill | | Demon Skill 19= Electric Discharge | ||
| Demon Level | | Demon Level 19= 94 | ||
| Demon Skill | | Demon Skill 20= Blizzard Cannon | ||
| Demon Level | | Demon Level 20= 95 | ||
| Demon Skill | | Demon Skill 21= Hell Thrust | ||
| Demon Level | | Demon Level 21= 96 | ||
| Breath = Y | | Demon Skill 22= Agidyne | ||
| Demon Level 22= 97 | |||
| Demon Skill 23= Mabufudyne | |||
| Demon Level 23= 98 | |||
| Demon Skill 24= Megidoraon | |||
| Demon Level 24= 99 | |||
| Breath = Y | |||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = Y | | Weapon = Y | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = Y | | Maiden = Y | ||
| feat1 = {{Inexperienced God}} | | feat1 = {{Inexperienced God}} | ||
| feat2 = {{Mother Earth Assist}} | | feat2 = {{Mother Earth Assist}} |
Revision as of 15:54, 2 May 2013
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://img18.imageshack.us/img18/9189/2738.jpg | Name | |||
Inexperienced Kali | ||||
Alignment | ||||
Chaos | ||||
Family | Race | Earth Mother | ||
Inheritance Type | Death | Growth Type | Tiwaz | |
Base Level | 30 | Force Slot | 4 | |
HP | 363 | Melee | ||
MP | 162 | Ranged | ||
Strength | 44 | Spell | 31 | |
Magic | 27 | Auxiliary | ||
Vitality | 39 | Phy. Defense | 15 | |
Intelligence | 19 | Mgc. Defense | 10 | |
Speed | 27 | Crit. Occurrence | ||
Luck | 21 | Crit. Avoidance | ||
Locations Found | Saien's Event | |||
Variations | Inexperienced, Regular | |||
Drops | ||||
DCM Location | Quest: Defend Souhonzan! Award Trade-In (100 Awards) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
95% |
90% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Null 100% |
200% |
75% |
100% |
35% Null 100% |
25% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
75% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash Combo | 69 | Dark Night Sword | 91 | Spin slash | |||||||||||||||
Default | Deathbound | 71 | Unleashed Power | 92 | Mamakakaja | |||||||||||||||
Default | Defensive Stance | 74 | Mabufula | 94 | Electric Discharge | |||||||||||||||
Default | Fierce Counter | 78 | Death Touch | 95 | Blizzard Cannon | |||||||||||||||
Default | Sexy Dance | 83 | Mamudo | 96 | Hell Thrust | |||||||||||||||
Default | Bind Voice | 87 | Twin Slice | 97 | Agidyne | |||||||||||||||
Default | Rage | 89 | Satisfaction 1 | 98 | Mabufudyne | |||||||||||||||
Default | Gale | 90 | Megido | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | Y | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Femme | Megami × Herald | Megami × Jirae | Megami × Kunitsu | |||||||||||||||||
Megami × Kishin | Megami × Femme | Herald × Fallen | Divine × Kishin | |||||||||||||||||
Avian × Holy | Flight × Destroyer | Flight × Kunitsu | Jirae × Genma | |||||||||||||||||
Genma × Fallen | Night × Holy | Night × Destroyer | Night × Kunitsu | |||||||||||||||||
Night × Tyrant | Snake × Kunitsu | Snake × Dragon | Holy × Femme | |||||||||||||||||
Destroyer × Kishin | Destroyer × Tyrant | Kunitsu × Dragon | Kishin × Femme | |||||||||||||||||
Tyrant × Femme |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Tiwaz | Level | 30 | |
Force Slot | 8 | Success Rate | ||
HP | 363 | Melee | ||
MP | 162 | Ranged | ||
Strength | 44 | Spell | 31 | |
Magic | 27 | Auxiliary | ||
Vitality | 39 | Phy. Defense | 15 | |
Intelligence | 19 | Mgc. Defense | 10 | |
Speed | 27 | Crit. Occurrence | ||
Luck | 21 | Crit. Avoidance |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
95% |
90% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Null 100% |
200% |
75% |
100% |
35% Null 100% |
25% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
75% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |