Nakano Underground Ruins: Difference between revisions
imported>Fizzlybub No edit summary |
imported>Rafaelgq No edit summary |
||
Line 14: | Line 14: | ||
== [[Nakano Underground Ruins (Bronze)]]== | == [[Nakano Underground Ruins (Bronze)]]== | ||
{{Dungeon | |||
| Name = Nakano Underground Ruins: Bronze Plate | |||
| Location = [[Nakano]] | |||
| Demon1 = [[Will O'Wisp]] | |||
| Demon2 = [[Cait Sith]] | |||
| Demon3 = [[Shikigami]] | |||
| Demon4 = [[Garm]] | |||
| Demon5 = [[Azumi]] | |||
| Demon6 = [[Mou-Ryou]] | |||
| Demon7 = [[Inexperienced Makami]] | |||
| Demon8 = [[Shiisa]] | |||
| Demon9 = [[Cu Sith]] | |||
| Demon10 = [[Inexperienced Gyuki]] | |||
| Demon11 = [[Inugami]] | |||
| Demon12 = [[Pyro Jack]] | |||
| Demon13 = [[Kelpie]] | |||
| Demon14 = [[Nekomata]] | |||
| Demon15 = [[Orthrus]] | |||
| Demon16 = [[River Ogre]] | |||
| Demon17 = [[River Oni]] | |||
| Demon18 = [[River Rakshasa]] | |||
| Demon19 = [[Water Flow Pa bil Sag]] | |||
| Demon20 = [[Old Aged Omoikane]] | |||
| Miniboss = [[Timewise Teenager Amenouzume]] | |||
| Boss1 = [[Vanguard of Eight Crossroads Sarutahiko]] | |||
| Boss2 = [[Equilibrium embodied Ameno-Uzume]] | |||
| Boss3 = | |||
| Boss4 = | |||
| Boss5 = | |||
| Mob1 = [[White Wing Koppa-Tengu]] | |||
| Mob2 = [[Maiden of Water Kushinada-Hime]] | |||
| Mob3 = [[Constant Goddess Kikuri-Hime]] | |||
| Mob4 = | |||
| Mob5 = | |||
| Mob6 = | |||
| Mob7 = | |||
| Mob8 = | |||
| Mob9 = | |||
| Mob10 = | |||
| Mob11 = | |||
| Mob12 = | |||
| Mob13 = | |||
| Mob14 = | |||
| Mob15 = | |||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = X | |||
| Vis4 = X | |||
| Vis5 = X | |||
| Vis6 = X | |||
| Vis7 = X | |||
| Vis8 = X | |||
| Vis9 = X | |||
| Vis10 = X | |||
| Vis11 = X | |||
| Rooms = | |||
| BossRoom = | |||
| Notes = . | |||
}} | |||
Treasure Chest: | |||
◇ Stone piece of Hoshi | |||
◇ Cracked opal × 1 to 3 | |||
◇ Cracked topaz × 1 to 3 | |||
◆ Broken IC chip | |||
◆ Ballistic sword | |||
◆ Heavenly sword | |||
◆ Infantry gun | |||
◆ Devil Memory Compedium: Dis | |||
◆ Devil Memory Compedium: Mizuchi | |||
◆ Devil Memory Compedium: Unicorn | |||
End Chest: | |||
Opal x 1 | |||
Topaz x 1 | |||
Incense of Begginer x 1 | |||
Stone Piece of Hoshi | |||
Haze wigs hat ♂ | |||
Kazura of the shadow hat ♀ | |||
Epitaph Parts 【The nucleus of brilliant fireworks】 | |||
Devil Memory Compedium: Sarutahiko | |||
== [[Nakano Underground Ruins (Silver)]]== | == [[Nakano Underground Ruins (Silver)]]== | ||
{{Dungeon | |||
| Name = Nakano Underground Ruins: Silver Plate | |||
| Location = [[Nakano]] | |||
| Demon1 = [[Kurama Tengu]] | |||
| Demon2 = [[Inexperienced Fomorian]] | |||
| Demon3 = [[Fomorian]] | |||
| Demon4 = [[Troll]] | |||
| Demon5 = [[Makami]] | |||
| Demon6 = [[Kaichi]] | |||
| Demon7 = [[Nandi]] | |||
| Demon8 = [[Unicorn]] | |||
| Demon9 = [[Senri]] | |||
| Demon10 = [[Nekomata]] | |||
| Demon11 = [[Thunder Guard Raiju]] | |||
| Demon12 = [[Heteromorphic Bicorn]] | |||
| Demon13 = [[Water Flow Azumi]] | |||
| Demon14 = [[Heteromorphic Gyuki]] | |||
| Demon15 = [[Mothman]] | |||
| Demon16 = [[Koppa-Tengu]] | |||
| Demon17 = [[Karasu-Tengu]] | |||
| Demon18 = [[Intruder Jinn]] | |||
| Demon19 = [[Intruder Efreet]] | |||
| Demon20 = [[Intruder Edimmu]] | |||
| Miniboss = [[Reinterpreter Clotho]] | |||
| Miniboss1 = [[Reinterpreter Lachesis]] | |||
| Miniboss2 = [[Reinterpreter Atropos]] | |||
| Boss1 = [[Spinner of Fate Clotho (Greater)]] | |||
| Boss2 = [[Measurer of Fate Lachesis (Greater)]] | |||
| Boss3 = [[Cutter of Fate Atropos (Greater)]] | |||
| Boss4 = | |||
| Boss5 = | |||
| Mob1 = [[Ruler Dis]] | |||
| Mob2 = [[Ruler Karasu-Tengu]] | |||
| Mob3 = | |||
| Mob4 = | |||
| Mob5 = | |||
| Mob6 = | |||
| Mob7 = | |||
| Mob8 = | |||
| Mob9 = | |||
| Mob10 = | |||
| Mob11 = | |||
| Mob12 = | |||
| Mob13 = | |||
| Mob14 = | |||
| Mob15 = | |||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = X | |||
| Vis4 = X | |||
| Vis5 = X | |||
| Vis6 = X | |||
| Vis7 = X | |||
| Vis8 = X | |||
| Vis9 = X | |||
| Vis10 = X | |||
| Vis11 = X | |||
| Rooms = | |||
| BossRoom = | |||
| Notes = . | |||
}} | |||
Treasure Chest: | |||
◇ Cracked Opal × 3 | |||
◇ Cracked Topaz × 3 | |||
◇ Opal × 1 | |||
◇ Topaz × 1 | |||
◆ Gift melon | |||
◆ Tarot Card Tank | |||
◆ Stone slave Mace | |||
◆ Stone Geizer Handgun | |||
◆ Devil Memory Compedium: Tan-ki | |||
End Chest: | |||
Opal x 3 to 4 | |||
Topaz x 3 to 4 | |||
Inheritance Incense | |||
◆ Tarot Card Destiny | |||
◆ Stone slave Mace | |||
◆ Stone Geizer Handgun | |||
◆ Epitaph Parts 【Muffler's nucleus】 | |||
◆ Devil Memory Compedium: Clotho | |||
◆ Devil Memory Compedium: Lachesis | |||
◆ Devil Memory Compedium: Atropos | |||
◆ Red string of fate (Clotho/Lachesis/Atropos Plugin) | |||
== [[Nakano Underground Ruins (Gold)]]== | == [[Nakano Underground Ruins (Gold)]]== | ||
{{Locationbar}} | {{Locationbar}} | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 17:51, 29 May 2018
One of the two dungeons in Nakano (X17, Y25).
Yagiya
- Bronze Plate: 200~ http://i.imgur.com/DvgHy.png
- Silver Plate: 1,500~ http://i.imgur.com/DvgHy.png
- Gold Plate: 6,000~ http://i.imgur.com/DvgHy.png
Level Requirements
- Bronze: None
- Silver: 25
- Gold: 50 (Need C-Class DB License)
Dungeon Floors
Nakano Underground Ruins (Bronze)
Dungeon Name | Nakano Underground Ruins: Bronze Plate | Field | Nakano |
Demons | |||
---|---|---|---|
Will O'Wisp | Cait Sith | Shikigami | Garm |
Azumi | Mou-Ryou | Inexperienced Makami | Shiisa |
Cu Sith | Inexperienced Gyuki | Inugami | Pyro Jack |
Kelpie | Nekomata | Orthrus | River Ogre |
River Oni | River Rakshasa | Water Flow Pa bil Sag | Old Aged Omoikane |
Mini-Bosses | |||
{{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
Dungeon Bosses | Boss Room Demons | ||
Vanguard of Eight Crossroads Sarutahiko | White Wing Koppa-Tengu | Maiden of Water Kushinada-Hime | Constant Goddess Kikuri-Hime |
Equilibrium embodied Ameno-Uzume | |||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Stone piece of Hoshi
◇ Cracked opal × 1 to 3
◇ Cracked topaz × 1 to 3
◆ Broken IC chip
◆ Ballistic sword
◆ Heavenly sword
◆ Infantry gun
◆ Devil Memory Compedium: Dis
◆ Devil Memory Compedium: Mizuchi
◆ Devil Memory Compedium: Unicorn
End Chest:
Opal x 1
Topaz x 1
Incense of Begginer x 1
Stone Piece of Hoshi
Haze wigs hat ♂
Kazura of the shadow hat ♀
Epitaph Parts 【The nucleus of brilliant fireworks】
Devil Memory Compedium: Sarutahiko
Nakano Underground Ruins (Silver)
Dungeon Name | Nakano Underground Ruins: Silver Plate | Field | Nakano |
Demons | |||
---|---|---|---|
Kurama Tengu | Inexperienced Fomorian | Fomorian | Troll |
Makami | Kaichi | Nandi | Unicorn |
Senri | Nekomata | Thunder Guard Raiju | Heteromorphic Bicorn |
Water Flow Azumi | Heteromorphic Gyuki | Mothman | Koppa-Tengu |
Karasu-Tengu | Intruder Jinn | Intruder Efreet | Intruder Edimmu |
Mini-Bosses | |||
{{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
Dungeon Bosses | Boss Room Demons | ||
Spinner of Fate Clotho (Greater) | Ruler Dis | Ruler Karasu-Tengu | |
Measurer of Fate Lachesis (Greater) | |||
Cutter of Fate Atropos (Greater) | |||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Cracked Opal × 3
◇ Cracked Topaz × 3
◇ Opal × 1
◇ Topaz × 1
◆ Gift melon
◆ Tarot Card Tank
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Devil Memory Compedium: Tan-ki
End Chest:
Opal x 3 to 4
Topaz x 3 to 4
Inheritance Incense
◆ Tarot Card Destiny
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Epitaph Parts 【Muffler's nucleus】
◆ Devil Memory Compedium: Clotho
◆ Devil Memory Compedium: Lachesis
◆ Devil Memory Compedium: Atropos
◆ Red string of fate (Clotho/Lachesis/Atropos Plugin)