Nakano Underground Ruins (Gold): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Kaisen Added demon names and levels |
>Kaisen Added boss drop table |
||
Line 300: | Line 300: | ||
== Rewards == | == Rewards == | ||
{| class="wikitable" | |||
!Reward | |||
!Normal | |||
!True | |||
|- | |||
|Opal/Topaz | |||
|20 | |||
|20 | |||
|- | |||
|Repair Kit | |||
| | |||
|○ | |||
|- | |||
|Mirror of Moonlight (Lunar Eclipse) | |||
| | |||
|○ | |||
|- | |||
|Black Heaven Comet (Axe) | |||
| | |||
|○ | |||
|- | |||
|Turtle Dragon Crest (Face) | |||
|○ | |||
| | |||
|- | |||
|Epitaph Parts [?] | |||
|○ | |||
|○ | |||
|- | |||
|Demonic Compendium Memory: Xuan Wu | |||
|○ | |||
|○ | |||
|- | |||
|Arctic Crystal | |||
| | |||
|○ | |||
|} |
Revision as of 15:37, 18 November 2023
Floor Maps
Maps
Enemies
- Normal Enemies
Lvl | Name | Resistances | Notes |
---|---|---|---|
9 | Extraordinary Garm | ||
20 | Extraordinary Jack o'Lantern | ||
25 | Extraordinary Kelpie | ||
74 | Deformed Makami | ||
75 | Deformed Shisa | ||
76 | Deformed Garm | ||
79 | Deformed Tao Wu | ||
77 | Deformed Hayagriva | ||
78 | Deformed Tan-Ki | ||
67 | Traditional Tan-Ki | ||
66? | Traditional Nozuchi | ||
71 | Traditional Orthrus | ||
69 | Traditional Cerberus | ||
67 | Traditional Tarasque | ||
? | Nightmare Alp | ||
74 | Nightmare Nozuchi | ||
74 | Nightmare Azumi | ||
75 | Nightmare Kaiwan | ||
75 | Nightmare Mothman | ||
75 | Nightmare Catoblepas | ||
76 | Nightmare Raiju | ||
76 | Nightmare Nandi | ||
76 | Nightmare Nidhoggr | ||
70 | Frenzied Jack o'Lantern | ||
70 | Frenzied Unicorn | ||
70 | Frenzied Gyuki | ||
73 | Frenzied Phantom | ||
65 | Intruder Nightmare Jack Frost | ||
65 | Intruder Nightmare Alp | ||
65 | Intruder Nightmare Chernobog | ||
65 | Intruder Nightmare Rakshasa | ||
65 | Intruder Nightmare Kurasu Tengu | ||
75 | Intruder Frenzied Kurama Tengu | ||
75 | Intruder Frenzied Jack Frost | ||
75 | Intruder Frenzied Taraka | ||
75 | Intruder Frenzied Darkini | ||
75 | Intruder Frenzied Kali | ||
90 | Intruder Frenzied Edimmu | ||
90 | Intruder Frenzied ? |
- Special Enemies
Lvl | Name | Resistances | Notes |
---|---|---|---|
75 | Stone Guardian of Water Mizuchi | ||
75 | Lightning Stone Guardian Nue | ||
? | Nyarlathotep? | ? | ? |
- Ultimate Summon Orb Mini Boss
Lvl | Name | Resistances | Notes |
---|---|---|---|
80 | Fiend Daisoujou | ||
88 | |||
96 |
- Normal Boss
Lvl | Name | Resistances | Notes |
---|---|---|---|
64 | Traditional Nozuchi | ||
80 | [BOSS] Illusion of Black Haze Xaun Wu |
- True Boss
Lvl | Name | Resistances | Notes |
---|---|---|---|
80 | Stone Guardian of Thunder Chimera | Weaknesses: Ice, Nerve, Mind Resistances: Death Nulls: Expel Reflects: Fire
|
|
80 | Water Guide Stone Guardian Nozuchi | Weaknesses: Fire, Electric, Mystic Resistances: Ice, Expel, Death Reflects: Thrust
|
|
90 | [BOSS] Frenzied Xuan Wu | Weaknesses: Electric Resistances: Slash, Handgun, Fire, Death Nulls: Blunt Reflects: Expel Absorbs: Ice
|
Commentary
Rewards
Reward | Normal | True |
---|---|---|
Opal/Topaz | 20 | 20 |
Repair Kit | ○ | |
Mirror of Moonlight (Lunar Eclipse) | ○ | |
Black Heaven Comet (Axe) | ○ | |
Turtle Dragon Crest (Face) | ○ | |
Epitaph Parts [?] | ○ | ○ |
Demonic Compendium Memory: Xuan Wu | ○ | ○ |
Arctic Crystal | ○ |