Astaroth Avatar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
imported>Keikain No edit summary |
||
Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Diaspora Suginami | | Appearance= Diaspora Suginami | ||
| HP = | | HP = 794,524 | ||
| MP = | | MP = 4,513 | ||
| Str = 131 | | Str = 131 | ||
| Close = | | Close = 110 | ||
| Mag = 124 | | Mag = 124 | ||
| Long = | | Long = 63 | ||
| Vit = 55 | | Vit = 55 | ||
| Spell = | | Spell = 93 | ||
| Int = 74 | | Int = 74 | ||
| Supp = | | Supp = 56 | ||
| Spd = 72 | | Spd = 72 | ||
| PDef = | | PDef = 39 | ||
| Luck = 41 | | Luck = 41 | ||
| MDef = | | MDef = 29 | ||
| Crt = | | Crt = 50 | ||
| Dec = | | Dec = 50 | ||
| LBCh = 10% | | LBCh = 10% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Inheritance= All Magic | | Inheritance= All Magic | ||
| Growth = | | Growth = Master Hagalaz | ||
| Drops = - | | Drops = - | ||
| XP = - | | XP = - | ||
Line 42: | Line 42: | ||
<!-- Affinity Statistics --> | <!-- Affinity Statistics --> | ||
| Physical Resistance = | | Physical Resistance = Null 25% | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 50% | | Slash = 50% | ||
Line 104: | Line 104: | ||
| EnemySkill3 = The Greatest Fruit | | EnemySkill3 = The Greatest Fruit | ||
| EnemySkill4 = Rondo of Destruction | | EnemySkill4 = Rondo of Destruction | ||
| EnemySkill5 = | | EnemySkill5 = Close-range Booster | ||
| EnemySkill6 = Strikeback Bash | | EnemySkill6 = Strikeback Bash | ||
| EnemySkill7 = Demon Crushing Fist (Thunder) | | EnemySkill7 = Demon Crushing Fist (Thunder) |
Revision as of 08:32, 14 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/Astaroth.jpg | Name | |||
Astaroth Avatar | ||||
Family | {{{Family}}} | Race | Tyrant | |
Inheritance | All Magic | Growth | Master Hagalaz | |
Alignment | Chaos | Level | 90 | |
HP | 794,524 | Melee | ||
MP | 4,513 | Ranged | ||
Strength | 131 | Spell | 93 | |
Magic | 124 | Auxiliary | ||
Vitality | 55 | Phy. Defense | 39 | |
Intelligence | 74 | Mgc. Defense | 29 | |
Speed | 72 | Crit. Occurrence | ||
Luck | 41 | Crit. Avoidance | ||
LB Chance | 10% | LB Damage | 100% | |
Appearance | Diaspora Suginami | |||
Drops | - | |||
XP | - |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 25% | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
50% |
50% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
150% |
70% |
70% Reflect 100% |
150% |
75% |
Null 100% 75% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
80% Null 100% |
80% Null 100% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Marin Karin | Maziodyne |
Mabufudyne | Venom Zapper |
Gale Force | Unleashed Power |
Fog Breath | Switch of Destruction |
Enemy Only Skills | |
---|---|
Death Bound | Greatest Wit |
The Greatest Fruit | Rondo of Destruction |
Close-range Booster | Strikeback Bash |
Demon Crushing Fist (Thunder) | Satisfaction 2 |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |