Beryl Force: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>SilentXyrho No edit summary |
imported>Sesshou Automatic page editing |
||
Line 48: | Line 48: | ||
* Created from Arms Maker | * Created from Arms Maker | ||
|} | |} | ||
<br> |
Revision as of 05:30, 4 March 2012
http://a.imageshack.us/img94/7544/shopw120009a.png | Beryl Force | ||
---|---|---|---|
Type | Shotgun | Affinity | Spread |
Long-Range | +41 | Spell | +21 |
Support | +28 | Critical | +12 |
Durability | 38 | Spiritual Mixing | Yes |
Slots | 1-5 | Tarot Fusions | Yes |
Modification Bonus | - | Soul Stone Fusions | Yes |
Description | |||
An Aura Shot modified by a gun geek. Although much of the mechanism is incomprehensible, its firepower is unquestionably awesome. | |||
Additional Effect | |||
| |||
How to Get | |||
|
<br>