Weapon Modification Materials: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Gift Melon" to "Mandala Melon"
m Text replacement - "nce Factor" to "nce"
Line 971: Line 971:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px; background:#cccccc;" | Critical Ocurrence Factor
! colspan = "8" style="font-size:16px; background:#cccccc;" | Critical Ocurrence
|- style="background:#cccccc;"
|- style="background:#cccccc;"
!Mod Name
!Mod Name
Line 982: Line 982:
!Qty
!Qty
|-
|-
||Crit Occ 1 ||Critical Ocurrence Factor + 10 ||[[Attack Knife]] ||68 ||8.8 ||0 ||Bronze ||4
||Crit Occ 1 ||Critical Ocurrence + 10 ||[[Attack Knife]] ||68 ||8.8 ||0 ||Bronze ||4
|-
|-
||Crit Occ 1 ||Critical Ocurrence Factor + 10 ||[[Cup of Spirits]] ||88.4 ||8.8 ||0 ||Wax ||7
||Crit Occ 1 ||Critical Ocurrence + 10 ||[[Cup of Spirits]] ||88.4 ||8.8 ||0 ||Wax ||7
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 2 ||Critical Ocurrence Factor + 15 ||[[Gladius]] ||64 ||7.04 ||9.9 ||Iron ||6
||Crit Occ 2 ||Critical Ocurrence + 15 ||[[Gladius]] ||64 ||7.04 ||9.9 ||Iron ||6
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 2 ||Critical Ocurrence Factor + 15 ||[[Cup of Spirits (3x)]] ||83.2 ||7.04 ||9.9 ||Leg Orb ||1
||Crit Occ 2 ||Critical Ocurrence + 15 ||[[Cup of Spirits (3x)]] ||83.2 ||7.04 ||9.9 ||Leg Orb ||1
|-
|-
||Crit Occ 3 ||Critical Ocurrence Factor + 25 ||[[Cross-Shaped Spear]] ||48 ||4.5 ||27 ||Aluminum ||9
||Crit Occ 3 ||Critical Ocurrence + 25 ||[[Cross-Shaped Spear]] ||48 ||4.5 ||27 ||Aluminum ||9
|-
|-
||Crit Occ 3 ||Critical Ocurrence Factor + 25 ||[[Schiavona]] ||62.4 ||4.5 ||27 ||Steel ||16
||Crit Occ 3 ||Critical Ocurrence + 25 ||[[Schiavona]] ||62.4 ||4.5 ||27 ||Steel ||16
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 4 ||Critical Ocurrence Factor + 40 ||[[Wild Spear]] ||32.8 ||2.88 ||52.5 ||Meteoric Iron ||5
||Crit Occ 4 ||Critical Ocurrence + 40 ||[[Wild Spear]] ||32.8 ||2.88 ||52.5 ||Meteoric Iron ||5
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 4 ||Critical Ocurrence Factor + 40 ||[[Damascus Sword]] ||42.64 ||2.88 ||52.5 ||Meteoric Iron ||11
||Crit Occ 4 ||Critical Ocurrence + 40 ||[[Damascus Sword]] ||42.64 ||2.88 ||52.5 ||Meteoric Iron ||11
|-
|-
||Crit Occ 5 ||Critical Ocurrence Factor + 60 ||[[Jiabo]] ||16 ||1.47 ||100 ||Meteoric Iron ||6
||Crit Occ 5 ||Critical Ocurrence + 60 ||[[Jiabo]] ||16 ||1.47 ||100 ||Meteoric Iron ||6
|-
|-
||Crit Occ 5 ||Critical Ocurrence Factor + 60 ||[[Dainslef]] ||20.8 ||1.47 ||100 ||Demonic Iron ||18
||Crit Occ 5 ||Critical Ocurrence + 60 ||[[Dainslef]] ||20.8 ||1.47 ||100 ||Demonic Iron ||18
|-
|-
|}
|}
Line 2,313: Line 2,313:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px; background:#cccccc" | Critical Ocurrence Factor
! colspan = "8" style="font-size:16px; background:#cccccc" | Critical Ocurrence
|- style="background:#cccccc;"
|- style="background:#cccccc;"
!Mod Name
!Mod Name
Line 2,324: Line 2,324:
!Qty
!Qty
|-
|-
||Crit Occ 1 ||Critical Ocurrence Factor + 10 ||[[Iron Pipe]] ||51 ||8.8 ||0 ||Iron ||7
||Crit Occ 1 ||Critical Ocurrence + 10 ||[[Iron Pipe]] ||51 ||8.8 ||0 ||Iron ||7
|-
|-
||Crit Occ 1 ||Critical Ocurrence Factor + 10 ||[[Mandala Melon]] ||51 ||8.8 ||0 ||Oil ||14
||Crit Occ 1 ||Critical Ocurrence + 10 ||[[Mandala Melon]] ||51 ||8.8 ||0 ||Oil ||14
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 2 ||Critical Ocurrence Factor + 15 ||[[Bloody Luminescence]] ||48 ||7.04 ||19.8 ||Steel ||7
||Crit Occ 2 ||Critical Ocurrence + 15 ||[[Bloody Luminescence]] ||48 ||7.04 ||19.8 ||Steel ||7
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 2 ||Critical Ocurrence Factor + 15 ||[[Mandala Melon (Trust)]] ||62.4 ||7.04 ||19.8 ||Tree Sap ||16
||Crit Occ 2 ||Critical Ocurrence + 15 ||[[Mandala Melon (Trust)]] ||62.4 ||7.04 ||19.8 ||Tree Sap ||16
|-
|-
||Crit Occ 3 ||Critical Ocurrence Factor + 25 ||[[Gae Bolg]] ||36 ||4.5 ||54 ||Demonic Iron ||5
||Crit Occ 3 ||Critical Ocurrence + 25 ||[[Gae Bolg]] ||36 ||4.5 ||54 ||Demonic Iron ||5
|-
|-
||Crit Occ 3 ||Critical Ocurrence Factor + 25 ||[[Mandala Melon (Heart)]] ||46.8 ||4.5 ||54 || Tree Sap || 22
||Crit Occ 3 ||Critical Ocurrence + 25 ||[[Mandala Melon (Heart)]] ||46.8 ||4.5 ||54 || Tree Sap || 22
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 4 ||Critical Ocurrence Factor + 40 ||[[Dagger of the Phantom Star]] ||24.6 ||2.88 ||100 ||Meteoric Iron || 7
||Crit Occ 4 ||Critical Ocurrence + 40 ||[[Dagger of the Phantom Star]] ||24.6 ||2.88 ||100 ||Meteoric Iron || 7
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Crit Occ 4 ||Critical Ocurrence Factor + 40 ||[[Claymore (Heavy)]] ||31.98 ||2.88 ||100 ||Meteoric Iron ||18
||Crit Occ 4 ||Critical Ocurrence + 40 ||[[Claymore (Heavy)]] ||31.98 ||2.88 ||100 ||Meteoric Iron ||18
|-
|-
||Crit Occ 5 ||Critical Ocurrence Factor + 60 ||[[Deathbringer (Axe)]] ||12 ||1.47 ||100 ||Meteoric Iron ||8
||Crit Occ 5 ||Critical Ocurrence + 60 ||[[Deathbringer (Axe)]] ||12 ||1.47 ||100 ||Meteoric Iron ||8
|-
|-
|}
|}

Revision as of 00:05, 28 January 2024

Modification is a means of improving a weapon's abilities through the application of specific items that will raise its basic stats or the strength of an affinity when using the weapon.

Basic Modifying Tutorial

The Master Dwarf NPC in Shinjuku Babel offers a quest that explains the modification process in full. Once you have the cabinets and items to modify your weapon with, unequip your weapon, double-click on the cabinet to use, double-click on your weapon to bring it into the cabinet window, then double-click on the item you want to use to upgrade it.

When modifying, you have to start off with the +1 modification item for the appropriate slot. For example, your first modification item for Magic, slot 1, would be a Dis-Stone.

The cabinet window tells you the chance of failing. If you fail, all that happens is the item you attempted to use to upgrade your weapon is destroyed. You have a chance of Success or Great Success - Success means you succeeded in adding 1 stat to your weapon, Great Success means 2.

There is also a chance of Great Failure which causes not only the modification material to be destroyed, but will also destroy the weapon itself. A message will appear saying that the Modification miserably failed and your item has been lost. Using Material Sequencer items will prevent this from happening.

Upgrading Slots

You can "stack" modification items of the same attribute in your slot. For example: once your item is +1, you can upgrade that same slot with the next modification item, +2, and so on. You just open the cabinet, put in your weapon, and put the next item in the slot. You can get your weapon to +10 of your chosen attribute doing this.

When reading the charts below, take note that the modification chances are assuming that you are using a Cabinet Pro.

Slot 1


Slot 2


Slot 3


Slot 4


Slot 5


Items and Equipment
Armor: HeadFaceNeckBodyBackArmsLegsShoesEarringsRingsTalismansCOMPExtras
Weapons: 1-handed Swords2-handed SwordsThrusting SwordsAxesBlunt InstrumentsSpearsMartial ArtsHandgunsRiflesShotgunsBullet
Items: ConsumablesGemsValuablesCardsModification MaterialsSynthesis MaterialsDemonic Compendium Memory
Plasmas: PlasmaRemains of TokyoCompounding Materials