Floors 21~40: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Skeeturz Created page with "A total of 8 possible teams may spawn during these floors. They are as follows. =Floors 21~40= '''Team Those Skeleton Guys''' {| class="wikitable" border="1" style="border-col..." |
imported>Skeeturz No edit summary |
||
Line 180: | Line 180: | ||
=Floor 40 (BOSS)= | =Floor 40 (BOSS)= | ||
This fight will only trigger if you choose to fight the boss on Floor 39, otherwise it will continue onto [[ | This fight will only trigger if you choose to fight the boss on Floor 39, otherwise it will continue onto [[Floors 41~60|Floor 41]] | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- |
Revision as of 12:23, 6 March 2016
A total of 8 possible teams may spawn during these floors. They are as follows.
Floors 21~40
Team Those Skeleton Guys
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Chatterskull | Weaknesses: Blunt, Spread, Force, Expel, Mystic Resistances: Death, Nerve, Mind Nulls: Death Reflects: Fire
|
||
Those Who Guide Into the Darkness Turdak | Weaknesses: Blunt, Penetrate, Force, Expel Resistances: Death, Nerve, Mind Nulls: Blunt Reflects: Slash
|
Team Hometown: Cornwall
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Knocker | Weaknesses: Fire, Mystic Resistances: Elec, Force, Expel, Death Nulls: Ice
|
||
Those Who Guide Into the Darkness Bucca Boo | Weaknesses: Fire, Mystic Resistances: Elec, Force, Expel, Death Nulls: Blunt(25%)
|
||
Those Who Guide Into the Darkness Pixie | Weaknesses: Mystic, Penetrate Resistances: Elec, Force, Expel, Death, Nerve Nulls: Charge Reflects: Elec(10%)
|
Team Greetings From Hades
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Yomotsu-Shikome | Weaknesses: Fire, Elec, Force, Expel Resistances: Long-Range, Penetrate, Spread, Ice, Nerve, Mind Nulls: Mystic, Nerve
|
||
Those Who Guide Into the Darkness Yomotsu Ikusa | Weaknesses: Spread, Fire, Force Resistances: Ice, Nerve, Mind Nulls: Nerve
|
Team Polished Lamps
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Edimmu | Weaknesses: Penetrate, Mystic Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind
|
||
Those Who Guide Into the Darkness Efreet | Weaknesses: Ice Resistances: Fire, Expel, Death, Nerve, Mind Reflects: Fire
|
||
Those Who Guide Into the Darkness Jin | Weaknesses: Mystic, Mind, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Reflects: Force
|
Team Once Again This Looks Like The Work of the Tengu!
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Koppa Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Reflects: Force
|
||
Those Who Guide Into the Darkness Karasu Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Absorbs: Force
|
||
Those Who Guide Into the Darkness Kurama Tengu | Weaknesses: Mystic, Penetrate Resistances: Long-Range, Spread, Elec, Force, Expel, Death, Mind Nulls: Expel Absorbs: Force
|
Team The Horses and UMA
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Bicorn | Weaknesses: Elec Resistances: Expel, Death, Mystic, Mind Nulls: Death
|
||
Those Who Guide Into the Darkness Unicorn | Weaknesses: Elec, Death, Mystic Resistances: Fire, Ice, Force Nulls: Mystic, Mind, Expel
|
||
Those Who Guide Into the Darkness Mothman | Weaknesses: Elec, Expel Resistances: Mystic Nulls: Fire, Death
|
Team Cat (And Enemy) Counterattack
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Nekomata | Weaknesses: Elec Resistances: Mind, Death Absorbs: Force
|
||
Those Who Guide Into the Darkness Senri | Weaknesses: Elec Resistances: Spread, Force, Expel Reflects: Slash, Force
|
Team Angels of the Middle Ranks
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Power | Weaknesses: Death, Nerve Nulls: Blunt(25%) Reflects: Expel
|
||
Those Who Guide Into the Darkness Virtue | Weaknesses: Force, Death, Mind Nulls: Blunt(25%) Reflects: Expel
|
||
Those Who Guide Into the Darkness Dominion | Weaknesses: Death, Mystic, Mind Nulls: Blunt(25%) Reflects: Expel
|
Floor 40 (BOSS)
This fight will only trigger if you choose to fight the boss on Floor 39, otherwise it will continue onto Floor 41
Demon | Resistances | Exp | Notes |
---|---|---|---|
Those Who Guide Into the Darkness Naga | Weaknesses: Penetrate, Fire, Force Resistances: Elec, Death, Mystic, Nerve, Mind
|
||
Those Who Guide Into the Darkness Raja Naga | Weaknesses: Fire Resistances: Ice, Elec, Expel, Death Reflects: Elec
|
||
Those Who Guide Into the Darkness Vritra | Weaknesses: Ice, Expel Resistances: Fire, Elec, Force, Death, Mystic, Nerve, Mind Nulls: Fire, Elec, Death, Mind
|
Rewards
Floor 21~39
Purple Chest
- 5 Underground Suns after each floor
- 100 Underground Suns if Non-Stop mode is activated, on Floor 39
- 1~5 Ultimate Summon Boxes
Floor 40
Purple Chest
Green Chest
- 20 Coral
- 10 Sandboxes
- 1 Underwonder Box
- Curved Blade: Red Snake
- DCM: Vritra
- Summon PG: Vritra