Template:WilderBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain No edit summary |
imported>Keikain mNo edit summary |
||
Line 18: | Line 18: | ||
|Variation 7= Unruly Bicorn | |Variation 7= Unruly Bicorn | ||
|Variation 8= Accomplished Gyuki | |Variation 8= Accomplished Gyuki | ||
|Variation 9 | |Variation 9= Inexperienced Mothman | ||
|Variation 10= Deformed Fenrir | |||
|Variation | |Variation 11= Nimble Fenrir | ||
|Variation | |||
|Limited 1 = Inexperienced Nue | |Limited 1 = Inexperienced Nue | ||
|Limited 2 = Inexperienced Tao Wu | |Limited 2 = Eternal Partner Mothman | ||
|Limited 3 = Inexperienced Tao Wu | |||
|Boss 1 = Great Beast Garm | |Boss 1 = Great Beast Garm | ||
|Boss 2 = Great Beast Garm (Suginami Gold) | |Boss 2 = Great Beast Garm (Suginami Gold) | ||
Line 31: | Line 30: | ||
|Boss 5 = Embodiment of Balance Gyuki | |Boss 5 = Embodiment of Balance Gyuki | ||
|Boss 6 = Imp of Chaos Nue | |Boss 6 = Imp of Chaos Nue | ||
|Boss 7 = Crimson Orb of the Depths Mothman | |Boss 7 = Deformed Nue | ||
|Boss | |Boss 8 = Crimson Orb of the Depths Mothman | ||
|Boss | |Boss 9 = Deformed Mothman | ||
|Boss | |Boss 10 = Renegade Mothman | ||
|Boss | |Boss 11 = Nightmare Fenrir | ||
|Boss 12 = Hollow Beast Fenrir | |||
|Boss 13 = Guardian of Hell Tao Wu | |||
}} | }} | ||
Revision as of 18:59, 11 February 2013
{{WilderBar}}