Counter
From Shin Megami Tensei IMAGINE Wiki
(Redirected from Tetra Counter)
Description
[Technique] A Technical Expertise Skill that nullifies an enemy's attack and responds with a counterattack.
Strong against: Attack, Spin, Rush
Weak against: Spin, Ranged attack
Side-effects: Skill #/up, Damage/up, Incantation time/down
Can be increased up to Class 9.
Progression
Requirements to unlock: None.
- Gains expertise through use of Counter skills or Textbook (Counter).
Skills
Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Description |
---|---|---|---|---|---|---|---|---|
http://i.imgur.com/D7ogAJu.png | Tetra Counter | Default | Active | Almighty | Counter | - | - | The user prepares a Counter, and responds to Attack and Rush with Counter damage. |
http://i.imgur.com/C1NYWqp.png | Sword Slap | 0-5 | Active | Almighty | Counter | 1 | - | The user prepares a Counter, and responds to Attack and Rush with no effect on Friendship level. |
http://i.imgur.com/ZfhUy6j.png | Toxic Counter | 1-0 | Active | Almighty | Counter | 1 (Select 1) |
- | The user prepares a Counter, and responds to Attack and Rush with Counter damage and Poison effect. |
http://i.imgur.com/XfbXgZJ.png | Binding Counter | Active | Almighty | Counter | - | The user prepares a Counter, and responds to Attack and Rush with Counter damage and Bind effect. | ||
http://i.imgur.com/BLCZmL4.png | Swift Counter Stance | 2-0 | Switch | Almighty | Curative | 1 | - | A switch skill which can switch between on and off. The most powerful counter available. Activating with accuracy will reduce incantation time, however the user's critical attack will also decrease. (Incantation -50%, Critical -20) |
http://i.imgur.com/eKSg04C.png | Vampiric Counter | 3-0 | Active | Almighty | Counter | 1 | HP 5% | User goes into a Counter stance, counters Attack and Rush. Deals damage to both the enemy's HP and MP. (Absorbs 1/2th of damage as MP. If MP damage is less than 2, you will only absorb 1 MP.) |
http://i.imgur.com/8UNvzR6.png | Infight Counter | 5-0 | Active | Almighty | Counter | 1 | - | The user prepares a Counter, and responds to Attack and Rush with Counter damage, but the enemy is not knocked back. Follow-up attacks are possible. |
http://i.imgur.com/t362vRq.png | Avenging Bash | 7-0 | Active | Almighty | Counter | 1 | - | The user gets into a Counter stance that can deliver tremendous damage when countering an Attack or Rush move. Damages surrounding enemies. |
http://i.imgur.com/SL1EdRT.png | Avenging Soul | 7-5 | Active | Almighty | Counter | 1 | - | The user gets into a Counter stance that can severely deplete the opponent's MP when countering an Attack or Rush move. Damages surrounding enemies. |
Avenging World | 9-0 | Active | Almighty | Counter | 1 | - | The user gets into a Counter stance that can deliver tremendous damage when countering an Attack or Rush move. Damages surrounding enemies. (Larger range than Strikeback (Bash)) |
Check here for reference data.
How to Train Expertise
- Un-equip all equipment unless it contributes to Expertise gain.
- Provoke a Rainbow of Victory Jack Frost and use Counter. They always use Rush skills.
- Provoke a Preta in Virtual Battle and use Counter.
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |