Clothing Modification Materials: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain
mNo edit summary
>Kaisen
No edit summary
 
(25 intermediate revisions by 4 users not shown)
Line 16: Line 16:
!G.Failure
!G.Failure
|-
|-
||Demon XP + 1 ||Demon's XP + 5% ||[[Ashes of the Seance]] ||20 ||8.8 ||0
||Demon XP + 1 ||Demon's XP + 10% ||[[Ashes of the Seance]] ||20 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon XP + 2 ||Demon's XP + 10% ||[[Incense of Effort]] ||15 ||0 ||7.92
||Demon XP + 2 ||Demon's XP + 20% ||[[Incense of Effort]] ||15 ||0 ||7.92
|-
|-
||Demon XP + 3 ||Demon's XP + 15% ||[[Trapeza (Demons: XP)]] ||50 ||0 ||10
||Demon XP + 3 ||Demon's XP + 40% ||[[Trapeza (Demons: XP)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon XP + 4 ||Demon's XP + 20% ||[[Incense of Learning]] ||10 ||5.63 ||14.4
||Demon XP + 4 ||Demon's XP + 60% ||[[Incense of Learning]] ||10 ||5.63 ||14.4
|-
|-
||Demon XP + 5 ||Demon's XP + 25% ||[[Incense of Experience (5x)]] ||15 ||4.50 ||21.60
||Demon XP + 5 ||Demon's XP + 100% ||[[Incense of Experience (5x)]] ||15 ||4.50 ||21.60
|-
|-
|}
|}
Line 37: Line 37:
!G.Failure
!G.Failure
|-
|-
||PDef + 1 ||Physical Defense +1 ||[[Brisk Parka]] ||85 ||8.8 ||0
||PDef + 1 ||Physical Defense +5 ||[[Body_Armor#Brisk Parka|Brisk Parka]] ||85 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||PDef + 2 ||Physical Defense +2 ||[[Incense of Solace]] ||70 ||0 ||7.92
||PDef + 2 ||Physical Defense +10 ||[[Incense of Solace]] ||70 ||0 ||7.92
|-
|-
||PDef + 3 ||Physical Defense +3 ||[[Trapeza (Physical Resistance)]] ||50 ||0 ||10
||PDef + 3 ||Physical Defense +15 ||[[Trapeza (Physical Resistance)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||PDef + 4 ||Physical Defense +4 ||[[Vital Jelly]] ||50 ||5.63 ||14.4
||PDef + 4 ||Physical Defense +20 ||[[Vital Jelly]] ||50 ||5.63 ||14.4
|-
|-
||PDef + 5 ||Physical Defense +5 ||[[Down Vest (M, Yellow)]] ||75 ||4.50 ||21.60
||PDef + 5 ||Physical Defense +30 ||[[Top_-_Cash_Store|Down Vest (Yellow) ]] ||75 ||4.50 ||21.60
|-
|-
|}
|}
Line 58: Line 58:
!G.Failure
!G.Failure
|-
|-
||MDef + 1 ||Magical Defense +1 ||[[Slim Camisole]] ||85 ||8.8 ||0
||MDef + 1 ||Magical Defense +5 ||[[Body_Armor|Slim Camisole]] ||85 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||MDef + 2 ||Magical Defense +2 ||[[Leader's Earring]] ||70 ||7.04 ||7.92
||MDef + 2 ||Magical Defense +10 ||[[Token of a Leader]] ||70 ||7.04 ||7.92
|-
|-
||MDef + 3 ||Magical Defense +3 ||[[Trapeza (Magic Resistance)]] ||50 ||0 ||10
||MDef + 3 ||Magical Defense +15 ||[[Trapeza (Magic Resistance)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||MDef + 4 ||Magical Defense +4 ||[[Mental Jelly]] ||50 ||5.63 ||14.4
||MDef + 4 ||Magical Defense +20 ||[[Mental Jelly]] ||50 ||5.63 ||14.4
|-
|-
||MDef + 5 ||Magical Defense +5 ||[[Down Vest (F, Brown)]] ||75 ||4.50 ||21.60
||MDef + 5 ||Magical Defense +30 ||[[Top_-_Cash_Store|Down Vest (Brown) ]] ||75 ||4.50 ||21.60
|-
|-
|}
|}
Line 84: Line 84:
!G.Failure
!G.Failure
|-
|-
||CDef + 1 ||Critical Defense +1 ||[[Afdal Vest (F)]] ||65 ||8.8 ||0
||CDef + 1 ||Critical Defense +15 ||[[Body_Armor|Afdal Vest ]] ||65 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||CDef + 2 ||Critical Defense +2 ||[[Lucky Jelly]] ||55 ||0 ||9.9
||CDef + 2 ||Critical Defense +30 ||[[Lucky jelly]] ||55 ||0 ||9.9
|-
|-
||CDef + 3 ||Critical Defense +3 ||[[Trapeza (Block Critical)]] ||50 ||0 ||10
||CDef + 3 ||Critical Defense +50 ||[[Trapeza (Block Critical)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||CDef + 4 ||Critical Defense +4 ||[[Hustle Drink]] ||40 ||2.88 ||52.5
||CDef + 4 ||Critical Defense +75 ||[[Hustle Drink]] ||40 ||2.88 ||52.5
|-
|-
||CDef + 5 ||Critical Defense +5 ||[[Aphrodisiac (Non-Trade)]] ||50 ||1.47 ||60
||CDef + 5 ||Critical Defense +100 ||[[Aphrodisiac (Bound)]] ||50 ||1.47 ||60
|-
|-
|}
|}
Line 105: Line 105:
!G.Failure
!G.Failure
|-
|-
||Demon HPC + 1 ||Demon's HP Cost -2% ||[[Chic Jackey (M, Brown)]] ||60 ||0 ||0
||Demon HPC + 1 ||Demon's HP Cost -5% ||[[Body_Armor|Chic Casual Shirt (Brown)]] ||60 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon HPC + 2 ||Demon's HP Cost -4% ||[[Trapeza (Demons: HP Cost)]] ||50 ||0 ||10
||Demon HPC + 2 ||Demon's HP Cost -10% ||[[Trapeza (Demons: HP Cost)]] ||50 ||0 ||10
|-
|-
||Demon HPC + 3 ||Demon's HP Cost -6% ||[[Incense of Mastery (Small)]] ||50 ||2.88 ||20
||Demon HPC + 3 ||Demon's HP Cost -15% ||[[Incense of Mastery (Small)]] ||50 ||2.88 ||20
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon HPC + 4 ||Demon's HP Cost -8% ||[[Gift Melon for Godly Beasts]] ||15 ||1.47 ||50
||Demon HPC + 4 ||Demon's HP Cost -20% ||[[Mandala Melon for Avatars]] ||15 ||1.47 ||50
|-
|-
||Demon HPC + 5 ||Demon's HP Cost -10% ||[[Incense of Mastery]] ||25 ||0 ||100
||Demon HPC + 5 ||Demon's HP Cost -30% ||[[Incense of Mastery]] ||25 ||0 ||100
|-
|-
|}
|}
Line 126: Line 126:
!G.Failure
!G.Failure
|-
|-
||Demon MPC + 1 ||Demon's MP Cost -2% ||[[Sloppy Knit Shirt (F, Blue)]] ||60 ||0 ||0
||Demon MPC + 1 ||Demon's MP Cost -5% ||[[Body_Armor|Sloppy Knit Shirt (Blue)]] ||60 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon MPC + 2 ||Demon's MP Cost -4% ||[[Trapeza (Demons: MP Cost)]] ||50 ||0 ||10
||Demon MPC + 2 ||Demon's MP Cost -10% ||[[Trapeza (Demons: MP Cost)]] ||50 ||0 ||10
|-
|-
||Demon MPC + 3 ||Demon's MP Cost -6% ||[[Incense of Memory (Small)]] ||50 ||2.88 ||20
||Demon MPC + 3 ||Demon's MP Cost -15% ||[[Incense of Memory (Small)]] ||50 ||2.88 ||20
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon MPC + 4 ||Demon's MP Cost -8% ||[[Gift Melon for Beasts]] ||15 ||1.47 ||50
||Demon MPC + 4 ||Demon's MP Cost -20% ||[[Mandala Melon for Beasts]] ||15 ||1.47 ||50
|-
|-
||Demon MPC + 5 ||Demon's MP Cost -10% ||[[Incense of Experience (Small)]] ||25 ||0 ||100
||Demon MPC + 5 ||Demon's MP Cost -30% ||[[Incense of Experience (Small)]] ||25 ||0 ||100
|-
|-
|}
|}
Line 152: Line 152:
!G.Failure
!G.Failure
|-
|-
||Fire Def + 1 ||Fire Resistance +1% ||[[Chic Jacket (Red, M)]] ||50 ||0 ||0
||Fire Def + 1 ||Fire Resistance +10% ||[[Body_Armor|Casual Shirt(Purple)]] ||50 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Fire Def + 2 ||Fire Resistance +2% ||[[Trapeza (Anti-Fire)]] ||50 ||0 ||10
||Fire Def + 2 ||Fire Resistance +20% ||[[Trapeza (Anti-Fire)]] ||50 ||0 ||10
|-
|-
||Fire Def + 3 ||Fire Resistance +3% ||[[Fire Scabbard]] ||35 ||3.6 ||50
||Fire Def + 3 ||Fire Resistance +30% ||[[Flame Scabbard]] ||35 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Fire Def + 4 ||Fire Resistance +4% ||[[Cat's Footfall]] ||20 ||2.6 ||70
||Fire Def + 4 ||Fire Resistance +40% ||[[Cat's Footfall]] ||20 ||2.6 ||70
|-
|-
||Fire Def + 5 ||Fire Resistance +5% ||[[Attack Etarna II]] ||35 ||0 ||100
||Fire Def + 5 ||Fire Resistance +50% ||[[Attack Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 173: Line 173:
!G.Failure
!G.Failure
|-
|-
||Ice Def + 1 ||Ice Resistance +1% ||[[Skull Jersey (Red, M)]] ||50 ||0 ||0
||Ice Def + 1 ||Ice Resistance +10% ||[[Body_Armor|Skull Jersey (Orange)]] ||50 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Ice Def + 2 ||Ice Resistance +2% ||[[Trapeza (Anti-Ice)]] ||50 ||0 ||10
||Ice Def + 2 ||Ice Resistance +20% ||[[Trapeza (Anti-Ice)]] ||50 ||0 ||10
|-
|-
||Ice Def + 3 ||Ice Resistance +3% ||[[Ice Scabbard]] ||35 ||3.6 ||50
||Ice Def + 3 ||Ice Resistance +30% ||[[Ice Scabbard]] ||35 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Ice Def + 4 ||Ice Resistance +4% ||[[Oracle Mirror]] ||20 ||2.6 ||70
||Ice Def + 4 ||Ice Resistance +40% ||[[Oracle Mirror]] ||20 ||2.6 ||70
|-
|-
||Ice Def + 5 ||Ice Resistance +5% ||[[Cost Cut Etarna II]] ||35 ||0 ||100
||Ice Def + 5 ||Ice Resistance +50% ||[[Cost-cut Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 194: Line 194:
!G.Failure
!G.Failure
|-
|-
||Elec Def + 1 ||Elec Resistance +1% ||[[Chic Jacket (Blue, M)]] ||50 ||0 ||0
||Elec Def + 1 ||Elec Resistance +10% ||[[Body_Armor|Chic Casual Shirt (Blue)]] ||50 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Elec Def + 2 ||Elec Resistance +2% ||[[Trapeza (Anti-Elec)]] ||50 ||0 ||10
||Elec Def + 2 ||Elec Resistance +20% ||[[Trapeza (Anti-Elec)]] ||50 ||0 ||10
|-
|-
||Elec Def + 3 ||Elec Resistance +3% ||[[Electric Scabbard]] ||35 ||3.6 ||50
||Elec Def + 3 ||Elec Resistance +30% ||[[Electric Scabbard]] ||35 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Elec Def + 4 ||Elec Resistance +4% ||[[Bird Spittle]] ||20 ||2.6 ||70
||Elec Def + 4 ||Elec Resistance +40% ||[[Bird's Spittle]] ||20 ||2.6 ||70
|-
|-
||Elec Def + 5 ||Elec Resistance +5% ||[[Raptus Etarna II]] ||35 ||0 ||100
||Elec Def + 5 ||Elec Resistance +50% ||[[Raptus Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 215: Line 215:
!G.Failure
!G.Failure
|-
|-
||Force Def + 1 ||Force Resistance +1% ||[[Sloppy Knit Top (F, Green)]] ||50 ||0 ||0
||Force Def + 1 ||Force Resistance +10% ||[[Body_Armor|Sloppy Knit Shirt (Green)]] ||50 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Force Def + 2 ||Force Resistance +2% ||[[Trapeza (Anti-Force)]] ||50 ||0 ||10
||Force Def + 2 ||Force Resistance +20% ||[[Trapeza (Anti-Force)]] ||50 ||0 ||10
|-
|-
||Force Def + 3 ||Force Resistance +3% ||[[Force Scabbard]] ||35 ||3.6 ||50
||Force Def + 3 ||Force Resistance +30% ||[[Force Scabbard]] ||35 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Force Def + 4 ||Force Resistance +4% ||[[Ten Commandments Tablet]] ||20 ||2.6 ||70
||Force Def + 4 ||Force Resistance +40% ||[[Ten Commandments Tablets]] ||20 ||2.6 ||70
|-
|-
||Force Def + 5 ||Force Resistance +5% ||[[Sequential Etarna II]] ||35 ||0 ||100
||Force Def + 5 ||Force Resistance +50% ||[[Sequential Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 236: Line 236:
!G.Failure
!G.Failure
|-
|-
||Demon Fire + 1 ||Demon's Fire Power +1% ||[[Bicorn]] Crystal ||30 ||0 ||0
||Demon Fire + 1 ||Demon's Fire Power +5% ||[[Bicorn]] Crystal ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Fire + 2 ||Demon's Fire Power +2% ||[[Trapeza (Demons: Flame Boost)]] ||50 ||0 ||10
||Demon Fire + 2 ||Demon's Fire Power +10% ||[[Trapeza (Demons: Flame Boost)]] ||50 ||0 ||10
|-
|-
||Demon Fire + 3 ||Demon's Fire Power +3% ||[[Corona Incense]] ||25 ||3.6 ||50
||Demon Fire + 3 ||Demon's Fire Power +15% ||[[Corona Incense]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Fire + 4 ||Demon's Fire Power +4% ||[[Wu Kong]] Crystal ||20 ||2.6 ||70
||Demon Fire + 4 ||Demon's Fire Power +20% ||[[Wu Kong]] Crystal ||20 ||2.6 ||70
|-
|-
||Demon Fire + 5 ||Demon's Fire Power +5% ||[[Aura Dress (Peach)]] ||75 ||0 ||100
||Demon Fire + 5 ||Demon's Fire Power +25% ||[[Top_-_Cash_Store|Aura's Cloth]] ||75 ||0 ||100
|-
|-
|}
|}
Line 257: Line 257:
!G.Failure
!G.Failure
|-
|-
||Demon Ice + 1 ||Demon's Ice Power +1% ||[[Azumi]] Crystal ||30 ||0 ||0
||Demon Ice + 1 ||Demon's Ice Power +5% ||[[Azumi]] Crystal ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Ice + 2 ||Demon's Ice Power +2% ||[[Trapeza (Demons: Freeze Boost)]] ||50 ||0 ||10
||Demon Ice + 2 ||Demon's Ice Power +10% ||[[Trapeza (Demons: Freeze Boost)]] ||50 ||0 ||10
|-
|-
||Demon Ice + 3 ||Demon's Ice Power +3% ||[[Blizzard Incense]] ||25 ||3.6 ||50
||Demon Ice + 3 ||Demon's Ice Power +15% ||[[Blizzard Incense]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Ice + 4 ||Demon's Ice Power +4% ||[[Suiki]] Crystal ||20 ||2.6 ||70
||Demon Ice + 4 ||Demon's Ice Power +20% ||[[Suiki]] Crystal ||20 ||2.6 ||70
|-
|-
||Demon Ice + 5 ||Demon's Ice Power +5% ||[[Aura Dress (Blue)]] ||75 ||0 ||100
||Demon Ice + 5 ||Demon's Ice Power +25% ||[[Top_-_Cash_Store|Aura's Cloth (Blue)]] ||75 ||0 ||100
|-
|-
|}
|}
Line 278: Line 278:
!G.Failure
!G.Failure
|-
|-
||Demon Elec + 1 ||Demon's Elec Power +1% ||[[Isora]] Crystal ||30 ||0 ||0
||Demon Elec + 1 ||Demon's Elec Power +5% ||[[Isora]] Crystal ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Elec + 2 ||Demon's Elec Power +2% ||[[Trapeza (Demons: Elec Boost)]] ||50 ||0 ||10
||Demon Elec + 2 ||Demon's Elec Power +10% ||[[Trapeza (Demons: Elec Boost)]] ||50 ||0 ||10
|-
|-
||Demon Elec + 3 ||Demon's Elec Power +3% ||[[Lightning Incense]] ||25 ||3.6 ||50
||Demon Elec + 3 ||Demon's Elec Power +15% ||[[Lightning Incense]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Elec + 4 ||Demon's Elec Power +4% ||[[Kinki]] Crystal ||20 ||2.6 ||70
||Demon Elec + 4 ||Demon's Elec Power +20% ||[[Kinki]] Crystal ||20 ||2.6 ||70
|-
|-
||Demon Elec + 5 ||Demon's Elec Power +5% ||[[Cool Striped Jacket (Purple)]] ||75 ||0 ||100
||Demon Elec + 5 ||Demon's Elec Power +25% ||[[Top_-_Cash_Store|Cool Striped Jacket (Purple)]] ||75 ||0 ||100
|-
|-
|}
|}
Line 299: Line 299:
!G.Failure
!G.Failure
|-
|-
||Demon Force + 1 ||Demon's Force Power +1% ||[[Jinn]] Crystal ||30 ||0 ||0
||Demon Force + 1 ||Demon's Force Power +5% ||[[Jinn]] Crystal ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Force + 2 ||Demon's Force Power +2% ||[[Trapeza (Demons: Force Boost)]] ||50 ||0 ||10
||Demon Force + 2 ||Demon's Force Power +10% ||[[Trapeza (Demons: Force Boost)]] ||50 ||0 ||10
|-
|-
||Demon Force + 3 ||Demon's Force Power +3% ||[[Hurricane Incense]] ||25 ||3.6 ||50
||Demon Force + 3 ||Demon's Force Power +15% ||[[Hurricane Incense]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Force + 4 ||Demon's Force Power +4% ||[[Fuki]] Crystal ||20 ||2.6 ||70
||Demon Force + 4 ||Demon's Force Power +20% ||[[Fuki]] Crystal ||20 ||2.6 ||70
|-
|-
||Demon Force + 5 ||Demon's Force Power +5% ||[[Aura Dress (Green)]] ||75 ||0 ||100
||Demon Force + 5 ||Demon's Force Power +25% ||[[Top_-_Cash_Store|Aura Dress (Green)]] ||75 ||0 ||100
|-
|-
|}
|}


=== Slot 4 ===
=== Slot 4 ===
Line 325: Line 324:
!G.Failure
!G.Failure
|-
|-
||HP Regen + 1 ||HP Regeneration +2 ||[[Survival Vest (Blue, M)]] ||70 ||8.8 ||0
||HP Regen + 1 ||HP Regeneration +10 ||[[Body_Armor|Military Academy Coat (Blue)]] ||70 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||HP Regen + 2 ||HP Regeneration +4 ||[[Runestone of Courage]] ||55 ||0 ||7.92
||HP Regen + 2 ||HP Regeneration +20 ||[[Runestone of Courage]] ||55 ||0 ||7.92
|-
|-
||HP Regen + 3 ||HP Regeneration +6 ||[[Pentagon (HP Regen)]] ||50 ||0 ||10
||HP Regen + 3 ||HP Regeneration +30 ||[[Pentagon (HP Regen)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||HP Regen + 4 ||HP Regeneration +8 ||[[Large Runestone of Courage]] ||30 ||5.63 ||14.4
||HP Regen + 4 ||HP Regeneration +40 ||[[Large Runestone of Courage]] ||30 ||5.63 ||14.4
|-
|-
||HP Regen + 5 ||HP Regeneration +10 ||[[Muscle Drink]] ||25 ||4.5 ||21.6
||HP Regen + 5 ||HP Regeneration +60 ||[[Muscle Drink]] ||25 ||4.5 ||21.6
|-
|-
|}
|}
Line 346: Line 345:
!G.Failure
!G.Failure
|-
|-
||MP Regen + 1 ||MP Regeneration +1 ||[[Survival Vest (Yellow, F)]] ||70 ||8.8 ||0
||MP Regen + 1 ||MP Regeneration +5 ||[[Body_Armor|Explorer Vest (L Yellow)]] ||70 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||MP Regen + 2 ||MP Regeneration +2 ||[[Runestone of Destruction]] ||55 ||0 ||7.92
||MP Regen + 2 ||MP Regeneration +10 ||[[Runestone of Destruction]] ||55 ||0 ||7.92
|-
|-
||MP Regen + 3 ||MP Regeneration +3 ||[[Pentagon (MP Regen)]] ||50 ||0 ||10
||MP Regen + 3 ||MP Regeneration +15 ||[[Pentagon (MP Regen)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||MP Regen + 4 ||MP Regeneration +4 ||[[Large Runestone of Destruction]] ||30 ||5.63 ||14.4
||MP Regen + 4 ||MP Regeneration +20 ||[[Large Runestone of Destruction]] ||30 ||5.63 ||14.4
|-
|-
||MP Regen + 5 ||MP Regeneration +5 ||[[Magic Essence]] ||25 ||4.5 ||21.6
||MP Regen + 5 ||MP Regeneration +30 ||[[Magic Essence]] ||25 ||4.5 ||21.6
|-
|-
|}
|}
Line 367: Line 366:
!G.Failure
!G.Failure
|-
|-
||Friendship + 1 ||Demon Friendship +1% ||[[Gift Melon]] ||30 ||0 ||0
||Friendship + 1 ||Demon Friendship +5% ||[[Mandala Melon]] ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 2 ||Demon Friendship +2% ||[[Pentagon (Friendship)]] ||50 ||0 ||10
||Friendship + 2 ||Demon Friendship +10% ||[[Pentagon (Friendship)]] ||50 ||0 ||10
|-
|-
||Friendship + 3 ||Demon Friendship +3% ||[[Gift Melon (Trust)]] ||25 ||3.6 ||50
||Friendship + 3 ||Demon Friendship +15% ||[[Mandala Melon (Trust)]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 4 ||Demon Friendship +4% ||[[Gift Melon for Nocturnae]] ||20 ||2.6 ||70
||Friendship + 4 ||Demon Friendship +20% ||[[Mandala Melon for Night]] ||20 ||2.6 ||70
|-
|-
||Friendship + 5 ||Demon Friendship +5% ||[[Gift Melon (Link)]] ||20 ||0 ||100
||Friendship + 5 ||Demon Friendship +25% ||[[Mandala Melon (Link)]] ||20 ||0 ||100
|-
|-
|}
|}
Line 393: Line 392:
!G.Failure
!G.Failure
|-
|-
||Fire Def + 1 ||Fire Resistance +1% ||[[Sloppy Knit Top (F, White)]] ||50 ||8.8 ||0
||Fire Def + 1 ||Fire Resistance +10% ||[[Body_Armor|Loose Knit Shirt (White)]] ||50 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Fire Def + 2 ||Fire Resistance +2% ||[[Runestone of Victory]] ||40 ||0 ||14.4
||Fire Def + 2 ||Fire Resistance +20% ||[[Runestone of Victory]] ||40 ||0 ||14.4
|-
|-
||Fire Def + 3 ||Fire Resistance +3% ||[[Pentagon (Anti-Fire)]] ||50 ||0 ||10
||Fire Def + 3 ||Fire Resistance +30% ||[[Pentagon (Anti-Fire)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Fire Def + 4 ||Fire Resistance +4% ||[[Large Runestone of Victory]] ||25 ||3.6 ||50
||Fire Def + 4 ||Fire Resistance +40% ||[[Large Runestone of Victory]] ||25 ||3.6 ||50
|-
|-
||Fire Def + 5 ||Fire Resistance +5% ||[[Incense of Strength (Small)]] ||35 ||2.6 ||70
||Fire Def + 5 ||Fire Resistance +50% ||[[Incense of Strength (Small)]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 414: Line 413:
!G.Failure
!G.Failure
|-
|-
||Ice Def + 1 ||Ice Resistance +1% ||[[Skull Jersey (Green, F)]] ||50 ||8.8 ||0
||Ice Def + 1 ||Ice Resistance +10% ||[[Body_Armor|Skull Jersey (L Green)]] ||50 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Ice Def + 2 ||Ice Resistance +2% ||[[Runestone of Secrets]] ||40 ||0 ||14.4
||Ice Def + 2 ||Ice Resistance +20% ||[[Runestone of Secrets]] ||40 ||0 ||14.4
|-
|-
||Ice Def + 3 ||Ice Resistance +3% ||[[Pentagon (Anti-Ice)]] ||50 ||0 ||10
||Ice Def + 3 ||Ice Resistance +30% ||[[Pentagon (Anti-Ice)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Ice Def + 4 ||Ice Resistance +4% ||[[Large Runestone of Secrets]] ||25 ||3.6 ||50
||Ice Def + 4 ||Ice Resistance +40% ||[[Large Runestone of Secrets]] ||25 ||3.6 ||50
|-
|-
||Ice Def + 5 ||Ice Resistance +5% ||[[Incense of Magic (Small)]] ||35 ||2.6 ||70
||Ice Def + 5 ||Ice Resistance +50% ||[[Incense of Magic (Small)]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 435: Line 434:
!G.Failure
!G.Failure
|-
|-
||Elec Def + 1 ||Elec Resistance +1% ||[[Tube Top (White)]] ||50 ||8.8 ||0
||Elec Def + 1 ||Elec Resistance +10% ||[[Body_Armor|Tube Top (White)]] ||50 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Elec Def + 2 ||Elec Resistance +2% ||[[Runestone of Change]] ||40 ||0 ||14.4
||Elec Def + 2 ||Elec Resistance +20% ||[[Runestone of Change]] ||40 ||0 ||14.4
|-
|-
||Elec Def + 3 ||Elec Resistance +3% ||[[Pentagon (Anti-Elec)]] ||50 ||0 ||10
||Elec Def + 3 ||Elec Resistance +30% ||[[Pentagon (Anti-Elec)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Elec Def + 4 ||Elec Resistance +4% ||[[Large Runestone of Change]] ||25 ||3.6 ||50
||Elec Def + 4 ||Elec Resistance +40% ||[[Large Runestone of Change]] ||25 ||3.6 ||50
|-
|-
||Elec Def + 5 ||Elec Resistance +5% ||[[Incense of Vitality (Small)]] ||35 ||2.6 ||70
||Elec Def + 5 ||Elec Resistance +50% ||[[Incense of Vitality (Small)]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 456: Line 455:
!G.Failure
!G.Failure
|-
|-
||Force Def + 1 ||Force Resistance +1% ||[[Army Blouse]] ||50 ||8.8 ||0
||Force Def + 1 ||Force Resistance +10% ||[[Body_Armor|Army Blouse]] ||50 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Force Def + 2 ||Force Resistance +2% ||[[Runestone of Protection]] ||40 ||0 ||14.4
||Force Def + 2 ||Force Resistance +20% ||[[Runestone of Protection]] ||40 ||0 ||14.4
|-
|-
||Force Def + 3 ||Force Resistance +3% ||[[Pentagon (Anti-Force)]] ||50 ||0 ||10
||Force Def + 3 ||Force Resistance +30% ||[[Pentagon (Anti-Force)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Force Def + 4 ||Force Resistance +4% ||[[Large Runestone of Protection]] ||25 ||3.6 ||50
||Force Def + 4 ||Force Resistance +40% ||[[Large Runestone of Protection]] ||25 ||3.6 ||50
|-
|-
||Force Def + 5 ||Force Resistance +5% ||[[Incense of Intelligence (Small)]] ||35 ||2.6 ||70
||Force Def + 5 ||Force Resistance +50% ||[[Incense of Intelligence (Small)]] ||35 ||2.6 ||70
|-
|-
|}
|}
