Devil Prison Avatar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "Damage Suffered" to "Damage Taken" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Devil Prison Avatar | |Name = Devil Prison Avatar | ||
|Picture = | |Picture = [[File:icon_A05_0712a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A05_0712a.png]] | ||
<!-- Basic Info --> | |||
|Type = Top | |Type = Top | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Male | ||
|Affinity = | |Affinity = | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • HP Regeneration: +200% | |Boosts = • HP Regeneration: +200%<br> • Melee Damage: +8%<br> • Ranged Damage: +8%<br> • Spell Damage: +8%<br> • Melee Damage Taken: -10%<br> • Ranged Damage Taken: -10%<br> • Spell Damage Taken: -10% | ||
<!-- Armor --> | |||
|Physical Defense = | |Physical Defense = | ||
|Magic Defense = | |Magic Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Modification Slot --> | |||
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 34: | Line 34: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
<!-- Characteristics --> | |||
|Characteristics = • When Friendship Level is less "Wishes Death", Critical +200 | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200<br> • When Friendship Level is above "Linked by Fate", Limit Break Power +50% | ||
<!-- Explanation --> | |||
|Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | |Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | ||
|Special Skill = | |Special Skill = | ||
|Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Eye Patch]] and [[Devil Prison Gloves]] are worn together: | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Eye Patch]] and [[Devil Prison Gloves]] are worn together:<br> • +20% chance of Limit Break<br> • +10% chance of status changing skill success<br> • -50% skill cool-down time for [[Equipment_Skills#Dimensional_Laceration| Dimensional Laceration]] and [[Equipment_Skills#Dimensional_Incision| Dimensional Incision]] | ||
|Modification Material = | |Modification Material = | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = • [[Devil Prison Avatar Ticket]] | |Location = • [[Devil Prison Avatar Ticket]] | ||
|Notes = | |Notes = | ||
}} | }} | ||
| | | <span style="color:#FFFFFF">-</span> | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Devil Prison Avatar | |Name = Devil Prison Avatar | ||
|Picture = | |Picture = [[File:icon_A05_0713a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A05_0713a.png]] | ||
<!-- Basic Info --> | |||
|Type = Top | |Type = Top | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Female | ||
|Affinity = | |Affinity = | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • HP Regeneration: +200% | |Boosts = • HP Regeneration: +200%<br> • Melee Damage: +8%<br> • Ranged Damage: +8%<br> • Spell Damage: +8%<br> • Melee Damage Taken: -10%<br> • Ranged Damage Taken: -10%<br> • Spell Damage Taken: -10% | ||
<!-- Armor --> | |||
|Physical Defense = | |Physical Defense = | ||
|Magic Defense = | |Magic Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Modification Slot --> | |||
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 83: | Line 83: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
<!-- Characteristics --> | |||
|Characteristics = • When Friendship Level is less "Wishes Death", Critical +200 | |Characteristics = • When Friendship Level is less "Wishes Death", Critical +200<br> • When Friendship Level is above "Linked by Fate", Limit Break Power +50% | ||
<!-- Explanation --> | |||
|Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | |Item Description = Clothes named devil's prison. The ominousness flinches enemy and strengthen fellow devils. | ||
|Special Skill = | |Special Skill = | ||
|Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Headdress]] and [[Devil Prison Gloves]] are worn together: | |Set Bonus = If [[Devil Prison Avatar]], [[Devil Prison Headdress]] and [[Devil Prison Gloves]] are worn together:<br> • +20% chance of Limit Break<br> • +10% chance of status changing skill success<br> • -50% skill cool-down time for [[Equipment_Skills#Dimensional_Laceration| Dimensional Laceration]] and [[Equipment_Skills#Dimensional_Incision| Dimensional Incision]] | ||
|Modification Material = | |Modification Material = | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = • [[Devil Prison Avatar Ticket]] | |Location = • [[Devil Prison Avatar Ticket]] |
Latest revision as of 00:02, 28 January 2024
|
- |
|