Vile Seth (First): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub Created page with "{{Boss <!-- Demon Statistics --> | Picture = 300px| | Name = Vile Seth | Level = 97 | Race = Vile | Species = Guardian | Al..." |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| Level = 97 | | Level = 97 | ||
| Race = [[Vile]] | | Race = [[Vile]] | ||
| | | Family = Guardian | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance= Act 19-4 | | Appearance= Act 19-4 | ||
| HP = 10, | | HP = 10,003,906 | ||
| MP = | | MP = 3,906 | ||
| Str = | | Str = 0 | ||
| | | Melee = 118 | ||
| Mag = | | Mag = 0 | ||
| | | Ranged = 118 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 118 | ||
| Int = | | Int = 0 | ||
| Supp = | | Supp = 111 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 2006 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 2006 | ||
| | | CritOcc = 0 | ||
| | | CritAvd = 999 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 46: | Line 46: | ||
| Slash = 0% | | Slash = 0% | ||
| SlashNAR = Null 100% | | SlashNAR = Null 100% | ||
| | | Thrust = 0% | ||
| | | ThrustNAR = Null 100% | ||
| Blunt = 0% | | Blunt = 0% | ||
| BluntNAR = Null 100% | | BluntNAR = Null 100% | ||
| | | Projectile = 0% | ||
| | | ProjectileNAR = Null 100% | ||
| Spread = 0% | | Spread = 0% | ||
| SpreadNAR = Null 100% | | SpreadNAR = Null 100% | ||
Line 68: | Line 68: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 91: | Line 91: | ||
| DemonSkill1 = Oppression of Envy (Strong) | | DemonSkill1 = Oppression of Envy (Strong) | ||
| DemonSkill2 = Gate of Hell (Strong) | | DemonSkill2 = Gate of Hell (Strong) | ||
| DemonSkill3 = | | DemonSkill3 = Megidolaon | ||
| DemonSkill4 = | | DemonSkill4 = Megidola | ||
| DemonSkill5 = Megido | | DemonSkill5 = Megido | ||
| DemonSkill6 = Special Blunt Attack | | DemonSkill6 = Special Blunt Attack | ||
Line 109: | Line 109: | ||
| EnemySkill8 = | | EnemySkill8 = | ||
}} | }} | ||
{{VileBar}} |
Latest revision as of 00:39, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Vile Seth | ||||
Family | Guardian | Race | Vile | |
Inheritance | Death | Growth | Peorth of Ain Soph | |
Alignment | Law | Level | 97 | |
HP | 10,003,906 | Melee | 118 | |
MP | 3,906 | Ranged | 118 | |
Strength | 0 | Spell | 118 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 2006 | |
Intelligence | 0 | Mgc. Defense | 2006 | |
Speed | 0 | Crit. Occurrence | 0 | |
Luck | 0 | Crit. Avoidance | 999 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 19-4 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 100% | Null 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Oppression of Envy (Strong) | Gate of Hell (Strong) |
Megidolaon | Megidola |
Megido | Special Blunt Attack |
Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Rondo of Destruction |
Vajra Formation | Null Instant Death |
Shot Booster X |