Black Fur Boa: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Long-range" to "Ranged" |
m Text replacement - "Magic Damage" to "Spell Damage" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|PageName = Black Fur Boa | |PageName = Black Fur Boa | ||
|Name = Black Fur Boa | |Name = Black Fur Boa | ||
|Picture = | |Picture = [[File:icon_A06_0079a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A06_0079a.png]] | ||
<!-- Basic Info --> | <!-- Basic Info --> | ||
|Type = Necklace | |Type = Necklace | ||
|Maximum Stack = <!-- Stack as displayed ingame, or left empty if item does not stack --> | |Maximum Stack = <!-- Stack as displayed ingame, or left empty if item does not stack --> | ||
| | |Sex = Female | ||
|Affinity = <!-- Affinity of the weapon --> | |Affinity = <!-- Affinity of the weapon --> | ||
|Level Limit = <!-- Level restriction to equip the item, for example 35+ or 30- --> | |Level Limit = <!-- Level restriction to equip the item, for example 35+ or 30- --> | ||
Line 22: | Line 22: | ||
<!-- Other Basic Features --> | <!-- Other Basic Features --> | ||
|Durability = 30 | |Durability = 30 | ||
|Additional Boost 1 Type = | |Additional Boost 1 Type = Melee Damage | ||
|Additional Boost 1 Value = +4% | |Additional Boost 1 Value = +4% | ||
|Additional Boost 2 Type = Ranged Damage | |Additional Boost 2 Type = Ranged Damage | ||
|Additional Boost 2 Value = +4% | |Additional Boost 2 Value = +4% | ||
|Additional Boost 3 Type = | |Additional Boost 3 Type = Spell Damage | ||
|Additional Boost 3 Value = +4% | |Additional Boost 3 Value = +4% | ||
|Additional Boost 4 Type = | |Additional Boost 4 Type = | ||
Line 37: | Line 37: | ||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Characteristics --> | <!-- Characteristics --> | ||
|Characteristic 1 = | |Characteristic 1 = |
Latest revision as of 23:54, 27 January 2024
Black Fur Boa
A black-feather boa with a luxurious feel.
Basic Info
- Type: Necklace
- Sex: Female only
Usage Info
- This is tradable.
- This can be SI'ed.
- You can synthesize crystals onto this.
Key Features
SI Slot A: Set Bonus and durability
- Durability: 30
SI Slot B: Basic Features
- Melee Damage: +4%
- Ranged Damage: +4%
- Spell Damage: +4%
SI Slot C: Characteristics
Where to Obtain
Voucher (New Year's Outfit, Miotsukushi/Rose Plum)
Voucher (New Year's Outfit, Ukibune/Evening Mist)