Template:STEVEN F31-70: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Xorionn No edit summary |
m Text replacement - "all physical" to "All Physical" |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|number = 31 | |number = 31 | ||
|Picture = | |Picture = | ||
|Demon Numbers = 21 [[Azumi]] | |Demon Numbers = 21 [[Azumi]] (Protect Wall No. 35) | ||
|HP = | |HP = 393 | ||
|Weakness = Fire | |Weakness = Fire | ||
|Macca = 543 -656 | |Macca = 543 -656 | ||
|Magnetite = --- | |Magnetite = --- | ||
|XP = 500 | |XP = 500 | ||
|Note = | |Note = Wide aggro range | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 32 | |number2 = 32 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = 21 [[Bucca-Boo]] | |Demon Numbers2 = 21 [[Bucca-Boo]] (Protect Wall No. 36) | ||
|HP2 = | |HP2 = 526 | ||
|Weakness2 = Fire , Magic | |Weakness2 = Fire , Magic | ||
|Macca2 = 902 -1,096 | |Macca2 = 902 -1,096 | ||
Line 28: | Line 28: | ||
|number3 = 33 | |number3 = 33 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = 5 [[Mizuchi]] | |Demon Numbers3 = 5 [[Mizuchi]] (Protect Wall No. 37) | ||
|HP3 = | |HP3 = 5,112 | ||
|Weakness3 = Fire , | |Weakness3 = Fire , Penetrate, Force | ||
|Macca3 = 5,902 -7,144 | |Macca3 = 5,902 -7,144 | ||
|Magnetite3 = --- | |Magnetite3 = --- | ||
Line 37: | Line 37: | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 33 | |NumberR = 33 | ||
|NormalR = 18 [[Coral]] | |NormalR = 18 [[Coral]] | ||
|RareR = SHPG Authorization | |RareR = [[SHPG Authorization card A]] | ||
}} | }} | ||
Line 45: | Line 45: | ||
|number = 34 | |number = 34 | ||
|Picture = | |Picture = | ||
|Demon Numbers = 5 [[Jatayu]] | |Demon Numbers = 5 [[Jatayu]] (Protect Wall No. 39) / 5 [[Garuda]] (Protect Wall No. 40) | ||
|HP = | |HP = 399 / 14,947 | ||
|Weakness = | |Weakness = Ranged, Penetrate, Spread, Force / Ranged, Penetrate, Death | ||
|Macca = 0 / 4,352 | |Macca = 0 / 4,352 | ||
|Magnetite = --- / --- | |Magnetite = --- / --- | ||
|XP = 0 / 1,000 | |XP = 0 / 1,000 | ||
|Note = | |Note = Garuda are toughest on this floor. Make sure to have a [[Garuda]] in your Comp for the next floor. | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 35 | |number2 = 35 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = 9 [[Naga]] | |Demon Numbers2 = 9 [[Naga]] (Protect Wall No. 41) | ||
|HP2 = | |HP2 = 578 | ||
|Weakness2 = Fire, Penetrate, | |Weakness2 = Fire, Penetrate, Force | ||
|Macca2 = --- | |Macca2 = --- | ||
|Magnetite2 = --- | |Magnetite2 = --- | ||
|XP2 = 0 | |XP2 = 0 | ||
|Note2 = If [[Garuda]] isn't summoned, | |Note2 = If [[Garuda]] isn't summoned, will constantly respawn. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 36 | |number3 = 36 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = 7 [[Raja Naga]] | |Demon Numbers3 = 7 [[Raja Naga]] (Protect Wall No. 42) / 1 [[Koumokuten]] (Protect Wall No. 43) | ||
|HP3 = | |HP3 = 505 / 13,292 | ||
|Weakness3 = Fire / Electric | |Weakness3 = Fire / Electric | ||
|Macca3 = --- | |Macca3 = --- | ||
Line 82: | Line 82: | ||
|number = 37 | |number = 37 | ||
|Picture = | |Picture = | ||
|Demon Numbers = 6 [[Dawon]] | |Demon Numbers = 6 [[Dawon]] (Protect Wall No. 44) | ||
|HP = | |HP = 788 | ||
|Weakness = Magic , Death | |Weakness = Magic , Death | ||
|Macca = --- | |Macca = --- | ||
Line 92: | Line 92: | ||
|number2 = 38 | |number2 = 38 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = [[Sati]] | |Demon Numbers2 = [[Sati]] (Protect Wall No. 47) / [[Parvati]] (Protect Wall No. 48) | ||
|HP2 = | |HP2 = 3,759 / 17,589 | ||
|Weakness2 = Ice ,Death ,Mind | |Weakness2 = Ice, Death, Mind | ||
|Macca2 = | |Macca2 = --- / 30,000 (+/-) | ||
|Magnetite2 = --- / --- | |Magnetite2 = --- / --- | ||
|XP2 = 0 / 21,000 | |XP2 = 0 / 21,000 | ||
|Note2 = Sati | |Note2 = Sati will respawn upon death multiple times. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 39 | |number3 = 39 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = 3 [[Throne]] | |Demon Numbers3 = 3+ [[Throne]] (Protect Wall No. 51) / [[Hell Biker]] (Protect Wall No. 52) | ||
|HP3 = | |HP3 = 10,935 / 29,005 | ||
|Weakness3 = Ice, Death / Blunt, Spread | |Weakness3 = Ice, Death / Blunt, Spread | ||
|Macca3 = --- | |Macca3 = --- / 32,000 -36,000 | ||
|Magnetite3 = --- | |Magnetite3 = --- | ||
|XP3 = 0 / 150,000 | |XP3 = 0 / 150,000 | ||
|Note3 = Throne will | |Note3 = Throne will spawn more upon death. The order of their death can trigger a branch onto the BG route. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 39 | |NumberR = 39 | ||
|NormalR = 2-4 [[Garnet]]s | |NormalR = 2-4 [[Garnet]]s | ||
|RareR = SHPG Authorization | |RareR = [[SHPG Authorization card A]] | ||
}} | }} | ||
|- | |- | ||
Line 119: | Line 119: | ||
{| class="collapsible collapsed" border="1" style="width:90%; float:none; margin: 1em auto;" | {| class="collapsible collapsed" border="1" style="width:90%; float:none; margin: 1em auto;" | ||
|- | |- | ||
! style="height: 30px; font-size:16px;" | Floors 40- | ! style="height: 30px; font-size:16px;" | Floors 40-51 | ||
|- | |- | ||
| | | | ||
Line 125: | Line 125: | ||
<!-- Starting Floor --> | <!-- Starting Floor --> | ||
|number = 40 | |number = 40 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 15 [[Eligor]] (Protect Wall No. 55) | ||
|HP = | |HP = 1,482 | ||
|Weakness = | |Weakness = Penetrate, Electric | ||
|Macca = | |Macca = 377-416 | ||
|Magnetite = | |Magnetite = --- | ||
|XP = | |XP = 500 | ||
|Note = | |Note = Every five killed will trigger another wave of five for a total of fifteen. | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 41 | |number2 = 41 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 28 [[Berith]] (Protect Wall No. 57) | ||
|HP2 = | |HP2 = 1,506 | ||
|Weakness2 = | |Weakness2 = Ice | ||
|Macca2 = | |Macca2 = 631-768 | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 800 | ||
|Note2 = | |Note2 = Every seven killed with trigger another wave of seven for a total of twenty-eight. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 42 | |number3 = 42 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = | |Demon Numbers3 = [[Andras]] (Protect Wall No. 53) / [[Forneus]] (Protect Wall No. 54) / [[Decarabia]] (Protect Wall No. 56) / [[Orobas]] (Protect Wall No. 58) / [[Ose]] (Protect Wall No. 59) | ||
|HP3 = | |HP3 = 4,081 / 4,117 / 4,064 / 4,275 / 4,646 | ||
|Weakness3 = | |Weakness3 = Penetrate, Magic / Fire, Electric / Expel / --- / Nerve | ||
|Macca3 = | |Macca3 = --- / --- / --- / 16,394 / 15,655 | ||
|Magnetite3 = | |Magnetite3 = --- | ||
|XP3 = | |XP3 = 30,000 ea. | ||
|Note3 = | |Note3 = Killing them in the order of Forneus -> Orobas -> Ose -> Andras -> Decarabia will branch onto the BR route. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = | |NumberR = 42 | ||
|NormalR = | |NormalR = 4 [[Garnet]] | ||
|RareR = | |RareR = --- | ||
}} | }} | ||
Line 163: | Line 163: | ||
|number = 43 | |number = 43 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Slime]] (Protect Wall No. 62) | ||
|HP = | |HP = 1,143 | ||
|Weakness = | |Weakness = Fire, Expel, Almighty | ||
|Macca = | |Macca = 1,600 (+/-) | ||
|Magnetite = | |Magnetite = 850 (+/-) | ||
|XP = | |XP = 10,000 | ||
|Note = | |Note = | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 44 | |number2 = 44 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 9 [[Blob]] (Protect Wall No. 63) | ||
|HP2 = | |HP2 = 1,150 | ||
|Weakness2 = | |Weakness2 = Ice, Expel, Almighty | ||
|Macca2 = | |Macca2 = 3,000 (+/-) | ||
|Magnetite2 = | |Magnetite2 = 1,500 (+/-) | ||
|XP2 = | |XP2 = 20,000 | ||
|Note2 = | |Note2 = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 45 | |number3 = 45 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = | |Demon Numbers3 = [[Black Ooze]] (Protect Wall No. 64) | ||
|HP3 = | |HP3 = 3,948 | ||
|Weakness3 = | |Weakness3 = Electric, Expel, Almighty | ||
|Macca3 = | |Macca3 = 35,000 (+/-) | ||
|Magnetite3 = | |Magnetite3 = 18,000 (+/-) | ||
|XP3 = | |XP3 = 330,000 | ||
|Note3 = | |Note3 = | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 45 | |NumberR = 45 | ||
|NormalR = | |NormalR = 6 [[Jade]] | ||
|RareR = | |RareR = [[SHPG Authorization card A]] | ||
}} | }} | ||
Line 200: | Line 200: | ||
|number = 46 | |number = 46 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Poltergeist]] (Protect Wall No. 61) | ||
|HP = | |HP = 1,121 | ||
|Weakness = | |Weakness = Electric, Force, Expel | ||
|Macca = | |Macca = --- | ||
|Magnetite = | |Magnetite = 900 (+/-) | ||
|XP = | |XP = 6,000 | ||
|Note = | |Note = | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 47 | |number2 = 47 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 9 [[Choronzon]] (Protect Wall No. 66) | ||
|HP2 = | |HP2 = 1,186 | ||
|Weakness2 = | |Weakness2 = Electric, Force, Expel | ||
|Macca2 = | |Macca2 = --- | ||
|Magnetite2 = | |Magnetite2 = 1,597-1,925 | ||
|XP2 = | |XP2 = 11,000 | ||
|Note2 = | |Note2 = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 48 | |number3 = 48 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = | |Demon Numbers3 = [[Legion]] (Protect Wall No. 67) | ||
|HP3 = | |HP3 = 3,851 | ||
|Weakness3 = | |Weakness3 = Electric, Force, Expel | ||
|Macca3 = | |Macca3 = --- | ||
|Magnetite3 = | |Magnetite3 = 23,766 | ||
|XP3 = | |XP3 = 167,000 | ||
|Note3 = | |Note3 = | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 48 | |NumberR = 48 | ||
|NormalR = | |NormalR = 18 [[Altered Magnetite]] | ||
|RareR = | |RareR = --- | ||
}} | }} | ||
Line 237: | Line 237: | ||
|number = 49 | |number = 49 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Will O'Wisp]] (Protect Wall No. 75) | ||
|HP = | |HP = 1,175 | ||
|Weakness = | |Weakness = Ice, Electric, Force, Expel | ||
|Macca = | |Macca = 2,000 (+/-) | ||
|Magnetite = | |Magnetite = 900 (+/-) | ||
|XP = | |XP = 15,000 | ||
|Note = | |Note = use suicide rush, can be muddled | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 50 | |number2 = 50 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 9 [[Specter]] (Protect Wall No. 76) | ||
|HP2 = | |HP2 = 1,186 | ||
|Weakness2 = | |Weakness2 = Ice, Electric, Force, Expel, Magic | ||
|Macca2 = | |Macca2 = 4,000 (+/-) | ||
|Magnetite2 = | |Magnetite2 = 2,000 (+/-) | ||
|XP2 = | |XP2 = 30,000 | ||
|Note2 = | |Note2 = Nulls all magical attacks. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 51 | |number3 = 51 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = | |Demon Numbers3 = [[Shadow]] (Protect Wall No. 77) | ||
|HP3 = | |HP3 = 3,706 | ||
|Weakness3 = | |Weakness3 = Electric, Force, Expel | ||
|Macca3 = | |Macca3 = 34,000-38,000 | ||
|Magnetite3 = | |Magnetite3 = 221,551 (gained 21k mags approx) | ||
|XP3 = | |XP3 = 395,000 | ||
|Note3 = | |Note3 = Nulls 25% of All Physical. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 51 | |NumberR = 51 | ||
|NormalR = | |NormalR = 18 [[Altered Magnetite]], 8 [[Jade]] (no alt mags for me i'll try to confirm that) | ||
|RareR = | |RareR = [[SHPG Authorization card B]] | ||
--[[User:Xorionn|Xorionn]] ([[User talk:Xorionn|talk]]) 01:59, 3 February 2013 (EST) | |||
}} | }} | ||
|- | |- | ||
Line 281: | Line 282: | ||
|number = 52 | |number = 52 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Shikigami]] (Protect Wall No. 79) | ||
|HP = | |HP = 1,534 | ||
|Weakness = | |Weakness = Penetrate, Fire, Force | ||
|Macca = | |Macca = 2,000 (+/-) | ||
|Magnetite = | |Magnetite = --- | ||
|XP = | |XP = 1,000 | ||
|Note = | |Note = | ||
<!-- Second Floor --> | <!-- Second Floor --> | ||
|number2 = 53 | |number2 = 53 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 9 [[Shiki-Ouji]] (Protect Wall No. 80) | ||
|HP2 = | |HP2 = 2,166 | ||
|Weakness2 = | |Weakness2 = Slash, Fire, Force | ||
|Macca2 = | |Macca2 = 5,000 (+/-) | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 2,500 | ||
|Note2 = | |Note2 = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number3 = 54 | |number3 = 54 | ||
|Picture3 = | |Picture3 = | ||
|Demon Numbers3 = | |Demon Numbers3 = 9 [[Mou-Ryou]] (Protect Wall No. 78) / [[Daisoujou (Boss)]] (Protect Wall No. 81) | ||
|HP3 = | |HP3 = 53 / 14,560 | ||
|Weakness3 = | |Weakness3 = Expel / None | ||
|Macca3 = | |Macca3 = 2,200 (+/-) / 37,462 | ||
|Magnetite3 = | |Magnetite3 = --- | ||
|XP3 = | |XP3 = 1,000 / 20,000 | ||
|Note3 = | |Note3 = Defeating Mou-Ryou first (including deaths by reflection) will trigger the NG route. Defeating Daisoujou first will allow you to continue normally. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 54 | |NumberR = 54 | ||
|NormalR = | |NormalR = 8 [[Aquamarine]] | ||
|RareR = | |RareR = [[Deathbringer (Axe) (Wheel of Life)]], [[SHPG Authorization card B]] | ||
}} | }} | ||
Line 318: | Line 319: | ||
|number = 55 | |number = 55 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 6 [[Yomotsu-Shikome]] (Protect Wall No. 82) / 6 [[Yomotsu-Ikusa]] (Protect Wall No. 83) | ||
|HP = | |HP = 5,673 / 5,721 | ||
|Weakness = | |Weakness = Fire, Force, Electric, Expel / Spread, Fire, Force | ||
|Macca = | |Macca = --- | ||
|Magnetite = | |Magnetite = --- | ||
|XP = | |XP = 0 | ||
|Note = | |Note = Have a [[Kikuri-Hime]] summoned to prevent constant respawn. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 56 | |number2 = 56 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 35 [[Inexperienced Nozuchi]] (Protect Wall No. 87) / 12 [[Nozuchi]] (Protect Wall No. 88) / 1 [[Saien's Big Nozuchi]] (Protect Wall No. 89) | ||
|HP2 = | |HP2 = 5,964 / 12,228 / 32,164 | ||
|Weakness2 = | |Weakness2 = Fire, Electric, Magic | ||
|Macca2 = | |Macca2 = 2,100 (+/-) / 2,500 (+/-) / 34,400 | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 500 / 1,000 / 150,000 | ||
|Note2 = | |Note2 = The Nozuchi spawn in three waves. (12 Inexperienced -> 12 Inexperienced + 6 Regular -> 11 Inexperienced + 6 Regular + 1 Big) | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 56 | |NumberR = 56 | ||
|NormalR = | |NormalR =10 [[Turquoise]] | ||
|RareR = | |RareR = [[Trapeza (Demons: HP Cost)]], [[Softy (Demons: HP Cost)]] | ||
}} | }} | ||
Line 345: | Line 346: | ||
|number = 57 | |number = 57 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Kelpie]] (Protect Wall No. 84) | ||
|HP = | |HP = 5,771 | ||
|Weakness = | |Weakness = Force | ||
|Macca = | |Macca = --- | ||
|Magnetite = | |Magnetite = 800 (+/-) | ||
|XP = | |XP = 3,400 | ||
|Note = | |Note = They have a chance of draining force, as well. | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 58 | |number2 = 58 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 21 [[Inexperienced Mothman]] (Protect Wall No. 85) | ||
|HP2 = | |HP2 = 4,445 | ||
|Weakness2 = | |Weakness2 = Electric, Expel | ||
|Macca2 = | |Macca2 = --- | ||
|Magnetite2 = | |Magnetite2 = 1,625-1,951 | ||
|XP2 = | |XP2 = 10,000 | ||
|Note2 = | |Note2 = | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 58 | |NumberR = 58 | ||
|NormalR = | |NormalR = 22 [[Altered Magnetite]] | ||
|RareR = | |RareR = | ||
}} | }} | ||
Line 372: | Line 373: | ||
|number = 59 | |number = 59 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Ogre]] (Protect Wall No. 86) | ||
|HP = | |HP = 6,499 | ||
|Weakness = | |Weakness = Thrust, All Gun Affinity, Electric, Magic, Nerve, Mind | ||
|Macca = | |Macca = 7,000 (+/-) | ||
|Magnetite = | |Magnetite = 3,500 (+/-) | ||
|XP = | |XP = 10,000 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 60 | |number2 = 60 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = [[Nightmare Tarasque]] (Protect Wall No. 90) | ||
|HP2 = | |HP2 = 22,189 | ||
|Weakness2 = | |Weakness2 = --- | ||
|Macca2 = | |Macca2 = 32,000 (+/-) | ||
|Magnetite2 = | |Magnetite2 = 16,000 (+/-) | ||
|XP2 = | |XP2 = 510,000 | ||
|Note2 = | |Note2 = Nulls Knockback | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 60 | |NumberR = 60 | ||
|NormalR = | |NormalR = 10 [[Jade]] | ||
|RareR = | |RareR = [[Flexible (HP Regen)]], [[Flexible (MP Regen)]], [[Flexible (Friendship)]] | ||
}} | }} | ||
|- | |- | ||
Line 406: | Line 407: | ||
|number = 61 | |number = 61 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Ghoul]] (Protect Wall No. 94) | ||
|HP = | |HP = 8,708 | ||
|Weakness = | |Weakness = Slash, Blunt, Spread, Fire, Expel | ||
|Macca = | |Macca = 4,500 (+/-) | ||
|Magnetite = | |Magnetite = --- | ||
|XP = | |XP = 1,100 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 62 | |number2 = 62 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = [[Jinn]] (Protect Wall No. 96) / [[Efreet]] (Protect Wall No. 97) | ||
|HP2 = | |HP2 = 18,815 / 18,935 | ||
|Weakness2 = | |Weakness2 = Nerve | ||
|Macca2 = | |Macca2 = 30,000 (+/-) | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 80,000 | ||
|Note2 = | |Note2 = All damage that is not a Critical or a Limit Break will result in 1. Null Knockback. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 62 | |NumberR = 62 | ||
|NormalR = | |NormalR = 8 [[Emerald]] | ||
|RareR = | |RareR = [[Tinted Rosary: Fire]], [[Tinted Rosary: Force]], [[Pentagon (MP Regen)]] | ||
}} | }} | ||
Line 433: | Line 434: | ||
|number = 63 | |number = 63 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Pisaca]] (Protect Wall No. 92) | ||
|HP = | |HP = 7,801 | ||
|Weakness = | |Weakness = Fire, Spread | ||
|Macca = | |Macca = 5,000 (+/-) | ||
|Magnetite = | |Magnetite = 10,000 (+/-) | ||
|XP = | |XP = 30,000 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 64 | |number2 = 64 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = [[Vetala]] (Protect Wall No. 93) | ||
|HP2 = | |HP2 = 33,445 | ||
|Weakness2 = | |Weakness2 = Force, Expel | ||
|Macca2 = | |Macca2 = --- | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 580,000 | ||
|Note2 = | |Note2 = Null Knockback | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 64 | |NumberR = 64 | ||
|NormalR = | |NormalR = 2 [[Pearl]] | ||
|RareR = | |RareR = [[Demonic Compendium Memory: Raiju|DCM: Raiju]], [[Pentagon (Anti-Ice)]], [[Pentagon (Anti-Elec)]], [[Flexible (Anti-Slash)]], [[Flexible (Demons: Slash Boost)]] | ||
}} | }} | ||
Line 460: | Line 461: | ||
|number = 65 | |number = 65 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Cyclops]] (Protect Wall No. 91) | ||
|HP = | |HP = 8,530 | ||
|Weakness = | |Weakness = Force, Penetrate | ||
|Macca = | |Macca = 4,000 (+/-) | ||
|Magnetite = | |Magnetite = --- | ||
|XP = | |XP = 2,000 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 =66 | |number2 =66 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 12 [[Empusa]] (Protect Wall No. 95) / [[Hecate]] (Protect Wall No. 98) | ||
|HP2 = | |HP2 = 14,349 / 73,059 | ||
|Weakness2 = | |Weakness2 = Electric, Penetrate / Thrust | ||
|Macca2 = | |Macca2 = 6,000 (+/-) / 29,723 | ||
|Magnetite2 = | |Magnetite2 = --- | ||
|XP2 = | |XP2 = 3,000 / 200,000 | ||
|Note2 = | |Note2 = Unlike regular Hecate, this Hecate reflects all magic attacks. Dying even once will force you to continue on the NG route. Otherwise, you will progress normally. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 66 | |NumberR = 66 | ||
|NormalR = | |NormalR = 6 [[Garnet]] | ||
|RareR = | |RareR = --- | ||
}} | }} | ||
Line 487: | Line 488: | ||
|number = 67 | |number = 67 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Apis]] (Protect Wall No. 99) | ||
|HP = | |HP = 6,357 | ||
|Weakness = | |Weakness = Death, Magic | ||
|Macca = | |Macca = 1,300 (+/-) | ||
|Magnetite = | |Magnetite = 700 (+/-) | ||
|XP = | |XP = 5,800 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 = 68 | |number2 = 68 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 3 [[Inexperienced Thoth]] (Protect Wall No. 102) / 3 [[Inexperienced Thoth]] (Protect Wall No. 103) / 3 [[Inexperienced Thoth]] (Protect Wall No. 104) / 3 [[Inexperienced Thoth]] (Protect Wall No. 105) | ||
|HP2 = | |HP2 = 13,904 | ||
|Weakness2 = | |Weakness2 = --- | ||
|Macca2 = | |Macca2 = 5,759-7,321 | ||
|Magnetite2 = | |Magnetite2 = 3,185-3,763 | ||
|XP2 = | |XP2 = 79,000 | ||
|Note2 = | |Note2 = All have a chance to null magical attacks at 25%. 102 reflects Fire and Nerve. 103 reflects Ice and Death. 104 reflects Electric and Expel. 105 reflects Force and Mind. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR = 68 | |NumberR = 68 | ||
|NormalR = | |NormalR = 14 [[Jade]] | ||
|RareR = | |RareR = [[Pentagon (Demons: Flame Boost)]], [[Pentagon (Demons: Elec Boost)]], [[Softy (Block Critical)]] | ||
}} | }} | ||
Line 514: | Line 515: | ||
|number =69 | |number =69 | ||
|Picture = | |Picture = | ||
|Demon Numbers = | |Demon Numbers = 9 [[Hua Po]] (Protect Wall No. 100) | ||
|HP = | |HP = 6,305 | ||
|Weakness = | |Weakness = Ice | ||
|Macca = | |Macca = --- | ||
|Magnetite = | |Magnetite = 900 (+/-) | ||
|XP = | |XP = 2,500 | ||
|Note = | |Note = | ||
<!-- Boss Floor --> | <!-- Boss Floor --> | ||
|number2 =70 | |number2 =70 | ||
|Picture2 = | |Picture2 = | ||
|Demon Numbers2 = | |Demon Numbers2 = 21 [[Inexperienced Xiezhai]] (Protect Wall No. 101) | ||
|HP2 = | |HP2 = 8,683 | ||
|Weakness2 = | |Weakness2 = Death, Magic, Nerve, Mind | ||
|Macca2 = | |Macca2 = --- | ||
|Magnetite2 = | |Magnetite2 = 1,967-2,116 | ||
|XP2 = | |XP2 = 18,000 | ||
|Note2 = | |Note2 = Any damage that is not a Critical or Limit Break, will be 1. | ||
<!-- Reward --> | <!-- Reward --> | ||
|NumberR =70 | |NumberR =70 | ||
|NormalR = | |NormalR = 34 [[Altered Magnetite]] | ||
|RareR = | |RareR = [[Amrita]], [[Trapeza (Demons: Flame Boost)]] | ||
}} | }} | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:04, 28 January 2024
Floors 31-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
