Clothing Modification Materials: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Gift Melon" to "Mandala Melon"
>Kaisen
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 92: Line 92:
||CDef + 4 ||Critical Defense +75 ||[[Hustle Drink]] ||40 ||2.88 ||52.5
||CDef + 4 ||Critical Defense +75 ||[[Hustle Drink]] ||40 ||2.88 ||52.5
|-
|-
||CDef + 5 ||Critical Defense +100 ||[[Aphrodisiac (Non-Trade)]] ||50 ||1.47 ||60
||CDef + 5 ||Critical Defense +100 ||[[Aphrodisiac (Bound)]] ||50 ||1.47 ||60
|-
|-
|}
|}
Line 372: Line 372:
||Friendship + 3 ||Demon Friendship +15% ||[[Mandala Melon (Trust)]] ||25 ||3.6 ||50
||Friendship + 3 ||Demon Friendship +15% ||[[Mandala Melon (Trust)]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 4 ||Demon Friendship +20% ||[[Mandala Melon for Nocturne]] ||20 ||2.6 ||70
||Friendship + 4 ||Demon Friendship +20% ||[[Mandala Melon for Night]] ||20 ||2.6 ||70
|-
|-
||Friendship + 5 ||Demon Friendship +25% ||[[Mandala Melon (Link)]] ||20 ||0 ||100
||Friendship + 5 ||Demon Friendship +25% ||[[Mandala Melon (Link)]] ||20 ||0 ||100
Line 643: Line 643:
||CDef + 4 ||Critical Defense +75 ||[[Large Runestone of Harvest]] ||40 ||2.88 ||52.5
||CDef + 4 ||Critical Defense +75 ||[[Large Runestone of Harvest]] ||40 ||2.88 ||52.5
|-
|-
||CDef + 5 ||Critical Defense +100 ||[[Aphrodisiac A (Non-Trade)]] ||50 ||1.47 ||60
||CDef + 5 ||Critical Defense +100 ||[[Aphrodisiac A (Bound)]] ||50 ||1.47 ||60
|-
|-
|}
|}
Line 662: Line 662:
||Demon HPC + 3 ||Demon's HP Cost -15% ||[[ECO-HP]] ||50 ||2.88 ||20
||Demon HPC + 3 ||Demon's HP Cost -15% ||[[ECO-HP]] ||50 ||2.88 ||20
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon HPC + 4 ||Demon's HP Cost -20% ||[[Mandala Melon for Goddesses]] ||15 ||1.47 ||50
||Demon HPC + 4 ||Demon's HP Cost -20% ||[[Mandala Melon for Megami]] ||15 ||1.47 ||50
|-
|-
||Demon HPC + 5 ||Demon's HP Cost -30% ||[[ECO-HP (Demons)]] ||25 ||0 ||100
||Demon HPC + 5 ||Demon's HP Cost -30% ||[[ECO-HP (Demons)]] ||25 ||0 ||100
Line 677: Line 677:
!G.Failure
!G.Failure
|-
|-
||Demon MPC + 1 ||Demon's MP Cost -5% ||[[Leg_Armor|Striped Shorts (Green) ♂]] ||60 ||0 ||0
||Demon MPC + 1 ||Demon's MP Cost -5% ||[[Striped Shorts (Green)|Striped Shorts (Green) ♂]]||60 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon MPC + 2 ||Demon's MP Cost -10% ||[[Softy (Demons: MP Cost)]] ||50 ||0 ||10
||Demon MPC + 2 ||Demon's MP Cost -10% ||[[Softy (Demons: MP Cost)]] ||50 ||0 ||10
Line 715: Line 715:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px" | Charge Resistance  
! colspan = "8" style="font-size:16px" | Thrust Resistance  
|-
|-
!Mod Name
!Mod Name
Line 724: Line 724:
!G.Failure
!G.Failure
|-
|-
||Charge Def + 1 ||Charge Resistance +10% ||[[Leg_Armor|Assault Bottoms (Blue) ♂]] ||50 ||0 ||0
||Thrust Def + 1 ||Thrust Resistance +10% ||[[Leg_Armor|Assault Bottoms (Blue) ♂]] ||50 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Charge Def + 2 ||Charge Resistance +20% ||[[Softy (Anti-Charge)]] ||50 ||0 ||10
||Thrust Def + 2 ||Thrust Resistance +20% ||[[Softy (Anti-Thrust)]] ||50 ||0 ||10
|-
|-
||Charge Def + 3 ||Charge Resistance +30% ||[[Precious Egg]] ||35 ||3.6 ||50
||Thrust Def + 3 ||Thrust Resistance +30% ||[[Precious Egg]] ||35 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Charge Def + 4 ||Charge Resistance +40% ||[[Platinum Spirit Money]] ||20 ||2.6 ||70
||Thrust Def + 4 ||Thrust Resistance +40% ||[[Platinum Spirit Money]] ||20 ||2.6 ||70
|-
|-
||Charge Def + 5 ||Charge Resistance +50% ||[[Four-Leaf Clover (Class 5)]] ||35 ||0 ||100
||Thrust Def + 5 ||Thrust Resistance +50% ||[[Four-Leaf Clover (Class 5)]] ||35 ||0 ||100
|-
|-
|}
|}
Line 778: Line 778:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px; background:#EAEAEA;" | Demon Charge Boost  
! colspan = "8" style="font-size:16px; background:#EAEAEA;" | Demon Thrust Boost  
|-
|-
!Mod Name
!Mod Name
Line 787: Line 787:
!G.Failure
!G.Failure
|-
|-
||Demon Charge + 1 ||Demon's Charge Power +5% ||[[Shiisa]] Crystal ||30 ||0 ||0
||Demon Thrust + 1 ||Demon's Thrust Power +5% ||[[Shiisa]] Crystal ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Charge + 2 ||Demon's Charge Power +10% ||[[Softy (Demons: Charge Boost)]] ||50 ||0 ||10
||Demon Thrust + 2 ||Demon's Thrust Power +10% ||[[Softy (Demons: Thrust Boost)]] ||50 ||0 ||10
|-
|-
||Demon Charge + 3 ||Demon's Charge Power +15% ||[[Mirror of Moonlight (Crescent)]] ||25 ||3.6 ||50
||Demon Thrust + 3 ||Demon's Thrust Power +15% ||[[Mirror of Moonlight (Crescent)]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Charge + 4 ||Demon's Charge Power +20% ||[[Garuda]] Crystal ||20 ||2.6 ||70
||Demon Thrust + 4 ||Demon's Thrust Power +20% ||[[Garuda]] Crystal ||20 ||2.6 ||70
|-
|-
||Demon Charge + 5 ||Demon's Charge Power +25% ||[[Bottom_-_CP_Promotional|Striped Slacks (Purple) ♂]] ||75 ||0 ||100
||Demon Thrust + 5 ||Demon's Thrust Power +25% ||[[Bottom_-_CP_Promotional|Striped Slacks (Purple) ♂]] ||75 ||0 ||100
|-
|-
|}
|}
Line 913: Line 913:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px; background:#EAEAEA;" | Charge Resistance  
! colspan = "8" style="font-size:16px; background:#EAEAEA;" | Thrust Resistance  
|-
|-
!Mod Name
!Mod Name
Line 922: Line 922:
!G.Failure
!G.Failure
|-
|-
||Charge Def + 1 ||Charge Resistance +10% ||[[Leg_Armor|Assault Pants (Blue) ♀]] ||50 ||8.8 ||0
||Thrust Def + 1 ||Thrust Resistance +10% ||[[Leg_Armor|Assault Pants (Blue) ♀]] ||50 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Charge Def + 2 ||Charge Resistance +20% ||[[Drill Bit: Gold]] ||40 ||0 ||14.4
||Thrust Def + 2 ||Thrust Resistance +20% ||[[Drill Bit: Gold]] ||40 ||0 ||14.4
|-
|-
||Charge Def + 3 ||Charge Resistance +30% ||[[Flexible (Anti-Charge)]] ||50 ||0 ||10
||Thrust Def + 3 ||Thrust Resistance +30% ||[[Flexible (Anti-Thrust)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Charge Def + 4 ||Charge Resistance +40% ||[[Leg_Armor|Armored Jeans ♀]] ||25 ||3.6 ||50
||Thrust Def + 4 ||Thrust Resistance +40% ||[[Leg_Armor|Armored Jeans ♀]] ||25 ||3.6 ||50
|-
|-
||Charge Def + 5 ||Charge Resistance +50% ||[[Incense of Magic (Demon)]] ||35 ||2.6 ||70
||Thrust Def + 5 ||Thrust Resistance +50% ||[[Incense of Magic (Demon)]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 976: Line 976:
|}
|}
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
{|class="collapsible collapsed autocollapse" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width = "95%" cellpadding="2"
! colspan = "8" style="font-size:16px" | Demon Charge Boost  
! colspan = "8" style="font-size:16px" | Demon Thrust Boost  
|-
|-
!Mod Name
!Mod Name
Line 985: Line 985:
!G.Failure
!G.Failure
|-
|-
||Demon Charge + 1 ||Demon's Charge Power +5% ||[[Bishamonten]] Crystal ||30 ||8.8 ||0
||Demon Thrust + 1 ||Demon's Thrust Power +5% ||[[Bishamonten]] Crystal ||30 ||8.8 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Charge + 2 ||Demon's Charge Power +10% ||[[Sand of Logic (Zeta)]] ||35 ||0 ||14.4
||Demon Thrust + 2 ||Demon's Thrust Power +10% ||[[Sand of Logic (Zeta)]] ||35 ||0 ||14.4
|-
|-
||Demon Charge + 3 ||Demon's Charge Power +15% ||[[Flexible (Demons: Charge Boost)]] ||50 ||0 ||10
||Demon Thrust + 3 ||Demon's Thrust Power +15% ||[[Flexible (Demons: Thrust Boost)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon Charge + 4 ||Demon's Charge Power +20% ||[[Leg_Armor|Seraphic Skirt (Mystic)]] ||25 ||3.6 ||50
||Demon Thrust + 4 ||Demon's Thrust Power +20% ||[[Leg_Armor|Seraphic Skirt (Mystic)]] ||25 ||3.6 ||50
|-
|-
||Demon Charge + 5 ||Demon's Charge Power +25% ||[[Incense of Speed (Demon)]] ||35 ||2.6 ||70
||Demon Thrust + 5 ||Demon's Thrust Power +25% ||[[Incense of Speed (Demon)]] ||35 ||2.6 ||70
|-
|-
|}
|}

Latest revision as of 19:49, 27 December 2023

Top Modifications

Slot 1


Slot 2


Slot 3

Slot 4


Slot 5

Bottom Modifications

Slot 1

Slot 2


Slot 3

Slot 4


Slot 5