Illusory Pillar Decarabia: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Fallen/decarabia.jpg | Name = Illusory Pillar Decarabia | Level = 85 | Race ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| Picture = | | Picture = https://wiki.smtimagine.com/images/d/d3/Demon_decarabia.jpg | ||
| Name = Illusory Pillar Decarabia | | Name = Illusory Pillar Decarabia | ||
| Level = 85 | | Level = 85 | ||
| Race = [[Fallen | | Race = [[Fallen]] | ||
| | | Family = Aerial | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 20-2 | | Appearance= Act 20-2 | ||
| HP = 22, | | HP = 22,003 | ||
| MP = | | MP = 3,596 | ||
| Str = | | Str = 0 | ||
| | | Melee = 55 | ||
| Mag = | | Mag = 0 | ||
| | | Ranged = 55 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 142 | ||
| Int = | | Int = 0 | ||
| | | Aux = 55 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 18 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 23 | ||
| | | CritOcc = 25 | ||
| | | CritAvd = 15 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 46: | Line 46: | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 68: | Line 68: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 89: | Line 89: | ||
<!-- Demon Skills --> | <!-- Demon Skills --> | ||
| DemonSkill1 = | | DemonSkill1 = Megidola | ||
| DemonSkill2 = | | DemonSkill2 = Megidolaon | ||
| DemonSkill3 = | | DemonSkill3 = Deathtouch | ||
| DemonSkill4 = | | DemonSkill4 = Spirit Drain | ||
| DemonSkill5 = Mudoon | | DemonSkill5 = Mudoon | ||
| DemonSkill6 = Fierce Counter | | DemonSkill6 = Fierce Counter | ||
Line 109: | Line 109: | ||
| EnemySkill8 = | | EnemySkill8 = | ||
}} | }} | ||
{{FallenAngelBar}} |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/d/d3/Demon_decarabia.jpg | Name | |||
Illusory Pillar Decarabia | ||||
Family | Aerial | Race | Fallen | |
Inheritance | Magic | Growth | Master Peorth | |
Alignment | Chaos | Level | 85 | |
HP | 22,003 | Melee | 55 | |
MP | 3,596 | Ranged | 55 | |
Strength | 0 | Spell | 142 | |
Magic | 0 | Auxiliary | 55 | |
Vitality | 0 | Phy. Defense | 18 | |
Intelligence | 0 | Mgc. Defense | 23 | |
Speed | 0 | Crit. Occurrence | 25 | |
Luck | 0 | Crit. Avoidance | 15 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
50% |
50% |
200% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Megidola | Megidolaon |
Deathtouch | Spirit Drain |
Mudoon | Fierce Counter |
Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Null Instant Death | |