Illusory Pillar Flauros: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/flauros.jpg | Name = Illusory Pillar Flauros | Level = 85 | Race =..." |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| Picture = | | Picture = https://wiki.smtimagine.com/images/6/60/Demon_flauros.jpg | ||
| Name = Illusory Pillar Flauros | | Name = Illusory Pillar Flauros | ||
| Level = 85 | | Level = 85 | ||
| Race = [[Fallen | | Race = [[Fallen]] | ||
| | | Family = Aerial | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 20-2 | | Appearance= Act 20-2 | ||
| HP = | | HP = 30,003 | ||
| MP = | | MP = 3,546 | ||
| Str = | | Str = 0 | ||
| | | Melee = 142 | ||
| Mag = | | Mag = 0 | ||
| | | Ranged = 55 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 28 | ||
| Int = | | Int = 0 | ||
| | | Aux = 28 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 28 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 18 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 60 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 46: | Line 46: | ||
| Slash = 50% | | Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 50% | ||
| | | ThrustNAR = | ||
| Blunt = 40% | | Blunt = 40% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Spread = 50% | | Spread = 50% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 68: | Line 68: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Repel 100% | | DeathNAR = Repel 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 92: | Line 92: | ||
| DemonSkill2 = Miracle Sword | | DemonSkill2 = Miracle Sword | ||
| DemonSkill3 = Iron Claw | | DemonSkill3 = Iron Claw | ||
| DemonSkill4 = | | DemonSkill4 = Atom Smasher | ||
| DemonSkill5 = Mudoon | | DemonSkill5 = Mudoon | ||
| DemonSkill6 = Unleashed Power | | DemonSkill6 = Unleashed Power | ||
Line 109: | Line 109: | ||
| EnemySkill8 = Null Instant Death | | EnemySkill8 = Null Instant Death | ||
}} | }} | ||
{{FallenAngelBar}} |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/6/60/Demon_flauros.jpg | Name | |||
Illusory Pillar Flauros | ||||
Family | Aerial | Race | Fallen | |
Inheritance | Magic | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 85 | |
HP | 30,003 | Melee | 142 | |
MP | 3,546 | Ranged | 55 | |
Strength | 0 | Spell | 28 | |
Magic | 0 | Auxiliary | 28 | |
Vitality | 0 | Phy. Defense | 28 | |
Intelligence | 0 | Mgc. Defense | 18 | |
Speed | 0 | Crit. Occurrence | 30 | |
Luck | 0 | Crit. Avoidance | 60 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
40% |
50% |
40% |
50% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
0% Repel 100% |
75% |
50% |
50% |
20% |
0% Repel 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
50% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Miracle Sword |
Iron Claw | Atom Smasher |
Mudoon | Unleashed Power |
Mazan | Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Destruction Overture |
Vajra Formation | Attack Booster X |
Spin Booster X | Null Instant Death |