Nakano Underground Ruins (Silver): Difference between revisions
>Egg |
>Egg No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|Kuramatengu | |Kuramatengu | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic | ||
Resistances: | Resistances: Handgun, Spread, Electric, Death, Mind | ||
Null: Destruction | |||
Absorption: | Absorption: Force | ||
| | | | ||
| | | | ||
|- | |- | ||
|immature fomorian | |immature fomorian | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Electric, Mystic, Nerves, Mind | ||
Resistances: | Resistances: Expel, Death | ||
Null: Ice | |||
| | | | ||
| | | | ||
|- | |- | ||
|fomorian | |fomorian | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Electric, nerves, Mystic | ||
Resistances: | Resistances: Expel, Death | ||
Null: Slash (probability), Ice | |||
| | | | ||
| | | | ||
|- | |- | ||
|troll | |troll | ||
|Weaknesses: | |Weaknesses: Spread, Flame, Mind | ||
Resistances: | Resistances: Expel, Death | ||
Null: Hit (probability) | |||
Absorption: | Absorption: Ice | ||
| | | | ||
| | | | ||
|- | |- | ||
|Makami | |Makami | ||
|Weakness: | |Weakness: Death, Mystic | ||
Resistance: | Resistance: Ice, Electric, Force | ||
Null: Flame | |||
Reflect: Destruction | |||
| | | | ||
| | | | ||
|- | |- | ||
|Kaichi | |Kaichi | ||
|Weaknesses: | |Weaknesses: Death, Mystic, Nerves, Mind | ||
Resistances: Fire, | Resistances: Fire, Electric, Force | ||
Null: Ice, Expel | |||
| | | | ||
| | | | ||
|- | |- | ||
|nandi | |nandi | ||
|Weaknesses: | |Weaknesses: Death ,Mystic | ||
Resistance: four attributes | Resistance: four attributes | ||
| | | | ||
Line 60: | Line 60: | ||
|- | |- | ||
|unicorn | |unicorn | ||
|Weaknesses: | |Weaknesses: Electric, Death | ||
Resistances: Fire, | Resistances: Fire, Ice, Force | ||
Null: Assault, Expel, Mystic, Mind | |||
| | | | ||
| | | | ||
|- | |- | ||
|Senri | |Senri | ||
|Weakness: Electric | |Weakness: Electric Force | ||
Resistance: | Resistance: Spread | ||
Null: Destruction | |||
Reflect: Slash, impact | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nekomata | |Nekomata | ||
|Weakness: Electric | |Weakness: Electric Force | ||
Resistance: | Resistance: Death, Mind | ||
Absorption: | Absorption: Force | ||
| | | | ||
| | | | ||
|- | |- | ||
|bicorn | |bicorn | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Electric | ||
Resistances: | Resistances: Expel, Mystic, Mind | ||
Null: Death | |||
| | | | ||
| | | | ||
|- | |- | ||
|strange bicone | |strange bicone | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Electric | ||
Resistances: | Resistances: Expel, Mystic, Mind | ||
Null: Death | |||
| | | | ||
| | | | ||
Line 97: | Line 97: | ||
|Gyuki | |Gyuki | ||
|Weakness: Gun attack | |Weakness: Gun attack | ||
Ineffective: All physical (low probability), | Ineffective: All physical (low probability), Expel | ||
| | | | ||
| | | | ||
Line 103: | Line 103: | ||
|strange shape gyuuki | |strange shape gyuuki | ||
|Weakness: Gun attack | |Weakness: Gun attack | ||
Resistance: | Resistance: Death killing | ||
Ineffective: All physical (low probability), | Ineffective: All physical (low probability), Expel | ||
| | | | ||
| | | | ||
|- | |- | ||
|mothman | |mothman | ||
|Weakness: Electric | |Weakness: Electric, Long Range, Expel | ||
Resistance: | Resistance: Mystic power | ||
Null: Flame, Death | |||
| | | | ||
| | | | ||
|- | |- | ||
|Koppa tengu | |Koppa tengu | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic | ||
Resistances: | Resistances: Handgun, Spread, Electric Force, Expel, Death Killing, Mind | ||
Null: Force | |||
| | | | ||
| | | | ||
|- | |- | ||
|Karasu Tengu | |Karasu Tengu | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic | ||
Resistances: | Resistances: Handgun, electric Force, Expel, Death killing | ||
Reflects: Impact | |||
| | | | ||
| | | | ||
Line 131: | Line 131: | ||
|Thunderstone Guardian | |Thunderstone Guardian | ||
Raiju | Raiju | ||
|Weakness: | |Weakness: Force | ||
Resistance: Melee attack, | Resistance: Melee attack, Mystic, nerve, Mind | ||
Null: Slash/Assault (characteristic/probability), Death | |||
Reflect: Electric Force | |||
| | | | ||
| | | | ||
Line 141: | Line 141: | ||
Azumi | Azumi | ||
|Weakness: Fire | |Weakness: Fire | ||
Resistance: | Resistance: Ice, Expel, Cursing | ||
Null: Electric Force | |||
| | | | ||
| | | | ||
Line 148: | Line 148: | ||
|Intruder | |Intruder | ||
Jinn | Jinn | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic, Nerves | ||
Resistances: | Resistances: Handgun, Shots, Electric, Expel, Death, Mind | ||
Reflect: Force | |||
| | | | ||
| | | | ||
Line 156: | Line 156: | ||
|Intruder | |Intruder | ||
Ifrit | Ifrit | ||
|Weakness: | |Weakness: Ice | ||
Resistance: | Resistance: Expel, Death, Nerve, Mind | ||
Absorption: Fire | Absorption: Fire | ||
| | | | ||
Line 164: | Line 164: | ||
|Intruder | |Intruder | ||
Eddimu | Eddimu | ||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic | ||
Resistances: | Resistances: Handgun, Spread, Force, Expel, Death, Mind | ||
Absorption: Electric | Absorption: Electric Force | ||
| | | | ||
| | | | ||
Line 186: | Line 186: | ||
|Play with your life | |Play with your life | ||
Clotho | Clotho | ||
|Weakness: | |Weakness: Force | ||
Null: Expel, Death killing | |||
| | | | ||
| | | | ||
Line 194: | Line 194: | ||
Lachesis | Lachesis | ||
|Weakness: Fire | |Weakness: Fire | ||
Null: Mystic, nerves, Mind | |||
| | | | ||
| | | | ||
Line 200: | Line 200: | ||
|Play with your life | |Play with your life | ||
Atropos | Atropos | ||
|Weakness: Electric | |Weakness: Electric Force | ||
Null: Expel, Death killing, Mind | |||
| | | | ||
| | | | ||
Line 215: | Line 215: | ||
|- | |- | ||
|Follow the rules | |Follow the rules | ||
Dis | |||
|Weakness: | |Weakness: Death, Mind | ||
Null: Charge (probability) | |||
Reflect: Flame | |||
| | | | ||
| | | | ||
|- | |- | ||
|Follow the rules | |Follow the rules | ||
Karasu Tengu | |||
|Weaknesses: Penetration, | |Weaknesses: Penetration, Mystic Power | ||
Resistances: | Resistances: Handgun, Spread, Electric, | ||
Expel, Death killing, Mind | |||
Reflect: Force | |||
| | | | ||
| | | | ||
Line 234: | Line 234: | ||
Play with your life | Play with your life | ||
Clotho | Clotho | ||
|Weakness: | |Weakness: Force | ||
Null: Expel, Death killing | |||
| | | | ||
| | | | ||
Line 243: | Line 243: | ||
Lachesis | Lachesis | ||
|Weakness: Fire | |Weakness: Fire | ||
Null: Mystic, nerves, Mind | |||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
Play with your life | Play with your life | ||
Atropos | Atropos | ||
|Weakness: Electric | |Weakness: Electric Force | ||
Null: Expel, Death killing, Mind | |||
| | | | ||
| | | | ||
Line 258: | Line 258: | ||
== Floor Map == | == Floor Map == | ||
==== Floor 1:Pattern AB Common | ==== Floor 1:Pattern AB Common https://imgur.com/LKhGhwr.jpg ==== | ||
==== Yagiya ==== | ==== Yagiya ==== | ||
Line 404: | Line 404: | ||
== Rewards == | == Rewards == | ||
Treasure Chest | {| class="wikitable" | ||
|+ | |||
!Brown Treasure Chest | |||
! | |||
! | |||
! | |||
|- | |||
|Cracked Opal | |||
| | |||
| | |||
| | |||
|- | |||
|Cracked Topaz | |||
| | |||
| | |||
| | |||
|- | |||
|Opal | |||
| | |||
| | |||
End Chest | | | ||
|- | |||
Opal | |Topaz | ||
| | |||
Topaz | | | ||
| | |||
Inheritance Incense | |- | ||
|Gift melon | |||
| | |||
| | |||
| | |||
|- | |||
|Tarot Card Tank | |||
| | |||
| | |||
| | |||
|- | |||
|Stone slave Mace | |||
| | |||
| | |||
| | |||
|- | |||
|Stonegazer Handgun | |||
| | |||
| | |||
| | |||
|- | |||
|Devil Memory Compedium: Tan-ki | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Green End Chest | |||
! | |||
! | |||
! | |||
|- | |||
|Opal | |||
| | |||
| | |||
| | |||
|- | |||
|Topaz | |||
| | |||
| | |||
| | |||
|- | |||
|Inheritance Incense | |||
| | |||
| | |||
| | |||
|- | |||
|Tarot Card Destiny | |||
| | |||
| | |||
| | |||
|- | |||
|Stone slave Mace | |||
| | |||
| | |||
| | |||
|- | |||
|Stone Geizer Handgun | |||
| | |||
| | |||
| | |||
|- | |||
|Epitaph Parts 【Muffler's nucleus】 | |||
| | |||
| | |||
| | |||
|- | |||
|Devil Memory Compedium: Clotho | |||
| | |||
| | |||
| | |||
|- | |||
|Devil Memory Compedium: Lachesis | |||
| | |||
| | |||
| | |||
|- | |||
|Devil Memory Compedium: Atropos | |||
| | |||
| | |||
| | |||
|- | |||
|[[Plugins|Red string of fate]] (Clotho/Lachesis/Atropos Plugin) | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 20:27, 3 January 2024
Enemies
Demon | Resistance | Notes | Drops |
---|---|---|---|
Kuramatengu | Weaknesses: Penetration, Mystic
Resistances: Handgun, Spread, Electric, Death, Mind Null: Destruction Absorption: Force |
||
immature fomorian | Weaknesses: Penetration, Electric, Mystic, Nerves, Mind
Resistances: Expel, Death Null: Ice |
||
fomorian | Weaknesses: Penetration, Electric, nerves, Mystic
Resistances: Expel, Death Null: Slash (probability), Ice |
||
troll | Weaknesses: Spread, Flame, Mind
Resistances: Expel, Death Null: Hit (probability) Absorption: Ice |
||
Makami | Weakness: Death, Mystic
Resistance: Ice, Electric, Force Null: Flame Reflect: Destruction |
||
Kaichi | Weaknesses: Death, Mystic, Nerves, Mind
Resistances: Fire, Electric, Force Null: Ice, Expel |
||
nandi | Weaknesses: Death ,Mystic
Resistance: four attributes |
||
unicorn | Weaknesses: Electric, Death
Resistances: Fire, Ice, Force Null: Assault, Expel, Mystic, Mind |
||
Senri | Weakness: Electric Force
Resistance: Spread Null: Destruction Reflect: Slash, impact |
||
Nekomata | Weakness: Electric Force
Resistance: Death, Mind Absorption: Force |
||
bicorn | Weaknesses: Penetration, Electric
Resistances: Expel, Mystic, Mind Null: Death |
||
strange bicone | Weaknesses: Penetration, Electric
Resistances: Expel, Mystic, Mind Null: Death |
||
Gyuki | Weakness: Gun attack
Ineffective: All physical (low probability), Expel |
||
strange shape gyuuki | Weakness: Gun attack
Resistance: Death killing Ineffective: All physical (low probability), Expel |
||
mothman | Weakness: Electric, Long Range, Expel
Resistance: Mystic power Null: Flame, Death |
||
Koppa tengu | Weaknesses: Penetration, Mystic
Resistances: Handgun, Spread, Electric Force, Expel, Death Killing, Mind Null: Force |
||
Karasu Tengu | Weaknesses: Penetration, Mystic
Resistances: Handgun, electric Force, Expel, Death killing Reflects: Impact |
||
Thunderstone Guardian
Raiju |
Weakness: Force
Resistance: Melee attack, Mystic, nerve, Mind Null: Slash/Assault (characteristic/probability), Death Reflect: Electric Force |
||
Water Guide Stone Guardian
Azumi |
Weakness: Fire
Resistance: Ice, Expel, Cursing Null: Electric Force |
||
Intruder
Jinn |
Weaknesses: Penetration, Mystic, Nerves
Resistances: Handgun, Shots, Electric, Expel, Death, Mind Reflect: Force |
||
Intruder
Ifrit |
Weakness: Ice
Resistance: Expel, Death, Nerve, Mind Absorption: Fire |
||
Intruder
Eddimu |
Weaknesses: Penetration, Mystic
Resistances: Handgun, Spread, Force, Expel, Death, Mind Absorption: Electric Force |
Boss
Mini Bosses
When spawned:"The atmosphere around me has changed...I feel the presence of someone." ~
When Defeated: ``The atmosphere around me has returned to normal...''
Demon | Resistance | Notes | Drops |
---|---|---|---|
Play with your life
Clotho |
Weakness: Force
Null: Expel, Death killing |
||
Play with your life
Lachesis |
Weakness: Fire
Null: Mystic, nerves, Mind |
||
Play with your life
Atropos |
Weakness: Electric Force
Null: Expel, Death killing, Mind |
Main Boss
Demon | Resistance | Notes | Drops |
---|---|---|---|
Follow the rules
Dis |
Weakness: Death, Mind
Null: Charge (probability) Reflect: Flame |
||
Follow the rules
Karasu Tengu |
Weaknesses: Penetration, Mystic Power
Resistances: Handgun, Spread, Electric, Expel, Death killing, Mind Reflect: Force |
||
【BOSS】
Play with your life Clotho |
Weakness: Force
Null: Expel, Death killing |
||
【BOSS】
Play with your life Lachesis |
Weakness: Fire
Null: Mystic, nerves, Mind |
||
【BOSS】
Play with your life Atropos |
Weakness: Electric Force
Null: Expel, Death killing, Mind |
Floor Map
Floor 1:Pattern AB Common https://imgur.com/LKhGhwr.jpg
Yagiya
https://imgur.com/HeDjHPR.jpg
Floor 2:Pattern A
https://imgur.com/WGuUPcT.jpg
Floor 2:Pattern B
https://imgur.com/qe4G2M5.jpg
Floor4: Pattern AB
https://imgur.com/PYnuuW5.jpg
Boss Room:
https://imgur.com/mDq0391.jpg
Map Structure
Map A | |||
---|---|---|---|
Clotho appearance conditions | Eliminate enemies in X20,Y17 | ||
Clotho appearance location | Bottom right start (pattern A): X19,Y19 | ||
Top left start (pattern B): X19,Y19 / X12,Y21 / X24,Y22 / X26,Y18 |
Map B | |||
---|---|---|---|
Lachesis appearance conditions | Press 2 switches (but to fight = to go down the stairs you need to press all 4 switches) | ||
Lachesis appearance location | X21, Y17 | ||
switch location | X20,Y18 / X21,Y18 / X20,Y23 / X21,Y23 |
*For solo: Press four switches clockwise from the bottom left switch, then return to the top of the map.
For 2 people: After pressing the switch at the bottom left and bottom right, go to the top of the map.
If there are 3 or more people: press the switch separately for the bottom left, bottom right, and top
Map C | |||
---|---|---|---|
Lachesis appearance conditions | Descend from the center of the map (X17~24, Y19~22) to the outer edge | ||
Lachesis appearance location | X18, Y17 | ||
switch location | X21,Y15 / X20,Y26 |
*PT members will be divided into 4 starting points, so low level DBs and non-combatants should be careful.
- How to enter the east and west small rooms The condition is to eliminate 4 locations near the center starting position (X20, Y19, X23, Y21, X20, Y22, X18, Y20), so This is not possible unless at least two people start from two locations: (X20, Y20) and (X21, Y20). After that, the contents of the small room will change by processing the treasure chest room at (X25, Y16) (X16, Y25).
- Pass through the wall without taking the treasure chest: Treasure chest (like other treasure chests, it contains only consumables)
- Awaken enemies by passing through the center:Immature Fomorian×1
Map D | |||
---|---|---|---|
Bottom start
(Pattern A) |
Atropos appearance conditions | Press the switch (X20, Y20) in the center of the map | |
Atropos appearance location | Either X21,Y17 / X21,Y22 / X19,Y20 / X22,Y20 | ||
switch location | X20,Y20 | ||
Top start
(Pattern B) |
Atropos appearance conditions | Press the switch at the top of the map (X20, Y13) twice | |
Atropos appearance location | Either X18,Y22 / X21,Y22 / X24,Y22 | ||
switch location | X20,Y13 / X20,Y20 |
Notes
- If you defeat all 3 sister prior to boss room strengthened version will spawn instead of normal; however the plug-in chance is also increase. Resistance is the same but they are higher level; thus higher stats.
Rewards
Brown Treasure Chest | |||
---|---|---|---|
Cracked Opal | |||
Cracked Topaz | |||
Opal | |||
Topaz | |||
Gift melon | |||
Tarot Card Tank | |||
Stone slave Mace | |||
Stonegazer Handgun | |||
Devil Memory Compedium: Tan-ki |
Green End Chest | |||
---|---|---|---|
Opal | |||
Topaz | |||
Inheritance Incense | |||
Tarot Card Destiny | |||
Stone slave Mace | |||
Stone Geizer Handgun | |||
Epitaph Parts 【Muffler's nucleus】 | |||
Devil Memory Compedium: Clotho | |||
Devil Memory Compedium: Lachesis | |||
Devil Memory Compedium: Atropos | |||
Red string of fate (Clotho/Lachesis/Atropos Plugin) |