Stille Hat: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "Soul Stone Fusion" to "Soul Fusion" |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Stille Hat (Blue) | |Name = Stille Hat (Blue) | ||
|Picture = | |Picture = [[File:icon_A01_0009a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A01_0009a.png]] | ||
<!-- Basic Info --> | |||
|Type = Head | |Type = Head | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Male | ||
|Affinity = - | |Affinity = - | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Fire Resistance: -7% | |Boosts = • Fire Resistance: -7%<br> • Mind Boost: +7% | ||
<!-- Armor --> | |||
|Physical Defense = +1 | |Physical Defense = +1 | ||
|Magical Defense = | |Magical Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Characteristics --> | |||
|Characteristics = | |Characteristics = | ||
<!-- Explanation --> | |||
|Item Description = A cap that can make even the most hot-headed person act cool. | |Item Description = A cap that can make even the most hot-headed person act cool. | ||
|Special Skill = | |Special Skill = | ||
Line 37: | Line 37: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = Armor Shop: Home III, Shinjuku Babel, Protopia, Acardia, Souhonzan for 380 AP | |Location = Armor Shop: Home III, Shinjuku Babel, Protopia, Acardia, Souhonzan for 380 AP | ||
Line 45: | Line 45: | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Stille Hat (Blue) | |Name = Stille Hat (Blue) | ||
|Picture = | |Picture = [[File:icon_A01_0035a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A01_0035a.png]] | ||
<!-- Basic Info --> | |||
|Type = Head | |Type = Head | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Female | ||
|Affinity = - | |Affinity = - | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Fire Resistance: -7% | |Boosts = • Fire Resistance: -7%<br> • Mind Boost: +7% | ||
<!-- Armor --> | |||
|Physical Defense = +1 | |Physical Defense = +1 | ||
|Magical Defense = | |Magical Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Characteristics --> | |||
|Characteristics = | |Characteristics = | ||
<!-- Explanation --> | |||
|Item Description = A cap that can make even the most hot-headed person act cool. | |Item Description = A cap that can make even the most hot-headed person act cool. | ||
|Special Skill = | |Special Skill = | ||
Line 80: | Line 80: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = Armor Shop: Home III, Shinjuku Babel, Protopia, Acardia, Souhonzan for 380 AP | |Location = Armor Shop: Home III, Shinjuku Babel, Protopia, Acardia, Souhonzan for 380 AP | ||
Line 88: | Line 88: | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Stille Hat (Grey) | |Name = Stille Hat (Grey) | ||
|Picture = | |Picture = [[File:icon_A01_0079a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A01_0079a.png]] | ||
<!-- Basic Info --> | |||
|Type = Head | |Type = Head | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Male | ||
|Affinity = - | |Affinity = - | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Fire Resistance: -7% | |Boosts = • Fire Resistance: -7%<br> • Mind Boost: +7% | ||
<!-- Armor --> | |||
|Physical Defense = +1 | |Physical Defense = +1 | ||
|Magical Defense = | |Magical Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Characteristics --> | |||
|Characteristics = | |Characteristics = | ||
<!-- Explanation --> | |||
|Item Description = A cap that can make even the most hot-headed person act cool. | |Item Description = A cap that can make even the most hot-headed person act cool. | ||
|Special Skill = | |Special Skill = | ||
Line 123: | Line 123: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = Armor Shop: Shinjuku Babel, Arcadia, Souhonzan for 380 AP | |Location = Armor Shop: Shinjuku Babel, Arcadia, Souhonzan for 380 AP | ||
Line 131: | Line 131: | ||
|{{ItemSI | |{{ItemSI | ||
|Name = Stille Hat (Grey) | |Name = Stille Hat (Grey) | ||
|Picture = | |Picture = [[File:icon_A01_0080a.png]] | ||
|LargePicture = | |LargePicture = [[File:shop_A01_0080a.png]] | ||
<!-- Basic Info --> | |||
|Type = Head | |Type = Head | ||
|Maximum Stack = | |Maximum Stack = | ||
| | |Sex = Female | ||
|Affinity = - | |Affinity = - | ||
|Level = | |Level = | ||
<!-- Basic Features --> | |||
|Durability = 30 | |Durability = 30 | ||
|Boosts = • Fire Resistance: -7% | |Boosts = • Fire Resistance: -7%<br> • Mind Boost: +7% | ||
<!-- Armor --> | |||
|Physical Defense = +1 | |Physical Defense = +1 | ||
|Magical Defense = | |Magical Defense = | ||
<!-- Weapon --> | |||
| | |Melee = | ||
| | |Ranged = | ||
|Spell = | |Spell = | ||
|Support = | |Support = | ||
|Critical = | |Critical = | ||
<!-- COMP --> | |||
|Stock = | |Stock = | ||
<!-- Enchant Info --> | |||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Characteristics --> | |||
|Characteristics = | |Characteristics = | ||
<!-- Explanation --> | |||
|Item Description = A cap that can make even the most hot-headed person act cool. | |Item Description = A cap that can make even the most hot-headed person act cool. | ||
|Special Skill = | |Special Skill = | ||
Line 166: | Line 166: | ||
|Bonus = | |Bonus = | ||
|Compatibility = | |Compatibility = | ||
<!-- Notes --> | |||
|Sale = | |Sale = | ||
|Location = Armor Shop: Shinjuku Babel, Arcadia, Souhonzan for 380 AP | |Location = Armor Shop: Shinjuku Babel, Arcadia, Souhonzan for 380 AP | ||
Line 172: | Line 172: | ||
}} | }} | ||
|} | |} | ||
<br> |
Latest revision as of 03:28, 12 March 2023