Vile Seth (Second): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "MagicNAR" to "MysticNAR" |
m Text replacement - "| Long" to "| Ranged" |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| MP = 3,906 | | MP = 3,906 | ||
| Str = 0 | | Str = 0 | ||
| | | Melee = 144 | ||
| Mag = 0 | | Mag = 0 | ||
| | | Ranged = 144 | ||
| Vit = 0 | | Vit = 0 | ||
| Spell = 144 | | Spell = 144 |
Latest revision as of 00:38, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Vile Seth | ||||
Family | Guardian | Race | Vile | |
Inheritance | Death | Growth | Peorth of Ain Soph | |
Alignment | Law | Level | 97 | |
HP | 120,003 | Melee | 144 | |
MP | 3,906 | Ranged | 144 | |
Strength | 0 | Spell | 144 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 40 | |
Intelligence | 0 | Mgc. Defense | 40 | |
Speed | 0 | Crit. Occurrence | 50 | |
Luck | 0 | Crit. Avoidance | 60 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
50% |
50% |
50% |
50% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
0% Null 100% |
0% Null 100% |
50% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
50% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Oppression of Envy (Enemy) | Gate of Hell (Stronger) |
Megidolaon | Megidola |
Megido | Special Blunt Attack |
Gale Force | Diarahan |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Rondo of Destruction |
Null Instant Death | Shot Booster X |