Zan: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
m Text replacement - "Kaichi" to "Xiezhai" |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | __NOTOC__ | ||
Delivers a shockwave at an enemy and inflicts force-based damage and stun effect. | {{DemonSkill | ||
= | |Icon= http://i.imgur.com/K9GJv0d.png | ||
Force | |Name= Zan | ||
== | |Description= Delivers a shockwave at an enemy and inflicts force-based damage and stun effect. | ||
|Type= Active | |||
=== | |Affinity= Force | ||
|Action Type= Shot | |||
|Cost= MP 10 | |||
|Inheritance= All | |||
|Effect= | |||
|Modifier= 70 | |||
|Stat= Spell | |||
|ActivationRange= 30 | |||
|Stack= 1 | |||
|IncantTime= 0.25 seconds | |||
|CoolTime= 2 seconds | |||
|Knockback= 35 | |||
}} | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*Accomplished Knocker | *[[Accomplished Knocker]] | ||
*Accomplished Aeros | *[[Accomplished Aeros]] | ||
*[[Aeros]] | *[[Aeros]] | ||
*[[Inexperienced Thoth]] | *[[Inexperienced Thoth]] | ||
*Inexperienced Sudama | *[[Inexperienced Sudama]] | ||
*Accomplished Sudama | *[[Accomplished Sudama]] | ||
*Inexperienced Principality | *[[Inexperienced Principality]] | ||
*Accomplished Dwarf | *[[Accomplished Dwarf]] | ||
*Deformed Koppa Tengu | *[[Deformed Koppa Tengu]] | ||
*[[Jinn]] | *[[Jinn]] | ||
*[[Koumokuten]] | *[[Koumokuten]] | ||
*Lucky Nekomata | *[[Lucky Nekomata]] | ||
*Deformed Dwarf | *[[Deformed Dwarf]] | ||
====Lv 0-9==== | ====Lv 0-9==== | ||
*[[Will O'Wisp]] (4) | *[[Will O'Wisp]] (4) | ||
*Accomplished Poltergeist (5) | *[[Accomplished Poltergeist]] (5) | ||
*[[Poltergeist]] (5) | *[[Poltergeist]] (5) | ||
====Lv 10-19==== | ====Lv 10-19==== | ||
*[[Stormy Pixie]] (10) | *[[Stormy Pixie]] (10) | ||
*[[Inferno | *[[Inferno Jack O'Lantern]] (10) | ||
*[[Blizzard Jack Frost]] (10) | *[[Blizzard Jack Frost]] (10) | ||
*[[Kodama]] (13) | *[[Kodama]] (13) | ||
*[[Knocker]] (14) | *[[Knocker]] (14) | ||
*[[Mou-Ryo]] (17) | *[[Mou-Ryo]] (17) | ||
*Accomplished Mou Ryo (17) | *[[Accomplished Mou Ryo]] (17) | ||
====Lv 20-29==== | ====Lv 20-29==== | ||
*Inexperinced Principality (22) | *[[Inexperinced Principality]] (22) | ||
*Inexperinced Naga (23) | *[[Inexperinced Naga]] (23) | ||
*[[Lilim]] (23) | *[[Lilim]] (23) | ||
*[[Principality]] (26) | *[[Principality]] (26) | ||
Line 46: | Line 58: | ||
*[[Angel]] (32) | *[[Angel]] (32) | ||
*[[Dwarf]] (33) | *[[Dwarf]] (33) | ||
*[[ | *[[Xiezhai]] (37) | ||
*Inexperienced Oberon (38) | *[[Inexperienced Oberon]] (38) | ||
*Inexperienced Elf (38) | *[[Inexperienced Elf]] (38) | ||
====Lv 40-49==== | ====Lv 40-49==== | ||
*[[Zhen]] (43) | *[[Zhen]] (43) | ||
*Lucky Angel (49) | *[[Lucky Angel]] (49) | ||
====Lv 60-69==== | ====Lv 60-69==== | ||
Line 59: | Line 71: | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
*Nimble Sleipnir (72) | *[[Nimble Sleipnir]] (72) | ||
{{DS}} | {{DS}} |
Latest revision as of 00:28, 4 March 2023
|
Learned by:
Already Learned
- Accomplished Knocker
- Accomplished Aeros
- Aeros
- Inexperienced Thoth
- Inexperienced Sudama
- Accomplished Sudama
- Inexperienced Principality
- Accomplished Dwarf
- Deformed Koppa Tengu
- Jinn
- Koumokuten
- Lucky Nekomata
- Deformed Dwarf
Lv 0-9
- Will O'Wisp (4)
- Accomplished Poltergeist (5)
- Poltergeist (5)
Lv 10-19
- Stormy Pixie (10)
- Inferno Jack O'Lantern (10)
- Blizzard Jack Frost (10)
- Kodama (13)
- Knocker (14)
- Mou-Ryo (17)
- Accomplished Mou Ryo (17)
Lv 20-29
- Inexperinced Principality (22)
- Inexperinced Naga (23)
- Lilim (23)
- Principality (26)
Lv 30-39
- Angel (32)
- Dwarf (33)
- Xiezhai (37)
- Inexperienced Oberon (38)
- Inexperienced Elf (38)
Lv 40-49
- Zhen (43)
- Lucky Angel (49)
Lv 60-69
- Badb Catha (60)
- Virtue (66)
Lv 70-79
- Nimble Sleipnir (72)
Return to Demon Skills