Template:FairyBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain No edit summary |
m Text replacement - "Pyro Jack" to "Jack O'Lantern" |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Demon 2 = Jack Frost | |Demon 2 = Jack Frost | ||
|Demon 3 = High Pixie | |Demon 3 = High Pixie | ||
|Demon 4 = | |Demon 4 = Jack O'Lantern | ||
|Demon 5 = Gandharva | |Demon 5 = Gandharva | ||
|Demon 6 = Kelpie | |Demon 6 = Kelpie | ||
|Demon 7 = Elf | |Demon 7 = Elf | ||
|Demon 8 = Troll | |Demon 8 = Troll | ||
|Demon 9 = Oberon | |Demon 9 = Tam Lin | ||
|Demon | |Demon 10 = Vivian | ||
|Demon 11 = Oberon | |||
|Demon 12 = Titania | |||
|Variation 1 = Kissy Pixie | |Variation 1 = Kissy Pixie | ||
|Variation 2 = Leader Pixie | |Variation 2 = Leader Pixie | ||
|Variation 3 = Lucky Pixie | |Variation 3 = Lucky Pixie | ||
|Variation 4 = Stormy Pixie | |Variation 4 = Stormy Pixie | ||
|Variation 5 = Accomplished Jack Frost | |Variation 5 = Quickly-Produced Pixie | ||
|Variation | |Variation 6 = Accomplished Jack Frost | ||
|Variation | |Variation 7 = Blizzard Jack Frost | ||
|Variation | |Variation 8 = Deformed Jack Frost | ||
|Variation | |Variation 9 = Insufferable Chatterbox Deformed Jack Frost | ||
|Variation | |Variation 10 = Inexperienced Jack Frost | ||
|Variation | |Variation 11 = Rainbow of Victory Jack Frost | ||
|Variation | |Variation 12 = Stray Jack Frost | ||
|Variation | |Variation 13 = Accomplished High Pixie | ||
|Variation | |Variation 14 = Accomplished Jack O'Lantern | ||
|Variation | |Variation 15 = Deformed Jack O'Lantern | ||
|Variation | |Variation 16 = Inexperienced Jack O'Lantern | ||
|Variation | |Variation 17 = Inferno Jack O'Lantern | ||
|Variation | |Variation 18 = Accomplished Kelpie | ||
|Variation | |Variation 19 = Inexperienced Elf | ||
|Variation | |Variation 20 = Deformed Troll | ||
|Variation | |Variation 21 = Insufferable Chatterbox Troll | ||
|Variation | |Variation 22 = Accomplished Oberon | ||
|Variation | |Variation 23 = Inexperienced Oberon | ||
|Variation | |Variation 24 = Inexperienced Titania | ||
|Variation 25 = Lucky Titania | |||
|Limited 1 = Inexperienced Pixie | |Limited 1 = Inexperienced Pixie | ||
|Limited 2 = Nimble Pixie | |Limited 2 = Nimble Pixie | ||
|Limited 3 = Manifestation Jack Frost | |||
|Limited 4 = Santa Frost | |Limited 4 = Santa Frost | ||
|Limited 5 = Shining Santa Frost | |Limited 5 = Shining Santa Frost | ||
Line 43: | Line 47: | ||
|Limited 8 = Partner, Shishimai Frost | |Limited 8 = Partner, Shishimai Frost | ||
|Limited 9 = Shining Shishimai Frost | |Limited 9 = Shining Shishimai Frost | ||
|Limited 10 = Dashing | |Limited 10 = Dashing Jack O'Lantern | ||
|Limited 11 = Hospitable | |Limited 11 = Hospitable Jack O'Lantern | ||
|Limited 12 = Naughty | |Limited 12 = Naughty Jack O'Lantern | ||
|Limited 13 = Santa Pyro | |Limited 13 = Santa Pyro | ||
|Limited 14 = Glittery Pyro Santa | |Limited 14 = Glittery Pyro Santa | ||
Line 51: | Line 55: | ||
|Limited 16 = Baby Goldfish (Black) | |Limited 16 = Baby Goldfish (Black) | ||
|Limited 17 = Baby Goldfish (Gold) | |Limited 17 = Baby Goldfish (Gold) | ||
|Limited 18 = Baby | |Limited 18 = Baby Goldfish (Red) | ||
|Limited 19 = Baby Goldfish ( | |Limited 19 = Baby Goldfish (White) | ||
|Limited 20 = | |Limited 20 = Dedication Vivian | ||
|Limited 21 = Eternal Partner Oberon | |||
|Limited 22 = Dengeki Titania | |||
|Limited 23 = Musical Festival High Pixie | |||
|Limited 24 = Bitter Black Titania | |||
|Boss 1 = Collector Pixie | |Boss 1 = Collector Pixie | ||
|Boss 2 = Dabster Pixie | |Boss 2 = Collector Pixie (Big) | ||
|Boss | |Boss 3 = Dabster Pixie | ||
|Boss | |Boss 4 = Electronic Fairy Pixie | ||
|Boss | |Boss 5 = Arbitrate Pixie | ||
|Boss | |Boss 6 = Battle-Scarred Veteran Jack Frost | ||
|Boss | |Boss 7 = Gathered Servant Jack Frost | ||
|Boss | |Boss 8 = Nightmare Jack Frost | ||
|Boss | |Boss 9 = Jack Frost Awoken to the Wave of Evil Power | ||
|Boss | |Boss 10 = Electronic Fairy High Pixie | ||
|Boss | |Boss 11 = Arbitrate High Pixie | ||
|Boss | |Boss 12 = Battle-Scarred Veteran Jack O'Lantern | ||
|Boss | |Boss 13 = Embodiment of Balance Jack O'Lantern | ||
|Boss | |Boss 14 = Fanatic of the Depths Jack O'Lantern | ||
|Boss | |Boss 15 = Netherworld-Guiding Flame Jack O'Lantern | ||
|Boss | |Boss 16 = Nightmare Jack O'Lantern | ||
|Boss | |Boss 17 = The Flood caller Kelpy | ||
|Boss | |Boss 18 = The Kappa Bully Kelpy | ||
|Boss | |Boss 19 = Disciple of Sin Gandharva | ||
|Boss | |Boss 20 = Arbitrate Gandharva | ||
|Boss | |Boss 21 = Arbitrate Elf | ||
|Boss 22 = Electronic Fairy Oberon | |||
|Boss 23 = Unhappy Wife's Husband Oberon | |||
|Boss 24 = Dabster Titania | |||
|Boss 25 = Strong Wife Titania | |||
|Boss 26 = Baby Pop-eyed Goldfish | |||
|Boss 27 = Mammoth Baby Goldfish | |||
}} | }} | ||
<noinclude> | <noinclude> |
Latest revision as of 00:22, 4 March 2023
{{FairyBar}}