Template:FemmeBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch m Fixing name. |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Race = Femme | |Race = Femme | ||
|Demon 1 = Datsue-Ba | |Demon 1 = Datsue-Ba | ||
|Demon 2 = Taraka | |Demon 2 = Acheri | ||
|Demon | |Demon 3 = Taraka | ||
|Demon | |Demon 4 = Gorgon | ||
|Demon | |Demon 5 = Yomotsu-Shikome | ||
|Demon | |Demon 6 = Leanan Sidhe | ||
|Demon | |Demon 7 = Yuki Jyorou | ||
|Demon 8 = Lamia | |||
|Demon 9 = Clotho | |||
|Demon 10 = Arachne | |||
|Demon 11 = Lachesis | |||
|Demon 12 = Yaksni | |||
|Demon 13 = Atropos | |||
|Demon 14 = Dakini | |||
|Demon 15 = Rangda | |||
|Variation 1= Lucky Datsue-Ba | |Variation 1= Lucky Datsue-Ba | ||
|Variation 2= Accomplished Yaksini | |Variation 2 = Inexperienced Datsue-Ba | ||
|Variation 3= Inexperienced | |Variation 3 = Lucky Acheri | ||
|Variation 4 = Deformed Taraka | |||
|Variation 5 = Deformed Gorgon | |||
|Variation 6 = Deformed Yomotsu-Shikome | |||
|Variation 7 = Deformed Lamia | |||
|Variation 8 = Lucky Arachne | |||
|Variation 9 = Accomplished Yaksini | |||
|Variation 10= Inexperienced Yaksini | |||
|Limited 1 = Lucky Leanan Sidhe | |||
|Limited 2 = Inexperienced Clotho | |||
|Limited 3 = Inexperienced Lachesis | |||
|Limited 4 = Inexperienced Atropos | |||
|Boss 1 = Inhabitant of the Night Datsue-Ba | |Boss 1 = Inhabitant of the Night Datsue-Ba | ||
|Boss 2 = Employed by Punks Datsue-Ba | |Boss 2 = Employed by Punks Datsue-Ba | ||
|Boss 3 = Imp of Chaos Taraka | |Boss 3 = Datsue-Ba (Boss) | ||
|Boss | |Boss 4 = Twilight of Hades Acheri | ||
|Boss | |Boss 5 = Imp of Chaos Taraka | ||
|Boss | |Boss 6 = Imp of Chaos Taraka (Service Entrance A) | ||
|Boss | |Boss 7 = Inhabitant of the Night Taraka | ||
|Boss | |Boss 8 = Inexperienced Taraka | ||
|Boss | |Boss 9 = Invading Taraka | ||
|Boss | |Boss 10 = Employed by Punks Taraka | ||
|Boss | |Boss 11 = Superior Demon Taraka | ||
|Boss | |Boss 12 = Denizen of the Dark Gorgon | ||
|Boss | |Boss 13 = Employed by Punks Gorgon | ||
|Boss 14 = Invading Gorgon | |||
|Boss 15 = Inhabitant of the Night Yomotsu-Shikome | |||
|Boss 16 = Dabster Yomotsu-Shikome | |||
|Boss 17 = Denizen of the Dark Lamia | |||
|Boss 18 = Spinner of Fate Clotho (Greater) | |||
|Boss 19 = Superior Demon Clotho | |||
|Boss 20 = Darkness of the Abyss Clotho | |||
|Boss 21 = Twilight of Hades Arachne | |||
|Boss 22 = Measurer of Fate Lachesis (Greater) | |||
|Boss 23 = Superior Demon Lachesis | |||
|Boss 24 = Darkness of the Abyss Lachesis | |||
|Boss 25 = Dabster Yaksini | |||
|Boss 26 = Superior Demon Yaksni | |||
|Boss 27 = Yaksni (JB) | |||
|Boss 28 = Cutter of Fate Atropos (Greater) | |||
|Boss 29 = Superior Demon Atropos | |||
|Boss 30 = Darkness of the Abyss Atropos | |||
|Boss 31 = Invading Dakini | |||
|Boss 32 = Superior Demon Dakini | |||
|Boss 33 = Fierce Intruder Dakini | |||
|Boss 34 = Witch That Endlessly Fights Rangda | |||
}} | }} | ||
Latest revision as of 04:18, 2 June 2021
{{FemmeBar}}