Deathbringer: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Close-range" to "Melee" |
m Text replacement - "Long-Range" to "Ranged" |
||
Line 41: | Line 41: | ||
! Spell | ! Spell | ||
| +32 | | +32 | ||
! | ! Ranged | ||
| +33 | | +33 | ||
! Spell | ! Spell | ||
Line 99: | Line 99: | ||
* Includes Destruction Magic | * Includes Destruction Magic | ||
| colspan="4" align="left"| | | colspan="4" align="left"| | ||
* | * Ranged Damage Suffered: +20% | ||
* Spell Damage Suffered: +20% | * Spell Damage Suffered: +20% | ||
[Characteristics] | [Characteristics] |
Revision as of 00:06, 4 March 2023
Deathbringer Series
There are several weapons called Deathbringers.
Weapon | Name |
---|---|
Axe | Deathbringer |
Axe | Deathbringer (Wheel of Life) |
Shotgun | Deathbringer |
Shotgun | Deathbringer (Wheel of Life) |
Deathbringer
http://a.imageshack.us/img64/7223/shopw070011a.png | Deathbringer | http://a.imageshack.us/img707/9573/shopw120025a.png | Deathbringer | ||||
---|---|---|---|---|---|---|---|
Type | Axe | Affinity | Slash | Type | Shotgun | Affinity | Spread |
Melee | +32 | Spell | +32 | Ranged | +33 | Spell | +18 |
Support | +12 | Critical | +06 | Support | +27 | Critical | +06 |
Durability | 35 | Spiritual Mixing | Yes | Durability | 35 | Spiritual Mixing | Yes |
Slots | 3 | Tarot Fusions | Yes | Slots | 3 | Tarot Fusions | Yes |
Modification Bonus | - | Soul Stone Fusions | Yes | Modification Bonus | - | Soul Stone Fusions | Yes |
Description | Description | ||||||
An axe of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | ||||||
Additional Effect | Additional Effect | ||||||
[Characteristics]
|
[Characteristics]
| ||||||
How to Get | How to Get | ||||||
|
|