Devil Prison Headdress: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Gender" to "Sex" |
m Text replacement - "Soul Stone Fusion" to "Soul Fusion" |
||
Line 26: | Line 26: | ||
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul | |Soul Fusions = Yes | ||
<!-- Modification Slot --> | <!-- Modification Slot --> | ||
|Slot 1 = | |Slot 1 = |
Revision as of 03:12, 12 March 2023
Devil Prison Headdress | ||
Basic Info | ||
Type: Head | Affinity: - | |
Sex: Female | ||
Basic Features | ||
Boosts: | ||
• MP Regeneration: +100% • Melee Damage: +5% • Ranged Damage: +5% • Spell Damage: +5% • Melee Damage Suffered: -3% • Ranged Damage Suffered: -3% • Spell Damage Suffered: -3% | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
• When Friendship Level is less "Wishes Death", Critical +100 • When Friendship Level is above "Linked by Fate", Limit Break Power +30% | ||
Explanation | ||
Headdress that was named The Devil's Prison. The sinisterness will frighten the enemies and strengthen your demon. | ||
Set Bonus: If Devil Prison Avatar, Devil Prison Headdress and Devil Prison Gloves are worn together: • +20% chance of Limit Break • +10% chance of status changing skill success • -50% skill cool-down time for Dimensional Laceration and Dimensional Incision | ||
Location | ||
• Devil Prison Avatar Ticket | ||
Notes | ||
Store Price: |