Distorted Pillar Ose: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Magic =" to "| Mystic =" |
m Text replacement - "MagicNAR" to "MysticNAR" |
||
Line 69: | Line 69: | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| Mystic = 50% | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = |
Revision as of 23:07, 27 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/ose.jpg | Name | |||
Distorted Pillar Ose | ||||
Family | Aerial | Race | Fallen | |
Inheritance | Magic | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 75 | |
HP | 10,636 | Melee | ||
MP | 3,878 | Ranged | ||
Strength | 121 | Spell | 68 | |
Magic | 71 | Auxiliary | 59 | |
Vitality | 97 | Phy. Defense | 35 | |
Intelligence | 58 | Mgc. Defense | 30 | |
Speed | 59 | Crit. Occurrence | 90 | |
Luck | 40 | Crit. Avoidance | 90 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 19-4 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
70% |
70% |
90% |
65% |
25% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
100% |
100% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Atom Smasher | Heatwave |
Lunge | Demonic Fighter (Electric) |
Demonic Fighter (Ice) | Demonic Fighter (Wind) |
Slash | Mudoon |
Enemy Only Skills | |
---|---|
Destruction Overture | The Greatest Fruit |
Greatest Wit | Vajra Formation |
Null Instant Death | |